 | | CHARLOTTE 01/23/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 51.8 | 17.6 | 70.5 | 31.6 |
|---|
 | 56.4 | 17.1 | 76.1 | 6.9 |
|---|
Detailed Box Score CHARLOTTE versus ATLANTA - 01/23/2013 |
|---|
| CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ben Gordon | 23:25 | 9 | 15 | 3/8 | 3/4 | 0/0 | 0/22 | 6/22 | 1/17 | 4/17 | 1/47 | 2/42 | 123.9 | 102.1 | 2 | 3 |
|---|
| Ramon Sessions | 30:9 | -3 | 27 | 9/14 | 1/2 | 6/6 | 0/28 | 3/25 | 5/25 | 1/25 | 2/62 | 0/53 | 98.3 | 100.0 | 2 | 4 |
|---|
| Jeffery Taylor | 24:25 | -1 | 9 | 2/3 | 1/5 | 2/2 | 0/24 | 1/27 | 2/12 | 1/12 | 0/47 | 0/47 | 110.4 | 114.9 | 1 | 1 |
|---|
| Jeff Adrien | 26:2 | -2 | 6 | 1/6 | 0/0 | 4/4 | 1/23 | 3/21 | 1/9 | 0/9 | 1/50 | 2/45 | 103.9 | 110.0 | 1 | 3 |
|---|
| Bismack Biyombo | 26:49 | -6 | 2 | 1/5 | 0/0 | 0/2 | 3/24 | 7/26 | 0/8 | 2/8 | 1/56 | 4/49 | 94.6 | 105.4 | 2 | 1 |
|---|
| Brendan Haywood | 21:40 | -7 | 4 | 0/2 | 0/0 | 4/6 | 6/23 | 3/19 | 1/8 | 2/8 | 1/42 | 0/39 | 92.9 | 109.5 | 1 | 3 |
|---|
| Kemba Walker | 33:17 | -14 | 11 | 3/8 | 1/3 | 2/3 | 1/30 | 2/29 | 5/22 | 5/22 | 1/69 | 0/59 | 88.4 | 108.7 | 1 | 3 |
|---|
| Michael Kidd-Gilchrist | 24:41 | -13 | 8 | 3/6 | 0/0 | 2/2 | 0/25 | 3/25 | 1/9 | 1/9 | 2/52 | 0/46 | 75.0 | 100.0 | 2 | 1 |
|---|
| Hakim Warrick | 14:8 | -9 | 4 | 1/4 | 0/0 | 2/2 | 0/16 | 1/11 | 1/7 | 1/7 | 0/33 | 0/25 | 62.5 | 87.9 | 1 | 2 |
|---|
| Gerald Henderson | 15:24 | -14 | 6 | 2/5 | 0/1 | 2/2 | 0/15 | 1/15 | 1/9 | 1/9 | 0/32 | 0/30 | 76.5 | 125.0 | 2 | 1 |
|---|
| CHARLOTTE | 48:0 | -12 | 92 | 25/61 | 6/15 | 24/29 | 11/46 | 31/44 | 18/108 | 19/108 | 9/98 | 8/87 | 93.9 | 106.1 | 15 | 22 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ivan Johnson | 32:41 | 10 | 12 | 4/11 | 0/0 | 4/6 | 6/32 | 9/30 | 3/18 | 1/18 | 1/67 | 1/50 | 110.8 | 92.5 | 3 | 5 |
|---|
| Josh Smith | 38:32 | 14 | 30 | 15/22 | 0/2 | 0/2 | 5/34 | 8/37 | 8/40 | 7/40 | 0/76 | 3/56 | 109.1 | 92.1 | 1 | 4 |
|---|
| John Jenkins | 19:27 | 6 | 8 | 1/3 | 2/4 | 0/0 | 0/16 | 1/17 | 4/11 | 0/11 | 0/37 | 1/29 | 124.3 | 108.1 | 2 | 0 |
|---|
| Jannero Pargo | 23:46 | 3 | 8 | 1/2 | 2/4 | 0/0 | 0/19 | 0/19 | 3/11 | 2/11 | 1/47 | 0/34 | 111.6 | 95.7 | 2 | 0 |
|---|
| Jeff Teague | 34:32 | 10 | 10 | 3/7 | 1/2 | 1/2 | 0/33 | 2/33 | 6/21 | 5/21 | 1/70 | 0/53 | 105.7 | 91.4 | 3 | 2 |
|---|
| DeShawn Stevenson | 21:47 | 7 | 3 | 0/2 | 1/6 | 0/0 | 0/21 | 3/24 | 3/12 | 1/12 | 0/44 | 0/37 | 91.3 | 79.5 | 0 | 1 |
|---|
| Kyle Korver | 41:9 | 10 | 21 | 3/5 | 5/6 | 0/0 | 0/40 | 4/37 | 2/13 | 0/13 | 1/85 | 0/66 | 104.7 | 94.1 | 5 | 1 |
|---|
| Johan Petro | 16:19 | 2 | 4 | 2/6 | 0/0 | 0/0 | 0/12 | 2/16 | 1/7 | 0/7 | 0/31 | 1/26 | 97.0 | 96.8 | 1 | 1 |
|---|
| Mike Scott | 13:23 | 0 | 5 | 2/3 | 0/0 | 1/2 | 2/9 | 3/12 | 1/6 | 1/6 | 0/27 | 0/20 | 100.0 | 100.0 | 3 | 1 |
|---|
| Anthony Tolliver | 3:24 | -2 | 3 | 0/1 | 1/1 | 0/0 | 0/4 | 0/5 | 0/2 | 0/2 | 0/6 | 0/9 | 83.3 | 116.7 | 2 | 0 |
|---|
| ATLANTA | 48:0 | 12 | 104 | 31/62 | 12/25 | 6/12 | 13/44 | 35/46 | 31/111 | 19/111 | 4/98 | 6/76 | 106.1 | 93.9 | 22 | 15 |
|---|
|
|
|
Recent Comments