 | | Indiana 01/23/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 45.7 | 12.9 | 79.4 | 17.5 |
|---|
 | 60.0 | 17.8 | 77.8 | 12.8 |
|---|
Detailed Box Score Indiana versus PORTLAND - 01/23/2013 |
|---|
| Indiana | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tyler Hansbrough | 13:8 | 1 | 1 | 0/3 | 0/0 | 1/2 | 1/12 | 2/9 | 1/5 | 0/5 | 0/23 | 1/21 | 100.0 | 100.0 | 1 | 1 |
|---|
| Lance Stephenson | 40:18 | -4 | 2 | 1/3 | 0/2 | 0/0 | 0/40 | 3/30 | 3/10 | 2/10 | 2/75 | 0/64 | 93.7 | 104.0 | 3 | 1 |
|---|
| Roy Hibbert | 31:48 | -11 | 9 | 4/10 | 0/0 | 1/2 | 1/30 | 6/21 | 0/13 | 2/13 | 0/60 | 0/51 | 87.3 | 110.0 | 3 | 2 |
|---|
| George Hill | 36:45 | -11 | 11 | 4/7 | 1/7 | 0/0 | 0/34 | 1/25 | 3/20 | 3/20 | 1/67 | 0/60 | 86.1 | 109.0 | 1 | 3 |
|---|
| David West | 34:52 | -21 | 21 | 8/15 | 0/0 | 5/6 | 2/33 | 3/25 | 3/22 | 1/22 | 0/64 | 0/57 | 78.9 | 120.3 | 2 | 5 |
|---|
| Orlando Johnson | 11:14 | -4 | 0 | 0/1 | 0/1 | 0/0 | 3/10 | 0/9 | 2/4 | 0/4 | 0/19 | 0/16 | 79.2 | 121.1 | 1 | 0 |
|---|
| Paul George | 36:4 | -24 | 22 | 5/11 | 3/8 | 3/3 | 1/34 | 6/27 | 2/25 | 3/25 | 1/66 | 0/64 | 81.9 | 125.8 | 4 | 3 |
|---|
| Ian Mahinmi | 16:12 | -9 | 8 | 2/5 | 0/0 | 4/4 | 2/15 | 2/13 | 0/8 | 1/8 | 0/27 | 1/27 | 78.1 | 125.9 | 4 | 2 |
|---|
| D.J. Augustin | 19:39 | -17 | 6 | 0/2 | 2/5 | 0/0 | 0/17 | 1/11 | 2/10 | 1/10 | 0/34 | 0/30 | 68.4 | 126.5 | 1 | 0 |
|---|
| Indiana | 48:0 | -20 | 80 | 24/57 | 6/23 | 14/17 | 10/45 | 27/34 | 16/100 | 13/100 | 4/87 | 2/78 | 84.2 | 114.9 | 20 | 17 |
|---|
| | PORTLAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Luke Babbitt | 2:56 | 5 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/2 | 0/0 | 0/0 | 0/6 | 0/2 | 200.0 | 16.7 | 0 | 0 |
|---|
| Nolan Smith | 1:15 | 5 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 0/0 | 0/4 | 0/2 | 200.0 | 25.0 | 0 | 0 |
|---|
| Ronnie Price | 8:59 | 7 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 1/10 | 2/2 | 0/2 | 0/15 | 0/16 | 128.6 | 73.3 | 0 | 1 |
|---|
| Jared Jeffries | 10:15 | 8 | 3 | 1/1 | 0/0 | 1/2 | 0/8 | 4/7 | 0/3 | 1/3 | 0/21 | 0/13 | 111.1 | 57.1 | 2 | 2 |
|---|
| Will Barton | 21:35 | 16 | 8 | 3/7 | 0/0 | 2/2 | 1/16 | 3/19 | 1/11 | 2/11 | 0/42 | 1/33 | 128.9 | 78.6 | 0 | 2 |
|---|
| Meyers Leonard | 18:11 | 12 | 8 | 4/6 | 0/0 | 0/0 | 3/14 | 2/17 | 1/7 | 0/7 | 1/36 | 0/29 | 121.2 | 77.8 | 5 | 2 |
|---|
| J.J. Hickson | 30:4 | 14 | 14 | 7/10 | 0/0 | 0/0 | 1/20 | 12/30 | 3/17 | 4/17 | 0/60 | 0/53 | 117.9 | 86.7 | 3 | 0 |
|---|
| Wesley Matthews | 38:17 | 13 | 10 | 4/8 | 0/3 | 2/2 | 0/26 | 1/34 | 5/18 | 1/18 | 0/74 | 1/64 | 110.0 | 86.5 | 3 | 2 |
|---|
| Damian Lillard | 39:46 | 8 | 20 | 9/13 | 0/3 | 2/2 | 1/28 | 1/33 | 8/25 | 0/25 | 0/76 | 0/62 | 108.6 | 89.5 | 1 | 3 |
|---|
| Nicolas Batum | 36:12 | 5 | 10 | 2/5 | 2/5 | 0/0 | 0/25 | 5/35 | 8/23 | 5/23 | 1/71 | 1/61 | 106.3 | 88.7 | 2 | 4 |
|---|
| LaMarcus Aldridge | 37:30 | 7 | 27 | 12/17 | 0/0 | 3/4 | 1/24 | 5/36 | 1/23 | 3/23 | 0/70 | 1/65 | 112.1 | 95.7 | 1 | 4 |
|---|
| PORTLAND | 48:0 | 20 | 100 | 42/67 | 2/11 | 10/12 | 7/34 | 35/45 | 29/101 | 18/101 | 2/95 | 4/80 | 114.9 | 84.2 | 17 | 20 |
|---|
|
|
|
Recent Comments