 | | Los Angeles Lakers 01/23/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.4 | 15.5 | 60.5 | 32.9 |
|---|
 | 52.8 | 10.7 | 84.8 | 8.3 |
|---|
Detailed Box Score Los Angeles Lakers versus MEMPHIS - 01/23/2013 |
|---|
| Los Angeles Lakers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Robert Sacre | 4:20 | 8 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/7 | 0/0 | 0/0 | 0/11 | 0/9 | 187.5 | 63.6 | 2 | 0 |
|---|
| Darius Morris | 6:54 | 5 | 3 | 1/1 | 0/0 | 1/1 | 0/4 | 0/8 | 2/5 | 2/5 | 0/15 | 0/16 | 146.2 | 93.3 | 0 | 1 |
|---|
| Chris Duhon | 13:26 | 0 | 3 | 0/0 | 1/1 | 0/0 | 0/10 | 0/17 | 0/1 | 0/1 | 0/28 | 0/32 | 120.0 | 107.1 | 1 | 0 |
|---|
| Jodie Meeks | 8:3 | 2 | 9 | 2/2 | 1/2 | 2/2 | 0/8 | 1/12 | 0/5 | 0/5 | 0/16 | 1/18 | 106.3 | 93.8 | 0 | 1 |
|---|
| Antawn Jamison | 13:39 | -1 | 1 | 0/1 | 0/1 | 1/2 | 0/10 | 3/17 | 0/4 | 1/4 | 0/28 | 1/32 | 115.4 | 110.7 | 1 | 1 |
|---|
| Earl Clark | 40:18 | -4 | 11 | 5/12 | 0/1 | 1/1 | 4/39 | 5/34 | 0/14 | 1/14 | 1/81 | 0/76 | 104.1 | 100.0 | 2 | 2 |
|---|
| Kobe Bryant | 38:35 | -13 | 29 | 11/22 | 0/1 | 7/8 | 0/38 | 3/32 | 3/32 | 2/32 | 0/81 | 0/74 | 100.0 | 106.2 | 2 | 6 |
|---|
| Steve Nash | 34:34 | -13 | 7 | 0/3 | 2/3 | 1/2 | 1/36 | 2/26 | 8/22 | 7/22 | 1/71 | 0/64 | 95.5 | 107.0 | 0 | 3 |
|---|
| Metta World Peace | 35:23 | -17 | 15 | 1/2 | 3/7 | 4/4 | 1/38 | 2/27 | 1/13 | 1/13 | 0/71 | 3/67 | 91.0 | 109.9 | 4 | 2 |
|---|
| Pau Gasol | 30:36 | -21 | 13 | 4/10 | 0/0 | 5/8 | 1/31 | 7/24 | 1/17 | 2/17 | 1/62 | 2/62 | 94.7 | 121.0 | 0 | 7 |
|---|
| Dwight Howard | 14:12 | -11 | 2 | 0/4 | 0/0 | 2/4 | 0/14 | 2/11 | 0/6 | 0/6 | 0/31 | 1/30 | 86.7 | 119.4 | 2 | 5 |
|---|
| Los Angeles Lakers | 48:0 | -13 | 93 | 24/57 | 7/16 | 24/32 | 7/46 | 26/43 | 15/103 | 16/103 | 3/99 | 8/96 | 102.2 | 107.1 | 14 | 28 |
|---|
| | MEMPHIS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Johnson | 7:11 | 5 | 4 | 2/2 | 0/2 | 0/0 | 0/9 | 0/6 | 0/4 | 0/4 | 0/15 | 0/11 | 150.0 | 86.7 | 0 | 0 |
|---|
| Tony Wroten | 18:6 | 14 | 9 | 4/10 | 0/3 | 1/1 | 4/18 | 2/16 | 2/15 | 0/15 | 0/36 | 1/27 | 130.6 | 91.7 | 1 | 1 |
|---|
| Darrell Arthur | 28:46 | 17 | 20 | 9/14 | 0/1 | 2/2 | 4/26 | 5/27 | 3/19 | 0/19 | 1/53 | 1/40 | 123.6 | 96.2 | 1 | 2 |
|---|
| Jerryd Bayless | 14:0 | 4 | 10 | 3/5 | 1/2 | 1/2 | 0/16 | 0/11 | 1/9 | 0/9 | 0/26 | 0/20 | 125.0 | 100.0 | 3 | 1 |
|---|
| Mike Conley | 33:13 | 14 | 19 | 8/12 | 1/2 | 0/0 | 1/24 | 2/33 | 6/20 | 0/20 | 2/64 | 0/51 | 114.1 | 104.7 | 2 | 1 |
|---|
| Hamed Haddadi | 15:30 | 5 | 0 | 0/1 | 0/0 | 0/0 | 1/15 | 1/12 | 1/3 | 1/3 | 0/28 | 2/20 | 106.3 | 103.6 | 4 | 0 |
|---|
| Marc Gasol | 30:13 | 4 | 8 | 4/7 | 0/0 | 0/0 | 1/27 | 6/30 | 4/11 | 0/11 | 0/56 | 2/49 | 101.6 | 103.6 | 5 | 2 |
|---|
| Zach Randolph | 29:32 | 1 | 12 | 6/13 | 0/0 | 0/0 | 2/22 | 8/30 | 2/20 | 5/20 | 1/54 | 0/44 | 95.2 | 107.4 | 3 | 2 |
|---|
| Rudy Gay | 37:47 | 0 | 12 | 1/9 | 2/2 | 4/5 | 2/34 | 9/37 | 2/21 | 6/21 | 0/68 | 1/56 | 91.0 | 104.4 | 4 | 4 |
|---|
| Tony Allen | 30:42 | 1 | 12 | 6/11 | 0/0 | 0/0 | 2/24 | 3/28 | 1/12 | 0/12 | 1/55 | 1/47 | 93.8 | 107.3 | 5 | 0 |
|---|
| MEMPHIS | 48:0 | 13 | 106 | 43/84 | 4/12 | 8/10 | 17/43 | 39/46 | 22/112 | 12/112 | 5/91 | 8/73 | 107.1 | 102.2 | 28 | 13 |
|---|
|
|
|
Recent Comments