 | | Minnesota 01/23/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.5 | 13.2 | 72.0 | 4.8 |
|---|
 | 49.4 | 14.9 | 85.0 | 13.1 |
|---|
Detailed Box Score Minnesota versus BROOKLYN - 01/23/2013 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Dante Cunningham | 30:50 | 5 | 14 | 7/11 | 0/1 | 0/0 | 0/24 | 3/31 | 0/13 | 1/13 | 1/59 | 1/54 | 103.4 | 93.2 | 0 | 0 |
|---|
| J.J. Barea | 23:52 | 1 | 11 | 4/7 | 1/4 | 0/0 | 1/19 | 3/29 | 8/22 | 3/22 | 0/43 | 0/43 | 88.6 | 88.4 | 5 | 3 |
|---|
| Mickael Gelabale | 24:48 | 0 | 2 | 1/2 | 0/2 | 0/0 | 0/19 | 3/29 | 1/6 | 1/6 | 0/46 | 0/48 | 93.5 | 93.5 | 1 | 0 |
|---|
| Derrick Williams | 23:59 | -2 | 9 | 4/11 | 0/0 | 1/1 | 2/22 | 4/23 | 0/11 | 0/11 | 0/44 | 0/39 | 77.1 | 88.6 | 0 | 1 |
|---|
| Chris Johnson | 24:1 | -5 | 12 | 6/10 | 0/0 | 0/0 | 1/18 | 5/27 | 2/12 | 0/12 | 0/45 | 3/45 | 100.0 | 113.3 | 2 | 2 |
|---|
| Andrei Kirilenko | 40:37 | -7 | 15 | 5/7 | 1/3 | 2/3 | 1/34 | 5/42 | 4/17 | 2/17 | 1/74 | 0/70 | 90.0 | 106.8 | 1 | 3 |
|---|
| Luke Ridnour | 30:35 | -7 | 13 | 5/11 | 1/4 | 0/0 | 0/27 | 4/29 | 3/19 | 1/19 | 0/58 | 1/50 | 82.3 | 100.0 | 4 | 2 |
|---|
| Ricky Rubio | 24:8 | -8 | 5 | 2/4 | 0/1 | 1/2 | 0/21 | 1/21 | 6/16 | 4/16 | 3/46 | 0/41 | 88.0 | 113.0 | 1 | 4 |
|---|
| Greg Stiemsma | 17:10 | -12 | 2 | 1/5 | 0/0 | 0/0 | 1/16 | 3/19 | 1/7 | 1/7 | 0/30 | 2/30 | 63.9 | 116.7 | 3 | 1 |
|---|
| Minnesota | 48:0 | -7 | 83 | 35/68 | 3/15 | 4/6 | 6/40 | 36/50 | 25/99 | 13/99 | 5/89 | 7/84 | 88.3 | 101.1 | 17 | 16 |
|---|
| | BROOKLYN | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Brook Lopez | 26:4 | 9 | 22 | 10/16 | 0/0 | 2/5 | 3/26 | 4/21 | 1/21 | 2/21 | 0/53 | 2/45 | 119.6 | 86.8 | 1 | 4 |
|---|
| Reggie Evans | 21:7 | 12 | 2 | 1/1 | 0/0 | 0/0 | 1/21 | 4/19 | 1/5 | 3/5 | 0/42 | 0/38 | 117.1 | 85.7 | 3 | 0 |
|---|
| Gerald Wallace | 30:41 | 10 | 6 | 2/5 | 0/1 | 2/2 | 2/30 | 1/24 | 1/9 | 1/9 | 2/61 | 1/53 | 114.5 | 86.9 | 1 | 3 |
|---|
| Deron Williams | 34:44 | 9 | 18 | 4/8 | 2/4 | 4/5 | 0/33 | 6/25 | 8/24 | 2/24 | 2/68 | 0/57 | 114.8 | 89.7 | 4 | 3 |
|---|
| Joe Johnson | 37:40 | 12 | 18 | 6/8 | 2/8 | 0/0 | 1/35 | 2/31 | 3/23 | 4/23 | 0/73 | 0/63 | 113.2 | 89.0 | 1 | 0 |
|---|
| MarShon Brooks | 5:36 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0/6 | 0/4 | 0/2 | 0/2 | 0/10 | 0/9 | 75.0 | 60.0 | 0 | 0 |
|---|
| C.J. Watson | 20:2 | 1 | 13 | 5/6 | 1/2 | 0/0 | 0/23 | 3/18 | 2/11 | 1/11 | 0/40 | 0/37 | 91.9 | 82.5 | 3 | 3 |
|---|
| Andray Blatche | 21:24 | -2 | 9 | 3/11 | 0/0 | 3/4 | 2/24 | 3/19 | 0/14 | 1/14 | 2/39 | 1/37 | 83.3 | 94.9 | 0 | 2 |
|---|
| Jerry Stackhouse | 8:30 | 0 | 0 | 0/3 | 0/0 | 0/0 | 0/9 | 1/7 | 0/3 | 0/3 | 0/13 | 0/12 | 75.0 | 92.3 | 0 | 0 |
|---|
| Keith Bogans | 18:8 | -8 | 0 | 0/0 | 0/4 | 0/0 | 1/20 | 3/15 | 1/5 | 0/5 | 0/34 | 0/31 | 66.7 | 88.2 | 1 | 1 |
|---|
| Kris Humphries | 21:4 | -8 | 2 | 1/5 | 0/0 | 0/0 | 4/23 | 4/17 | 2/8 | 1/8 | 0/37 | 0/33 | 73.7 | 97.3 | 2 | 1 |
|---|
| BROOKLYN | 48:0 | 7 | 90 | 32/65 | 5/19 | 11/16 | 14/50 | 34/40 | 19/107 | 16/107 | 6/94 | 4/83 | 101.1 | 88.3 | 16 | 17 |
|---|
|
|
|
Recent Comments