 | | Sacramento 01/23/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.6 | 21.3 | 75.0 | 17.7 |
|---|
 | 53.7 | 11.2 | 56.1 | 15.9 |
|---|
Detailed Box Score Sacramento versus PHOENIX - 01/23/2013 |
|---|
| Sacramento | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jimmer Fredette | 3:51 | 8 | 2 | 1/1 | 0/0 | 0/0 | 0/1 | 0/5 | 1/2 | 0/2 | 0/11 | 0/8 | 140.0 | 54.5 | 0 | 0 |
|---|
| Travis Outlaw | 7:20 | 10 | 5 | 1/1 | 1/1 | 0/0 | 0/3 | 1/9 | 0/2 | 0/2 | 1/20 | 0/14 | 135.3 | 65.0 | 1 | 0 |
|---|
| DeMarcus Cousins | 37:5 | 0 | 15 | 6/17 | 1/1 | 0/0 | 5/34 | 10/30 | 5/29 | 6/29 | 1/77 | 1/69 | 114.7 | 101.3 | 4 | 4 |
|---|
| Tyreke Evans | 33:21 | 0 | 16 | 5/13 | 1/1 | 3/4 | 3/31 | 3/29 | 4/23 | 3/23 | 1/69 | 1/62 | 108.2 | 95.7 | 0 | 4 |
|---|
| Isaiah Thomas | 28:56 | -6 | 6 | 2/7 | 0/3 | 2/2 | 0/28 | 0/23 | 7/21 | 3/21 | 0/58 | 0/55 | 109.4 | 110.3 | 3 | 1 |
|---|
| James Johnson | 21:39 | -1 | 14 | 6/9 | 0/0 | 2/3 | 3/14 | 3/20 | 1/14 | 3/14 | 0/40 | 4/40 | 102.5 | 105.0 | 3 | 2 |
|---|
| John Salmons | 31:8 | -9 | 6 | 2/2 | 0/0 | 2/6 | 0/32 | 1/22 | 0/5 | 0/5 | 0/63 | 2/55 | 105.3 | 109.5 | 2 | 4 |
|---|
| Thomas Robinson | 25:52 | -9 | 12 | 6/9 | 0/0 | 0/2 | 5/23 | 7/20 | 2/15 | 3/15 | 0/48 | 0/47 | 104.3 | 118.8 | 0 | 2 |
|---|
| Marcus Thornton | 15:4 | -6 | 8 | 1/1 | 1/4 | 3/3 | 0/10 | 0/12 | 1/7 | 0/7 | 0/26 | 0/27 | 100.0 | 138.5 | 3 | 2 |
|---|
| Jason Thompson | 10:1 | -5 | 4 | 2/6 | 0/0 | 0/0 | 2/10 | 1/9 | 1/8 | 1/8 | 0/17 | 0/20 | 90.0 | 135.3 | 3 | 0 |
|---|
| Aaron Brooks | 14:48 | -10 | 7 | 1/2 | 1/1 | 2/2 | 0/12 | 0/11 | 1/9 | 4/9 | 0/24 | 1/24 | 84.6 | 133.3 | 3 | 1 |
|---|
| Chuck Hayes | 10:55 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 2/10 | 0/0 | 0/0 | 0/17 | 0/19 | 77.3 | 141.2 | 0 | 0 |
|---|
| Sacramento | 48:0 | -7 | 95 | 34/68 | 5/11 | 14/22 | 18/41 | 30/40 | 23/113 | 24/113 | 3/94 | 9/88 | 105.6 | 108.5 | 22 | 20 |
|---|
| | PHOENIX | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Markieff Morris | 26:51 | 19 | 10 | 2/4 | 2/6 | 0/0 | 0/17 | 2/22 | 2/13 | 1/13 | 1/48 | 1/40 | 128.0 | 93.8 | 3 | 1 |
|---|
| Michael Beasley | 22:2 | 12 | 17 | 6/13 | 1/1 | 2/2 | 2/18 | 4/17 | 1/17 | 1/17 | 0/39 | 0/29 | 126.3 | 92.3 | 3 | 2 |
|---|
| Sebastian Telfair | 17:19 | 9 | 8 | 1/2 | 2/5 | 0/0 | 0/16 | 0/12 | 4/11 | 0/11 | 1/31 | 0/21 | 123.3 | 90.3 | 1 | 1 |
|---|
| Shannon Brown | 29:56 | 11 | 12 | 3/8 | 1/1 | 3/3 | 1/23 | 1/23 | 3/13 | 0/13 | 2/54 | 0/39 | 114.3 | 98.1 | 1 | 3 |
|---|
| Luis Scola | 30:30 | 6 | 21 | 9/13 | 0/0 | 3/4 | 1/25 | 6/27 | 4/23 | 4/23 | 0/53 | 0/48 | 103.4 | 103.8 | 4 | 4 |
|---|
| Jared Dudley | 22:0 | -2 | 8 | 3/6 | 0/3 | 2/3 | 2/17 | 3/21 | 3/15 | 2/15 | 1/44 | 0/46 | 104.3 | 115.9 | 3 | 3 |
|---|
| Goran Dragic | 31:41 | -2 | 12 | 5/11 | 0/1 | 2/2 | 0/24 | 0/29 | 10/24 | 1/24 | 0/59 | 1/58 | 101.6 | 113.6 | 2 | 3 |
|---|
| Marcin Gortat | 32:40 | -5 | 12 | 5/6 | 0/0 | 2/2 | 2/27 | 2/28 | 0/8 | 1/8 | 0/63 | 2/60 | 101.5 | 114.3 | 1 | 4 |
|---|
| Wesley Johnson | 7:27 | -3 | 0 | 0/1 | 0/2 | 0/0 | 1/9 | 1/4 | 0/3 | 0/3 | 0/13 | 0/7 | 91.7 | 107.7 | 1 | 0 |
|---|
| P.J. Tucker | 23:37 | -6 | 2 | 1/5 | 0/0 | 0/0 | 1/21 | 1/21 | 1/7 | 1/7 | 1/42 | 0/44 | 93.5 | 116.7 | 1 | 0 |
|---|
| Luke Zeller | 2:57 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 0/0 | 0/0 | 0/4 | 0/3 | 50.0 | 125.0 | 0 | 0 |
|---|
| PHOENIX | 48:0 | 7 | 102 | 35/69 | 6/19 | 14/16 | 10/40 | 23/41 | 28/107 | 12/107 | 6/90 | 4/79 | 108.5 | 105.6 | 20 | 21 |
|---|
|
|
|
Recent Comments