 | | San Antonio 01/23/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.8 | 10.1 | 78.3 | 15.2 |
|---|
 | 55.7 | 12.5 | 86.4 | 18.5 |
|---|
Detailed Box Score San Antonio versus NEW ORLEANS - 01/23/2013 |
|---|
| San Antonio | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| DeJuan Blair | 6:51 | 6 | 2 | 1/1 | 0/0 | 0/2 | 0/9 | 4/8 | 0/2 | 0/2 | 0/15 | 0/12 | 114.3 | 66.7 | 0 | 1 |
|---|
| Nando de Colo | 14:15 | 6 | 4 | 2/2 | 0/1 | 0/0 | 1/17 | 3/17 | 2/6 | 1/6 | 0/30 | 0/24 | 96.6 | 73.3 | 1 | 0 |
|---|
| Tiago Splitter | 32:19 | 11 | 25 | 10/11 | 0/0 | 5/6 | 0/22 | 7/28 | 1/17 | 2/17 | 2/61 | 0/48 | 126.2 | 108.2 | 1 | 4 |
|---|
| Manu Ginobili | 16:55 | 4 | 9 | 3/7 | 0/0 | 3/5 | 0/17 | 1/21 | 5/15 | 1/15 | 1/38 | 1/29 | 100.0 | 84.2 | 2 | 5 |
|---|
| Matt Bonner | 21:1 | 3 | 7 | 2/2 | 1/5 | 0/1 | 0/26 | 4/24 | 0/8 | 1/8 | 0/40 | 1/34 | 89.7 | 80.0 | 3 | 1 |
|---|
| Danny Green | 28:39 | 6 | 12 | 3/7 | 2/4 | 0/0 | 1/22 | 6/27 | 0/12 | 1/12 | 0/56 | 0/48 | 117.2 | 110.7 | 4 | 1 |
|---|
| Gary Neal | 27:5 | -1 | 8 | 1/4 | 2/7 | 0/0 | 1/26 | 2/28 | 2/13 | 0/13 | 0/55 | 0/50 | 105.6 | 105.5 | 3 | 1 |
|---|
| Stephen Jackson | 28:51 | -2 | 12 | 3/3 | 2/6 | 0/0 | 0/25 | 1/22 | 3/13 | 1/13 | 0/54 | 1/49 | 120.0 | 125.9 | 4 | 1 |
|---|
| Tony Parker | 36:28 | -9 | 24 | 10/17 | 0/1 | 4/7 | 2/30 | 2/33 | 12/34 | 1/34 | 0/69 | 0/64 | 109.7 | 127.5 | 1 | 5 |
|---|
| Boris Diaw | 27:36 | -14 | 0 | 0/1 | 0/0 | 0/2 | 1/26 | 3/22 | 3/6 | 1/6 | 1/47 | 0/47 | 101.9 | 142.6 | 1 | 1 |
|---|
| San Antonio | 48:0 | 2 | 103 | 35/55 | 7/24 | 12/23 | 6/44 | 36/46 | 28/99 | 10/99 | 4/93 | 3/81 | 109.6 | 108.6 | 20 | 20 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lance Thomas | 2:58 | 9 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0/0 | 0/9 | 0/2 | 233.3 | 55.6 | 1 | 0 |
|---|
| Xavier Henry | 4:15 | 7 | 2 | 1/2 | 0/0 | 0/2 | 1/6 | 0/2 | 1/4 | 0/4 | 0/13 | 0/5 | 188.9 | 76.9 | 2 | 1 |
|---|
| Austin Rivers | 18:6 | 4 | 2 | 1/5 | 0/2 | 0/0 | 0/22 | 0/20 | 1/10 | 2/10 | 0/40 | 0/27 | 105.4 | 87.5 | 2 | 1 |
|---|
| Greivis Vasquez | 34:26 | 9 | 14 | 4/9 | 2/4 | 0/0 | 1/27 | 4/31 | 11/27 | 3/27 | 0/65 | 1/59 | 127.0 | 109.2 | 2 | 2 |
|---|
| Robin Lopez | 15:31 | 3 | 7 | 3/7 | 0/0 | 1/1 | 1/9 | 0/14 | 1/8 | 0/8 | 0/28 | 1/28 | 123.3 | 121.4 | 0 | 1 |
|---|
| Jason Smith | 16:17 | -6 | 13 | 5/11 | 0/0 | 3/6 | 4/21 | 4/12 | 0/14 | 0/14 | 0/32 | 1/24 | 111.1 | 112.5 | 3 | 3 |
|---|
| Roger Mason Jr. | 16:7 | -1 | 3 | 0/2 | 1/1 | 0/0 | 0/22 | 2/16 | 1/4 | 0/4 | 2/34 | 0/23 | 91.2 | 94.1 | 0 | 0 |
|---|
| Al-Farouq Aminu | 32:17 | -3 | 8 | 4/6 | 0/1 | 0/1 | 2/25 | 10/28 | 2/9 | 0/9 | 0/59 | 0/55 | 114.8 | 123.7 | 3 | 2 |
|---|
| Brian Roberts | 12:33 | -4 | 10 | 2/4 | 2/2 | 0/0 | 0/15 | 2/13 | 2/8 | 0/8 | 1/25 | 0/18 | 84.0 | 100.0 | 0 | 0 |
|---|
| Anthony Davis | 31:46 | -7 | 9 | 3/7 | 0/0 | 3/4 | 0/26 | 7/27 | 2/13 | 2/13 | 1/55 | 1/52 | 100.0 | 118.2 | 4 | 4 |
|---|
| Eric Gordon | 29:58 | -10 | 17 | 2/5 | 3/3 | 4/4 | 0/23 | 2/23 | 0/15 | 5/15 | 0/53 | 0/51 | 105.5 | 128.3 | 0 | 4 |
|---|
| Ryan Anderson | 31:46 | -11 | 16 | 3/6 | 2/4 | 4/4 | 1/32 | 5/32 | 3/16 | 1/16 | 0/57 | 0/51 | 83.3 | 107.0 | 3 | 2 |
|---|
| NEW ORLEANS | 48:0 | -2 | 101 | 28/64 | 10/17 | 15/22 | 10/46 | 38/44 | 24/104 | 13/104 | 4/94 | 4/79 | 108.6 | 109.6 | 20 | 20 |
|---|
|
|
|
Recent Comments