 | | Miami 01/25/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 62.7 | 13.1 | 70.0 | 25.0 |
|---|
 | 53.6 | 18.8 | 71.9 | 22.2 |
|---|
Detailed Box Score Miami versus DETROIT - 01/25/2013 |
|---|
| Miami | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| James Jones | 2:19 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/3 | 0/0 | 0/0 | 0/6 | 0/4 | 160.0 | 83.3 | 0 | 0 |
|---|
| Joel Anthony | 17:3 | 20 | 2 | 1/1 | 0/0 | 0/0 | 1/10 | 0/12 | 1/3 | 1/3 | 0/36 | 2/21 | 141.2 | 77.8 | 0 | 0 |
|---|
| Mike Miller | 12:0 | 10 | 2 | 1/1 | 0/0 | 0/0 | 0/6 | 3/10 | 1/3 | 1/3 | 0/25 | 0/20 | 125.0 | 80.0 | 1 | 0 |
|---|
| Mario Chalmers | 27:9 | 23 | 6 | 1/2 | 1/4 | 1/2 | 1/15 | 1/23 | 2/9 | 0/9 | 3/49 | 0/40 | 128.0 | 83.7 | 3 | 1 |
|---|
| LeBron James | 33:0 | 23 | 23 | 9/13 | 0/1 | 5/6 | 1/19 | 6/25 | 7/26 | 2/26 | 1/61 | 0/48 | 133.3 | 93.4 | 0 | 3 |
|---|
| Dwyane Wade | 34:32 | 25 | 29 | 12/19 | 0/1 | 5/5 | 1/23 | 4/28 | 7/34 | 5/34 | 2/63 | 1/47 | 123.1 | 87.3 | 1 | 4 |
|---|
| Chris Bosh | 29:43 | 5 | 14 | 5/9 | 0/1 | 4/5 | 2/20 | 5/28 | 1/13 | 0/13 | 1/50 | 0/49 | 107.4 | 106.0 | 1 | 4 |
|---|
| Rashard Lewis | 3:31 | 1 | 3 | 0/0 | 1/2 | 0/0 | 0/2 | 1/3 | 0/2 | 0/2 | 0/7 | 0/5 | 112.5 | 114.3 | 1 | 1 |
|---|
| Chris Andersen | 3:31 | 1 | 2 | 1/1 | 0/0 | 0/0 | 1/2 | 1/3 | 0/1 | 0/1 | 0/7 | 0/5 | 112.5 | 114.3 | 0 | 0 |
|---|
| Udonis Haslem | 18:16 | 1 | 6 | 3/3 | 0/0 | 0/0 | 2/13 | 3/15 | 1/5 | 1/5 | 0/30 | 0/28 | 109.1 | 116.7 | 2 | 0 |
|---|
| Ray Allen | 23:17 | -1 | 11 | 1/3 | 2/3 | 3/4 | 0/17 | 1/22 | 3/12 | 1/12 | 1/41 | 1/38 | 109.1 | 119.5 | 3 | 2 |
|---|
| Norris Cole | 19:31 | -4 | 7 | 3/6 | 0/2 | 1/1 | 0/17 | 1/17 | 1/11 | 2/11 | 0/38 | 0/30 | 100.0 | 113.2 | 3 | 3 |
|---|
| Shane Battier | 16:8 | -7 | 3 | 0/1 | 1/3 | 0/0 | 0/14 | 1/11 | 0/4 | 0/4 | 1/32 | 0/25 | 100.0 | 118.8 | 2 | 0 |
|---|
| Miami | 48:0 | 20 | 108 | 37/59 | 5/17 | 19/23 | 9/32 | 28/40 | 24/99 | 13/99 | 9/89 | 4/72 | 118.7 | 98.9 | 17 | 18 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jonas Jerebko | 4:31 | -1 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 0/2 | 0/1 | 0/1 | 0/9 | 0/3 | 133.3 | 100.0 | 1 | 0 |
|---|
| Kim English | 4:31 | -1 | 2 | 1/1 | 0/1 | 0/0 | 0/3 | 0/2 | 0/2 | 0/2 | 0/9 | 0/3 | 133.3 | 100.0 | 2 | 0 |
|---|
| Austin Daye | 19:28 | -3 | 9 | 1/3 | 1/1 | 4/4 | 0/21 | 2/15 | 0/6 | 0/6 | 0/39 | 0/32 | 105.7 | 102.6 | 2 | 3 |
|---|
| Will Bynum | 22:26 | -5 | 13 | 3/6 | 1/1 | 4/4 | 1/21 | 1/16 | 1/14 | 4/14 | 0/46 | 0/36 | 104.9 | 104.3 | 1 | 4 |
|---|
| Rodney Stuckey | 25:32 | -5 | 4 | 2/4 | 0/2 | 0/2 | 1/19 | 1/16 | 1/8 | 0/8 | 0/47 | 0/41 | 106.4 | 117.0 | 0 | 2 |
|---|
| Andre Drummond | 25:11 | -10 | 6 | 3/6 | 0/0 | 0/2 | 1/23 | 6/19 | 1/10 | 2/10 | 1/50 | 2/44 | 102.1 | 116.0 | 3 | 1 |
|---|
| Greg Monroe | 34:2 | -9 | 31 | 12/17 | 0/0 | 7/8 | 6/24 | 6/22 | 0/24 | 3/24 | 0/62 | 0/52 | 101.5 | 121.0 | 3 | 4 |
|---|
| Jason Maxiell | 19:44 | -5 | 2 | 1/4 | 0/0 | 0/0 | 0/16 | 2/12 | 0/4 | 0/4 | 0/31 | 0/27 | 103.0 | 125.8 | 1 | 0 |
|---|
| Tayshaun Prince | 29:32 | -17 | 8 | 1/4 | 2/3 | 0/0 | 2/19 | 4/17 | 2/12 | 3/12 | 0/52 | 0/44 | 94.4 | 130.8 | 1 | 0 |
|---|
| Kyle Singler | 21:37 | -13 | 2 | 1/6 | 0/0 | 0/0 | 0/17 | 0/13 | 1/9 | 2/9 | 2/38 | 0/31 | 82.5 | 121.1 | 1 | 0 |
|---|
| Brandon Knight | 28:33 | -17 | 9 | 4/4 | 0/3 | 1/3 | 0/20 | 0/18 | 5/16 | 3/16 | 1/48 | 0/45 | 96.0 | 135.4 | 3 | 3 |
|---|
| Charlie Villanueva | 12:53 | -14 | 2 | 1/4 | 0/1 | 0/0 | 1/14 | 1/8 | 0/6 | 1/6 | 0/24 | 0/22 | 66.7 | 116.7 | 0 | 0 |
|---|
| DETROIT | 48:0 | -20 | 88 | 30/60 | 4/12 | 16/23 | 12/40 | 23/32 | 11/101 | 19/101 | 4/91 | 2/76 | 98.9 | 118.7 | 18 | 17 |
|---|
|
|
|
Recent Comments