 | | New Orleans 01/25/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 46.2 | 16.9 | 62.9 | 21.3 |
|---|
 | 60.0 | 21.1 | 73.3 | 29.6 |
|---|
Detailed Box Score New Orleans versus HOUSTON - 01/25/2013 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Anthony Davis | 26:47 | -3 | 10 | 4/7 | 0/0 | 2/2 | 3/29 | 4/18 | 0/10 | 2/10 | 2/51 | 1/36 | 93.8 | 94.1 | 3 | 3 |
|---|
| Roger Mason Jr. | 16:56 | -1 | 0 | 0/0 | 0/1 | 0/0 | 1/18 | 2/17 | 1/3 | 1/3 | 0/32 | 1/27 | 75.0 | 78.1 | 2 | 1 |
|---|
| Ryan Anderson | 32:38 | -5 | 19 | 6/8 | 0/5 | 7/7 | 3/26 | 1/27 | 1/18 | 1/18 | 1/60 | 2/49 | 96.7 | 105.0 | 2 | 4 |
|---|
| Al-Farouq Aminu | 23:24 | -5 | 11 | 4/8 | 1/2 | 0/0 | 3/17 | 3/14 | 2/14 | 2/14 | 0/44 | 0/34 | 100.0 | 111.4 | 2 | 0 |
|---|
| Austin Rivers | 20:17 | -6 | 6 | 3/9 | 0/2 | 0/1 | 2/24 | 1/15 | 2/13 | 0/13 | 0/39 | 1/27 | 78.4 | 89.7 | 3 | 5 |
|---|
| Jason Smith | 16:49 | -6 | 4 | 2/5 | 0/0 | 0/0 | 0/16 | 5/15 | 2/10 | 3/10 | 0/33 | 2/27 | 87.5 | 103.0 | 4 | 3 |
|---|
| Greivis Vasquez | 23:58 | -8 | 2 | 1/4 | 0/2 | 0/0 | 0/19 | 1/16 | 6/14 | 2/14 | 0/46 | 0/34 | 100.0 | 117.4 | 3 | 0 |
|---|
| Eric Gordon | 30:48 | -12 | 20 | 4/10 | 2/4 | 6/8 | 0/25 | 0/22 | 2/23 | 3/23 | 0/58 | 0/46 | 98.2 | 117.2 | 3 | 5 |
|---|
| Brian Roberts | 18:46 | -11 | 4 | 2/3 | 0/4 | 0/0 | 0/21 | 0/13 | 3/11 | 1/11 | 0/37 | 0/28 | 85.3 | 108.1 | 1 | 2 |
|---|
| Xavier Henry | 7:5 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 2/7 | 1/1 | 0/1 | 0/14 | 0/14 | 108.3 | 135.7 | 2 | 0 |
|---|
| Lance Thomas | 4:24 | -6 | 0 | 0/2 | 0/0 | 0/0 | 0/8 | 0/1 | 0/2 | 0/2 | 0/11 | 0/5 | 87.5 | 118.2 | 0 | 0 |
|---|
| Robin Lopez | 18:8 | -16 | 6 | 2/4 | 0/0 | 2/2 | 0/15 | 2/10 | 0/6 | 1/6 | 0/35 | 0/28 | 88.6 | 134.3 | 1 | 1 |
|---|
| New Orleans | 48:0 | -17 | 82 | 28/60 | 3/20 | 17/20 | 12/45 | 22/35 | 20/107 | 18/107 | 3/92 | 7/71 | 92.1 | 107.6 | 26 | 24 |
|---|
| | HOUSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Patrick Beverley | 1:56 | 3 | 2 | 0/1 | 0/0 | 2/2 | 0/0 | 0/3 | 0/2 | 0/2 | 0/3 | 0/3 | 100.0 | 0.0 | 0 | 1 |
|---|
| Cole Aldrich | 1:56 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 0/0 | 0/3 | 0/3 | 100.0 | 0.0 | 0 | 0 |
|---|
| James Anderson | 1:56 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/0 | 0/3 | 0/3 | 100.0 | 0.0 | 0 | 0 |
|---|
| Carlos Delfino | 25:32 | 10 | 14 | 1/3 | 4/6 | 0/0 | 1/21 | 2/23 | 2/11 | 0/11 | 0/45 | 1/41 | 111.9 | 82.2 | 1 | 0 |
|---|
| Greg Smith | 13:10 | 8 | 2 | 1/2 | 0/0 | 0/1 | 3/12 | 2/15 | 1/4 | 1/4 | 0/27 | 0/25 | 103.7 | 74.1 | 5 | 2 |
|---|
| Jeremy Lin | 37:9 | 15 | 13 | 2/3 | 1/3 | 6/8 | 0/26 | 5/33 | 8/22 | 4/22 | 2/69 | 1/61 | 113.2 | 89.9 | 1 | 7 |
|---|
| Patrick Patterson | 34:14 | 13 | 18 | 7/10 | 1/1 | 1/2 | 5/22 | 8/30 | 0/12 | 0/12 | 0/63 | 1/56 | 112.5 | 93.7 | 2 | 1 |
|---|
| Toney Douglas | 14:22 | 4 | 3 | 0/1 | 1/3 | 0/0 | 0/12 | 1/13 | 2/7 | 1/7 | 0/29 | 0/26 | 107.1 | 89.7 | 2 | 0 |
|---|
| Chandler Parsons | 35:0 | 16 | 10 | 5/12 | 0/1 | 0/1 | 1/23 | 2/30 | 2/16 | 1/16 | 0/60 | 3/56 | 119.4 | 106.7 | 3 | 4 |
|---|
| Omer Asik | 26:52 | 5 | 0 | 0/4 | 0/0 | 0/0 | 1/18 | 5/21 | 0/7 | 3/7 | 1/48 | 1/40 | 100.0 | 93.8 | 4 | 1 |
|---|
| Marcus Morris | 17:9 | 2 | 8 | 1/2 | 2/4 | 0/0 | 1/16 | 2/15 | 0/9 | 3/9 | 0/31 | 0/27 | 100.0 | 100.0 | 4 | 1 |
|---|
| James Harden | 36:44 | 3 | 29 | 7/13 | 1/2 | 12/12 | 1/25 | 3/36 | 8/36 | 8/36 | 1/64 | 0/59 | 95.8 | 103.1 | 2 | 9 |
|---|
| HOUSTON | 48:0 | 17 | 99 | 24/51 | 10/20 | 21/26 | 13/35 | 33/45 | 23/104 | 22/104 | 4/89 | 7/80 | 107.6 | 92.1 | 24 | 26 |
|---|
|
|
|
Recent Comments