 | | Oklahoma City 01/25/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.3 | 18.3 | 83.3 | 32.9 |
|---|
 | 49.9 | 15.9 | 81.4 | 17.4 |
|---|
Detailed Box Score Oklahoma City versus SACRAMENTO - 01/25/2013 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nick Collison | 18:42 | 16 | 6 | 2/3 | 0/0 | 2/2 | 0/14 | 0/23 | 1/6 | 1/6 | 0/41 | 0/36 | 121.6 | 70.7 | 3 | 1 |
|---|
| Reggie Jackson | 10:25 | 6 | 4 | 2/2 | 0/0 | 0/0 | 0/10 | 3/12 | 0/2 | 0/2 | 0/21 | 0/21 | 115.8 | 76.2 | 1 | 0 |
|---|
| Russell Westbrook | 31:39 | 14 | 17 | 7/15 | 0/3 | 3/4 | 0/28 | 4/32 | 14/38 | 4/38 | 1/72 | 0/55 | 108.8 | 83.3 | 3 | 5 |
|---|
| Kevin Durant | 33:56 | 11 | 24 | 6/8 | 1/4 | 9/9 | 0/33 | 11/35 | 5/23 | 2/23 | 1/76 | 1/64 | 108.7 | 84.2 | 2 | 7 |
|---|
| Kevin Martin | 33:46 | 12 | 24 | 5/6 | 4/10 | 2/2 | 0/26 | 3/37 | 1/23 | 5/23 | 2/78 | 0/62 | 105.6 | 82.1 | 2 | 4 |
|---|
| Kendrick Perkins | 24:19 | 7 | 2 | 1/3 | 0/0 | 0/0 | 0/25 | 4/24 | 3/7 | 1/7 | 0/55 | 0/43 | 105.8 | 87.3 | 3 | 0 |
|---|
| Serge Ibaka | 25:55 | 5 | 14 | 4/8 | 0/1 | 6/8 | 3/27 | 5/24 | 0/16 | 3/16 | 2/57 | 2/43 | 100.0 | 89.5 | 3 | 5 |
|---|
| DeAndre Liggins | 14:27 | 0 | 2 | 0/0 | 0/1 | 2/2 | 2/11 | 5/13 | 1/6 | 3/6 | 0/31 | 1/25 | 106.7 | 103.2 | 1 | 2 |
|---|
| Thabo Sefolosha | 18:30 | -1 | 10 | 5/5 | 0/3 | 0/1 | 2/21 | 2/16 | 0/8 | 0/8 | 0/36 | 0/30 | 100.0 | 102.8 | 0 | 2 |
|---|
| Hasheem Thabeet | 15:52 | -2 | 1 | 0/0 | 0/0 | 1/2 | 0/10 | 2/15 | 0/2 | 1/2 | 0/32 | 2/29 | 103.2 | 106.3 | 2 | 1 |
|---|
| Perry Jones | 6:33 | -12 | 0 | 0/2 | 0/0 | 0/0 | 1/5 | 0/5 | 0/2 | 0/2 | 0/14 | 0/12 | 69.2 | 150.0 | 0 | 0 |
|---|
| Eric Maynor | 5:56 | -11 | 0 | 0/2 | 0/0 | 0/0 | 0/5 | 0/4 | 2/4 | 0/4 | 0/12 | 0/10 | 66.7 | 158.3 | 0 | 0 |
|---|
| Oklahoma City | 48:0 | 9 | 104 | 32/54 | 5/22 | 25/30 | 8/43 | 40/48 | 27/109 | 20/109 | 6/105 | 6/86 | 105.1 | 90.5 | 20 | 27 |
|---|
| | SACRAMENTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Travis Outlaw | 15:10 | 9 | 10 | 3/8 | 1/2 | 1/1 | 1/15 | 1/12 | 1/12 | 1/12 | 1/30 | 0/19 | 113.3 | 83.3 | 2 | 1 |
|---|
| Tyreke Evans | 32:50 | -2 | 16 | 5/10 | 1/1 | 3/4 | 0/32 | 4/30 | 3/17 | 1/17 | 0/69 | 0/54 | 100.0 | 102.9 | 2 | 2 |
|---|
| Jimmer Fredette | 18:55 | 3 | 6 | 0/5 | 2/3 | 0/0 | 2/17 | 1/15 | 1/10 | 1/10 | 0/33 | 0/24 | 100.0 | 103.0 | 1 | 1 |
|---|
| Isaiah Thomas | 22:40 | -1 | 7 | 2/3 | 0/2 | 3/3 | 0/22 | 0/17 | 1/8 | 1/8 | 1/45 | 0/35 | 95.7 | 100.0 | 5 | 3 |
|---|
| Thomas Robinson | 17:21 | -2 | 4 | 2/5 | 0/0 | 0/0 | 0/18 | 4/17 | 1/7 | 1/7 | 0/34 | 1/28 | 88.9 | 100.0 | 3 | 2 |
|---|
| Jason Thompson | 33:4 | -3 | 14 | 5/11 | 0/0 | 4/8 | 1/32 | 4/33 | 0/18 | 3/18 | 0/68 | 0/57 | 97.3 | 108.8 | 3 | 5 |
|---|
| DeMarcus Cousins | 32:0 | -9 | 14 | 6/16 | 0/0 | 2/3 | 3/31 | 5/26 | 2/26 | 7/26 | 2/68 | 0/50 | 90.3 | 108.8 | 3 | 3 |
|---|
| James Johnson | 19:49 | -9 | 6 | 3/7 | 0/0 | 0/0 | 0/20 | 3/16 | 4/12 | 1/12 | 0/42 | 2/28 | 73.3 | 100.0 | 2 | 2 |
|---|
| John Salmons | 28:36 | -13 | 5 | 1/3 | 1/2 | 0/0 | 1/28 | 7/25 | 2/7 | 0/7 | 1/55 | 0/46 | 84.7 | 114.5 | 3 | 0 |
|---|
| Marcus Thornton | 25:35 | -18 | 13 | 1/3 | 3/5 | 2/2 | 0/25 | 2/24 | 0/11 | 2/11 | 1/51 | 0/39 | 69.0 | 113.7 | 4 | 1 |
|---|
| SACRAMENTO | 48:0 | -9 | 95 | 28/71 | 8/15 | 15/21 | 8/48 | 35/43 | 15/113 | 18/113 | 6/99 | 3/76 | 90.5 | 105.1 | 28 | 20 |
|---|
|
|
|
Recent Comments