 | | New York 01/26/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 43.9 | 16.5 | 90.0 | 24.7 |
|---|
 | 57.3 | 12.4 | 68.1 | 20.0 |
|---|
Detailed Box Score New York versus PHILADELPHIA - 01/26/2013 |
|---|
| New York | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kurt Thomas | 3:49 | 9 | 2 | 1/1 | 0/0 | 0/0 | 0/2 | 1/3 | 0/1 | 0/1 | 0/9 | 0/6 | 220.0 | 22.2 | 0 | 0 |
|---|
| James White | 6:31 | 7 | 2 | 1/1 | 0/1 | 0/0 | 0/4 | 1/6 | 0/2 | 0/2 | 0/13 | 1/10 | 130.0 | 46.2 | 0 | 0 |
|---|
| Chris Copeland | 16:37 | 5 | 6 | 2/2 | 0/2 | 2/2 | 0/13 | 2/14 | 0/5 | 0/5 | 0/31 | 0/24 | 106.9 | 83.9 | 0 | 1 |
|---|
| Pablo Prigioni | 19:14 | 4 | 6 | 0/0 | 2/3 | 0/0 | 0/15 | 4/12 | 2/7 | 2/7 | 0/38 | 0/28 | 119.4 | 102.6 | 2 | 1 |
|---|
| Amar'e Stoudemire | 26:30 | 0 | 20 | 8/13 | 0/0 | 4/4 | 2/25 | 2/21 | 1/17 | 1/17 | 1/52 | 1/39 | 96.2 | 96.2 | 3 | 5 |
|---|
| Steve Novak | 14:50 | -2 | 4 | 0/0 | 1/3 | 1/1 | 0/12 | 1/7 | 1/4 | 0/4 | 0/27 | 0/23 | 118.5 | 125.9 | 1 | 0 |
|---|
| J.R. Smith | 27:3 | -14 | 0 | 0/4 | 0/4 | 0/0 | 1/24 | 5/24 | 3/15 | 4/15 | 0/51 | 1/41 | 80.4 | 115.7 | 4 | 1 |
|---|
| Carmelo Anthony | 38:34 | -21 | 25 | 9/22 | 0/6 | 7/8 | 5/42 | 4/35 | 4/38 | 2/38 | 0/72 | 0/60 | 74.4 | 109.7 | 2 | 6 |
|---|
| Jason Kidd | 14:58 | -11 | 0 | 0/0 | 0/3 | 0/0 | 1/16 | 1/14 | 0/3 | 0/3 | 0/27 | 0/26 | 70.0 | 118.5 | 0 | 0 |
|---|
| Raymond Felton | 28:44 | -22 | 8 | 1/4 | 1/4 | 3/4 | 0/32 | 0/28 | 3/15 | 2/15 | 1/50 | 0/47 | 62.1 | 116.0 | 2 | 4 |
|---|
| Tyson Chandler | 25:8 | -22 | 6 | 2/2 | 0/0 | 2/2 | 2/29 | 8/25 | 1/7 | 3/7 | 0/46 | 1/43 | 59.6 | 115.2 | 3 | 2 |
|---|
| Iman Shumpert | 18:0 | -19 | 1 | 0/5 | 0/1 | 1/2 | 4/21 | 3/11 | 2/11 | 2/11 | 1/32 | 0/28 | 75.7 | 146.9 | 1 | 2 |
|---|
| Ronnie Brewer | 0:2 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | | 0.0 | 0 | 0 |
|---|
| New York | 48:0 | -17 | 80 | 24/54 | 4/27 | 20/23 | 15/47 | 36/40 | 17/109 | 18/109 | 3/90 | 4/75 | 85.1 | 107.8 | 18 | 22 |
|---|
| | PHILADELPHIA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lavoy Allen | 14:47 | 8 | 1 | 0/1 | 0/0 | 1/2 | 2/12 | 3/9 | 0/3 | 1/3 | 0/28 | 0/19 | 130.4 | 78.6 | 3 | 2 |
|---|
| Jrue Holiday | 39:30 | 30 | 35 | 15/21 | 1/4 | 2/3 | 0/34 | 5/41 | 6/33 | 1/33 | 0/78 | 0/67 | 120.0 | 69.2 | 2 | 3 |
|---|
| Thaddeus Young | 36:46 | 30 | 10 | 4/7 | 0/1 | 2/2 | 0/27 | 4/37 | 1/10 | 0/10 | 0/68 | 1/62 | 129.2 | 79.4 | 3 | 2 |
|---|
| Evan Turner | 37:36 | 18 | 20 | 7/13 | 1/1 | 3/5 | 0/30 | 6/37 | 3/23 | 4/23 | 1/68 | 0/63 | 107.6 | 77.9 | 2 | 3 |
|---|
| Spencer Hawes | 29:46 | 14 | 4 | 2/3 | 0/1 | 0/2 | 1/27 | 4/35 | 1/8 | 2/8 | 0/58 | 4/54 | 98.2 | 70.7 | 3 | 1 |
|---|
| Nick Young | 41:6 | 13 | 20 | 2/5 | 3/7 | 7/8 | 0/33 | 4/39 | 4/21 | 1/21 | 1/82 | 0/68 | 110.1 | 90.2 | 2 | 4 |
|---|
| Damien Wilkins | 21:15 | -5 | 4 | 2/4 | 0/1 | 0/0 | 1/18 | 2/13 | 1/8 | 2/8 | 2/41 | 0/30 | 95.0 | 104.9 | 4 | 1 |
|---|
| Royal Ivey | 18:51 | -12 | 3 | 0/1 | 1/3 | 0/0 | 0/14 | 1/18 | 0/5 | 1/5 | 0/36 | 0/33 | 81.1 | 116.7 | 3 | 1 |
|---|
| Arnett Moultrie | 4:4 | -5 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 1/4 | 0/1 | 0/1 | 0/8 | 0/6 | 66.7 | 137.5 | 0 | 0 |
|---|
| Shelvin Mack | 2:19 | -6 | 0 | 0/0 | 0/1 | 0/0 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0.0 | 200.0 | 1 | 0 |
|---|
| PHILADELPHIA | 48:0 | 17 | 97 | 32/56 | 6/19 | 15/22 | 4/40 | 32/47 | 16/97 | 12/97 | 4/94 | 5/81 | 107.8 | 85.1 | 23 | 17 |
|---|
|
|
|
Recent Comments