 | | Portland 01/26/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 59.4 | 16.0 | 61.5 | 26.7 |
|---|
 | 56.5 | 14.5 | 75.7 | 16.0 |
|---|
Detailed Box Score Portland versus LOS ANGELES CLIPPERS - 01/26/2013 |
|---|
| Portland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Luke Babbitt | 0:57 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 200.0 | 0.0 | 0 | 0 |
|---|
| Meyers Leonard | 16:19 | 11 | 6 | 2/4 | 0/0 | 2/2 | 1/12 | 3/11 | 1/8 | 2/8 | 0/31 | 0/24 | 150.0 | 100.0 | 3 | 2 |
|---|
| Ronnie Price | 10:38 | 3 | 3 | 0/1 | 1/2 | 0/0 | 0/7 | 0/11 | 1/4 | 0/4 | 0/18 | 0/21 | 121.1 | 111.1 | 3 | 0 |
|---|
| Nicolas Batum | 41:7 | 1 | 20 | 3/6 | 4/9 | 2/2 | 3/29 | 7/35 | 12/33 | 5/33 | 1/77 | 1/73 | 120.0 | 115.6 | 1 | 2 |
|---|
| Will Barton | 16:9 | 1 | 5 | 1/2 | 1/2 | 0/0 | 0/13 | 3/14 | 0/5 | 1/5 | 1/29 | 0/28 | 110.3 | 106.9 | 1 | 1 |
|---|
| LaMarcus Aldridge | 39:35 | 4 | 12 | 5/14 | 0/0 | 2/2 | 1/30 | 5/37 | 3/20 | 2/20 | 0/71 | 0/69 | 112.3 | 109.9 | 3 | 8 |
|---|
| Damian Lillard | 37:22 | -3 | 19 | 3/7 | 3/6 | 4/4 | 0/30 | 0/28 | 2/20 | 3/20 | 1/72 | 0/60 | 113.2 | 111.1 | 1 | 3 |
|---|
| Wesley Matthews | 39:13 | -4 | 18 | 4/5 | 1/5 | 7/7 | 0/32 | 1/30 | 2/17 | 2/17 | 1/75 | 0/63 | 109.9 | 109.3 | 4 | 3 |
|---|
| Jared Jeffries | 8:12 | -5 | 2 | 1/2 | 0/0 | 0/0 | 1/7 | 0/2 | 0/2 | 0/2 | 1/19 | 0/12 | 113.3 | 115.8 | 0 | 0 |
|---|
| J.J. Hickson | 30:28 | -10 | 15 | 6/10 | 0/0 | 3/4 | 3/24 | 4/27 | 2/14 | 0/14 | 0/55 | 0/55 | 101.8 | 121.8 | 3 | 2 |
|---|
| Portland | 48:0 | 0 | 100 | 25/52 | 10/23 | 20/21 | 9/37 | 24/39 | 23/100 | 16/100 | 5/90 | 1/81 | 114.9 | 111.1 | 19 | 21 |
|---|
| | LOS ANGELES CLIPPERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Blake Griffin | 38:58 | 7 | 24 | 10/19 | 0/0 | 4/5 | 1/29 | 7/30 | 10/33 | 2/33 | 3/72 | 0/58 | 118.3 | 106.9 | 2 | 4 |
|---|
| DeAndre Jordan | 29:0 | 6 | 9 | 4/8 | 0/0 | 1/2 | 5/24 | 2/23 | 2/12 | 1/12 | 0/53 | 2/49 | 124.1 | 115.1 | 2 | 2 |
|---|
| Matt Barnes | 32:41 | 5 | 11 | 4/7 | 1/3 | 0/0 | 3/21 | 2/25 | 0/11 | 1/11 | 0/58 | 0/46 | 113.8 | 105.2 | 5 | 1 |
|---|
| Jamal Crawford | 32:41 | 5 | 19 | 4/9 | 2/6 | 5/6 | 1/21 | 2/25 | 4/27 | 5/27 | 0/58 | 0/46 | 113.8 | 105.2 | 1 | 7 |
|---|
| Eric Bledsoe | 34:34 | 1 | 11 | 4/7 | 0/0 | 3/4 | 2/28 | 7/26 | 5/16 | 2/16 | 2/63 | 1/53 | 109.4 | 109.5 | 0 | 3 |
|---|
| Caron Butler | 17:48 | -3 | 5 | 1/5 | 1/2 | 0/0 | 1/19 | 2/12 | 1/9 | 1/9 | 0/31 | 0/29 | 112.5 | 125.8 | 2 | 0 |
|---|
| Grant Hill | 14:26 | -1 | 7 | 2/2 | 1/1 | 0/0 | 1/11 | 2/11 | 0/4 | 1/4 | 0/24 | 0/22 | 115.4 | 129.2 | 1 | 1 |
|---|
| Willie Green | 16:19 | -5 | 8 | 1/2 | 2/3 | 0/0 | 0/18 | 1/12 | 1/7 | 1/7 | 0/29 | 0/29 | 106.3 | 134.5 | 3 | 0 |
|---|
| Lamar Odom | 19:31 | -8 | 6 | 3/5 | 0/1 | 0/0 | 0/14 | 0/14 | 1/8 | 1/8 | 0/32 | 0/26 | 86.1 | 121.9 | 4 | 1 |
|---|
| Ronny Turiaf | 10:2 | -7 | 0 | 0/1 | 0/0 | 0/0 | 1/10 | 1/7 | 1/2 | 0/2 | 0/15 | 1/17 | 84.2 | 153.3 | 2 | 0 |
|---|
| LOS ANGELES CLIPPERS | 48:0 | 0 | 100 | 33/65 | 7/16 | 13/17 | 15/39 | 28/37 | 25/103 | 15/103 | 5/87 | 4/75 | 111.1 | 114.9 | 22 | 19 |
|---|
|
|
|
Recent Comments