 | | Boston 01/27/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.1 | 14.5 | 70.2 | 26.1 |
|---|
 | 46.8 | 16.7 | 81.8 | 15.6 |
|---|
Detailed Box Score Boston versus MIAMI - 01/27/2013 |
|---|
| Boston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Wilcox | 2:30 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/4 | 0/0 | 0/0 | 0/6 | 0/7 | 140.0 | 100.0 | 0 | 0 |
|---|
| Jeff Green | 46:48 | 5 | 11 | 3/5 | 1/3 | 2/2 | 0/35 | 4/54 | 0/12 | 3/12 | 0/89 | 1/80 | 88.4 | 79.8 | 4 | 3 |
|---|
| Paul Pierce | 48:50 | 9 | 17 | 5/13 | 1/3 | 4/6 | 0/33 | 13/48 | 10/35 | 6/35 | 1/88 | 1/79 | 98.9 | 90.9 | 3 | 7 |
|---|
| Jason Terry | 27:7 | 2 | 13 | 3/5 | 1/7 | 4/4 | 0/25 | 2/29 | 1/16 | 1/16 | 1/52 | 1/44 | 88.0 | 80.8 | 3 | 2 |
|---|
| Leandro Barbosa | 30:1 | 4 | 9 | 3/7 | 1/1 | 0/0 | 1/26 | 2/32 | 4/13 | 1/13 | 1/53 | 0/45 | 80.4 | 77.4 | 3 | 2 |
|---|
| Kevin Garnett | 44:42 | 1 | 24 | 10/18 | 0/1 | 4/5 | 3/31 | 8/45 | 4/26 | 1/26 | 2/78 | 3/76 | 93.8 | 96.2 | 2 | 4 |
|---|
| Courtney Lee | 25:59 | 2 | 4 | 1/5 | 0/2 | 2/2 | 0/17 | 0/22 | 2/10 | 0/10 | 1/47 | 1/42 | 104.0 | 106.4 | 1 | 1 |
|---|
| Avery Bradley | 27:53 | -4 | 9 | 2/6 | 1/2 | 2/2 | 2/18 | 2/25 | 0/10 | 1/10 | 2/51 | 0/51 | 103.9 | 111.8 | 2 | 2 |
|---|
| Brandon Bass | 13:54 | -6 | 6 | 1/5 | 0/0 | 4/4 | 2/15 | 2/10 | 1/8 | 0/8 | 0/28 | 1/23 | 84.0 | 96.4 | 1 | 3 |
|---|
| Jared Sullinger | 22:16 | -4 | 7 | 3/4 | 0/1 | 1/2 | 0/18 | 4/16 | 2/9 | 1/9 | 2/38 | 0/33 | 90.2 | 107.9 | 1 | 3 |
|---|
| Boston | 58:0 | 2 | 100 | 31/68 | 5/20 | 23/27 | 8/44 | 40/57 | 24/117 | 17/117 | 10/106 | 8/96 | 93.5 | 92.5 | 20 | 27 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Norris Cole | 13:5 | 6 | 6 | 3/6 | 0/0 | 0/0 | 1/15 | 1/11 | 0/7 | 1/7 | 0/25 | 0/20 | 104.5 | 68.0 | 0 | 2 |
|---|
| Rashard Lewis | 9:14 | -2 | 0 | 0/1 | 0/1 | 0/0 | 0/11 | 0/5 | 0/2 | 0/2 | 0/17 | 0/14 | 100.0 | 94.1 | 1 | 1 |
|---|
| Chris Bosh | 46:17 | 2 | 16 | 7/11 | 0/1 | 2/2 | 5/43 | 11/33 | 0/18 | 5/18 | 0/84 | 1/68 | 96.3 | 91.7 | 4 | 1 |
|---|
| Shane Battier | 36:59 | 0 | 2 | 1/1 | 0/2 | 0/0 | 2/41 | 0/27 | 2/6 | 1/6 | 0/70 | 2/52 | 83.6 | 80.0 | 5 | 3 |
|---|
| Ray Allen | 38:8 | 1 | 21 | 5/9 | 2/8 | 5/7 | 0/42 | 5/31 | 0/21 | 1/21 | 0/72 | 1/58 | 83.3 | 81.9 | 2 | 3 |
|---|
| Udonis Haslem | 15:57 | 2 | 2 | 1/2 | 0/0 | 0/0 | 3/8 | 3/11 | 1/3 | 0/3 | 0/24 | 0/24 | 123.1 | 125.0 | 1 | 1 |
|---|
| LeBron James | 52:56 | -2 | 34 | 11/25 | 3/6 | 3/5 | 4/50 | 12/41 | 7/43 | 3/43 | 1/96 | 1/79 | 90.8 | 94.8 | 3 | 4 |
|---|
| Dwyane Wade | 47:32 | -7 | 17 | 6/17 | 0/3 | 5/6 | 2/43 | 2/35 | 7/36 | 6/36 | 2/85 | 1/72 | 90.7 | 100.0 | 5 | 3 |
|---|
| Mario Chalmers | 22:9 | -6 | 0 | 0/2 | 0/1 | 0/0 | 0/18 | 1/15 | 2/8 | 3/8 | 0/39 | 0/33 | 102.6 | 117.9 | 4 | 0 |
|---|
| Joel Anthony | 12:43 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/14 | 1/11 | 0/0 | 0/0 | 0/23 | 0/20 | 79.2 | 100.0 | 2 | 2 |
|---|
| MIAMI | 58:0 | -2 | 98 | 34/75 | 5/21 | 15/20 | 17/57 | 36/44 | 19/126 | 21/126 | 3/107 | 6/88 | 92.5 | 93.5 | 27 | 20 |
|---|
|
|
|
Recent Comments