 | | Dallas 01/27/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.3 | 15.1 | 80.0 | 17.0 |
|---|
 | 53.2 | 17.5 | 73.9 | 29.9 |
|---|
Detailed Box Score Dallas versus PHOENIX - 01/27/2013 |
|---|
| Dallas | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Elton Brand | 16:58 | 13 | 12 | 6/10 | 0/0 | 0/0 | 1/17 | 2/14 | 0/10 | 0/10 | 0/37 | 0/30 | 141.4 | 75.7 | 3 | 0 |
|---|
| Dahntay Jones | 17:19 | 17 | 11 | 4/5 | 0/0 | 3/3 | 1/17 | 1/20 | 3/9 | 0/9 | 0/43 | 0/31 | 124.3 | 67.4 | 1 | 3 |
|---|
| Vince Carter | 27:25 | 22 | 15 | 3/5 | 2/3 | 3/4 | 1/22 | 3/27 | 3/15 | 2/15 | 3/58 | 0/41 | 122.2 | 75.9 | 3 | 3 |
|---|
| Rodrigue Beaubois | 24:19 | 9 | 8 | 1/4 | 2/3 | 0/0 | 0/22 | 3/20 | 3/14 | 4/14 | 0/54 | 0/39 | 124.4 | 87.0 | 1 | 0 |
|---|
| Brandan Wright | 11:22 | 8 | 4 | 1/3 | 0/0 | 2/3 | 0/7 | 3/13 | 0/4 | 0/4 | 0/25 | 0/18 | 116.0 | 84.0 | 1 | 2 |
|---|
| Shawn Marion | 29:50 | 9 | 18 | 9/17 | 0/2 | 0/0 | 5/27 | 4/19 | 5/26 | 2/26 | 0/59 | 0/48 | 124.6 | 105.1 | 0 | 0 |
|---|
| Mike James | 1:28 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 1/1 | 0/4 | 0/2 | 66.7 | 50.0 | 0 | 0 |
|---|
| Dirk Nowitzki | 30:21 | 4 | 18 | 6/11 | 1/3 | 3/4 | 1/36 | 6/26 | 1/17 | 0/17 | 0/70 | 0/49 | 103.2 | 87.1 | 3 | 4 |
|---|
| Darren Collison | 22:13 | 6 | 8 | 3/7 | 0/0 | 2/2 | 0/24 | 2/18 | 5/15 | 2/15 | 0/47 | 0/36 | 108.3 | 97.9 | 5 | 2 |
|---|
| O.J. Mayo | 34:37 | -3 | 8 | 4/9 | 0/0 | 0/0 | 0/36 | 3/24 | 6/16 | 1/16 | 1/73 | 0/54 | 107.5 | 102.7 | 3 | 0 |
|---|
| Chris Kaman | 11:4 | -1 | 6 | 2/4 | 0/0 | 2/2 | 2/10 | 3/9 | 0/7 | 2/7 | 0/24 | 0/14 | 100.0 | 104.2 | 2 | 1 |
|---|
| Jae Crowder | 2:14 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 1/1 | 0/6 | 0/4 | 100.0 | 116.7 | 0 | 0 |
|---|
| Bernard James | 10:50 | -7 | 2 | 1/2 | 0/0 | 0/0 | 1/12 | 2/6 | 0/2 | 0/2 | 0/25 | 0/19 | 91.3 | 112.0 | 2 | 0 |
|---|
| Dallas | 48:0 | 15 | 110 | 40/77 | 5/11 | 15/18 | 12/46 | 32/40 | 26/113 | 17/113 | 4/105 | 0/77 | 114.6 | 90.5 | 24 | 15 |
|---|
| | PHOENIX | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Luke Zeller | 3:12 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 0/1 | 0/1 | 0/1 | 0/8 | 0/4 | 128.6 | 100.0 | 0 | 0 |
|---|
| Wesley Johnson | 10:19 | 3 | 4 | 2/4 | 0/1 | 0/0 | 0/9 | 0/11 | 0/5 | 0/5 | 0/26 | 1/17 | 104.3 | 80.8 | 1 | 0 |
|---|
| P.J. Tucker | 34:49 | 0 | 12 | 4/8 | 0/0 | 4/4 | 1/25 | 4/31 | 5/15 | 0/15 | 1/64 | 0/61 | 98.6 | 109.4 | 0 | 3 |
|---|
| Jared Dudley | 27:53 | -6 | 9 | 2/5 | 1/4 | 2/2 | 0/20 | 3/27 | 1/13 | 2/13 | 1/53 | 0/50 | 88.1 | 109.4 | 1 | 1 |
|---|
| Goran Dragic | 35:42 | -7 | 18 | 6/10 | 0/2 | 6/8 | 1/24 | 3/33 | 8/29 | 5/29 | 0/66 | 2/64 | 91.9 | 113.6 | 1 | 7 |
|---|
| Marcin Gortat | 31:21 | -6 | 8 | 4/4 | 0/0 | 0/0 | 1/24 | 7/33 | 3/9 | 2/9 | 1/60 | 2/60 | 88.2 | 110.0 | 0 | 1 |
|---|
| Markieff Morris | 27:48 | -14 | 6 | 1/3 | 0/3 | 4/4 | 1/25 | 5/24 | 0/10 | 2/10 | 0/56 | 0/46 | 81.4 | 110.7 | 5 | 4 |
|---|
| Shannon Brown | 15:56 | -9 | 6 | 2/4 | 0/2 | 2/4 | 2/15 | 1/15 | 1/11 | 2/11 | 0/30 | 0/28 | 87.9 | 126.7 | 2 | 2 |
|---|
| Luis Scola | 24:40 | -8 | 14 | 6/13 | 0/0 | 2/3 | 2/19 | 2/23 | 3/19 | 2/19 | 0/43 | 0/47 | 100.0 | 139.5 | 3 | 3 |
|---|
| Kendall Marshall | 15:41 | -12 | 6 | 0/0 | 2/3 | 0/0 | 0/17 | 1/14 | 0/3 | 0/3 | 1/33 | 0/26 | 77.1 | 118.2 | 2 | 0 |
|---|
| Michael Beasley | 20:39 | -17 | 12 | 3/8 | 1/2 | 3/3 | 0/19 | 4/18 | 1/15 | 3/15 | 0/41 | 1/37 | 81.8 | 129.3 | 0 | 3 |
|---|
| PHOENIX | 48:0 | -15 | 95 | 30/60 | 4/17 | 23/28 | 8/40 | 34/46 | 22/108 | 19/108 | 4/96 | 6/88 | 90.5 | 114.6 | 15 | 24 |
|---|
|
|
|
Recent Comments