 | | New Orleans 01/27/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.2 | 15.5 | 57.7 | 20.8 |
|---|
 | 43.3 | 13.5 | 65.9 | 18.2 |
|---|
Detailed Box Score New Orleans versus MEMPHIS - 01/27/2013 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Austin Rivers | 20:44 | 9 | 6 | 1/2 | 1/2 | 1/4 | 0/21 | 0/18 | 1/8 | 1/8 | 0/37 | 0/32 | 126.5 | 91.9 | 2 | 3 |
|---|
| Lance Thomas | 15:16 | 6 | 2 | 1/3 | 0/0 | 0/0 | 2/15 | 1/11 | 0/3 | 0/3 | 0/28 | 0/23 | 123.1 | 92.9 | 1 | 1 |
|---|
| Jason Smith | 27:18 | 10 | 16 | 5/7 | 0/0 | 6/8 | 4/22 | 1/24 | 1/12 | 0/12 | 0/51 | 2/45 | 127.1 | 100.0 | 2 | 4 |
|---|
| Brian Roberts | 13:49 | 4 | 5 | 1/5 | 1/2 | 0/0 | 0/15 | 1/8 | 4/11 | 0/11 | 0/25 | 0/20 | 130.4 | 104.0 | 0 | 0 |
|---|
| Ryan Anderson | 27:45 | 6 | 22 | 0/0 | 7/13 | 1/2 | 1/24 | 4/27 | 0/15 | 1/15 | 0/50 | 0/47 | 118.8 | 102.0 | 4 | 1 |
|---|
| Robin Lopez | 17:2 | 4 | 8 | 3/6 | 0/0 | 2/2 | 4/15 | 2/24 | 0/7 | 0/7 | 0/29 | 0/36 | 87.5 | 82.8 | 2 | 1 |
|---|
| Greivis Vasquez | 34:11 | 4 | 5 | 2/14 | 0/2 | 1/1 | 0/26 | 1/44 | 11/31 | 4/31 | 0/61 | 0/68 | 95.3 | 93.4 | 3 | 2 |
|---|
| Al-Farouq Aminu | 30:27 | 2 | 9 | 4/9 | 0/0 | 1/2 | 2/22 | 10/39 | 0/12 | 2/12 | 0/54 | 1/63 | 98.3 | 101.9 | 1 | 1 |
|---|
| Eric Gordon | 29:33 | -1 | 8 | 2/4 | 0/1 | 4/4 | 0/24 | 3/36 | 2/11 | 2/11 | 2/53 | 2/58 | 89.3 | 96.2 | 2 | 3 |
|---|
| Anthony Davis | 23:55 | -4 | 10 | 5/7 | 0/0 | 0/0 | 1/21 | 4/29 | 1/13 | 5/13 | 2/42 | 2/48 | 78.3 | 95.2 | 2 | 1 |
|---|
| New Orleans | 48:0 | 8 | 91 | 24/57 | 9/20 | 16/23 | 14/41 | 30/52 | 20/103 | 16/103 | 4/86 | 7/88 | 104.6 | 96.5 | 19 | 17 |
|---|
| | MEMPHIS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Johnson | 16:21 | 6 | 6 | 0/0 | 2/5 | 0/0 | 0/20 | 3/18 | 1/7 | 1/7 | 1/32 | 0/27 | 93.1 | 65.6 | 0 | 1 |
|---|
| Tony Allen | 28:8 | -4 | 9 | 3/9 | 0/0 | 3/4 | 3/35 | 2/21 | 0/12 | 1/12 | 0/53 | 0/45 | 92.2 | 96.2 | 1 | 2 |
|---|
| Zach Randolph | 34:53 | -4 | 20 | 9/16 | 0/0 | 2/2 | 7/37 | 6/32 | 1/20 | 2/20 | 1/60 | 0/56 | 93.2 | 98.3 | 2 | 4 |
|---|
| Jerryd Bayless | 37:30 | -6 | 14 | 6/9 | 0/3 | 2/2 | 1/37 | 1/27 | 5/19 | 1/19 | 0/66 | 0/56 | 100.0 | 107.6 | 4 | 3 |
|---|
| Darrell Arthur | 21:53 | -3 | 8 | 3/7 | 0/0 | 2/2 | 4/20 | 3/17 | 0/11 | 3/11 | 0/38 | 1/31 | 105.3 | 113.2 | 4 | 1 |
|---|
| Tony Wroten | 26:33 | -3 | 2 | 1/7 | 0/0 | 0/0 | 0/21 | 1/26 | 4/13 | 2/13 | 0/45 | 2/40 | 100.0 | 108.9 | 1 | 0 |
|---|
| Rudy Gay | 34:57 | -10 | 10 | 2/10 | 1/7 | 3/4 | 2/37 | 3/24 | 3/26 | 4/26 | 1/63 | 1/54 | 105.0 | 115.9 | 1 | 2 |
|---|
| Marc Gasol | 40:24 | -12 | 14 | 5/14 | 0/0 | 4/4 | 5/46 | 6/33 | 3/20 | 1/20 | 0/71 | 3/65 | 91.9 | 112.7 | 4 | 5 |
|---|
| Mike Conley | 4:21 | -4 | 0 | 0/0 | 0/1 | 0/0 | 0/7 | 0/7 | 1/2 | 0/2 | 0/7 | 0/11 | 50.0 | 114.3 | 0 | 1 |
|---|
| MEMPHIS | 48:0 | -8 | 83 | 29/73 | 3/15 | 16/18 | 22/52 | 27/41 | 18/111 | 15/111 | 3/87 | 7/77 | 96.5 | 104.6 | 17 | 19 |
|---|
|
|
|
Recent Comments