 | | Charlotte 01/28/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.1 | 12.6 | 67.4 | 18.5 |
|---|
 | 52.2 | 12.7 | 75.0 | 20.5 |
|---|
Detailed Box Score Charlotte versus CHICAGO - 01/28/2013 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Bismack Biyombo | 29:18 | 11 | 8 | 4/6 | 0/0 | 0/1 | 1/23 | 8/32 | 1/9 | 2/9 | 1/51 | 1/49 | 109.6 | 90.2 | 1 | 1 |
|---|
| Kemba Walker | 39:55 | 5 | 18 | 4/11 | 2/6 | 4/4 | 1/34 | 3/38 | 6/26 | 1/26 | 0/72 | 0/62 | 108.7 | 97.2 | 0 | 6 |
|---|
| Jeff Adrien | 35:5 | 7 | 14 | 5/7 | 0/0 | 4/6 | 5/28 | 5/32 | 1/12 | 1/12 | 0/61 | 2/53 | 111.1 | 103.3 | 4 | 6 |
|---|
| Gerald Henderson | 27:32 | 4 | 10 | 4/11 | 0/1 | 2/3 | 0/19 | 2/29 | 0/15 | 2/15 | 0/48 | 0/47 | 104.0 | 100.0 | 2 | 2 |
|---|
| Michael Kidd-Gilchrist | 28:38 | -7 | 6 | 2/9 | 0/0 | 2/2 | 0/27 | 5/27 | 0/10 | 0/10 | 0/53 | 0/46 | 85.5 | 101.9 | 2 | 1 |
|---|
| Ramon Sessions | 26:27 | -13 | 7 | 2/9 | 0/0 | 3/3 | 0/32 | 2/28 | 4/15 | 1/15 | 1/53 | 0/48 | 94.0 | 113.2 | 3 | 2 |
|---|
| Ben Gordon | 27:35 | -16 | 18 | 3/10 | 4/5 | 0/0 | 1/30 | 2/24 | 0/18 | 3/18 | 0/53 | 0/44 | 90.4 | 118.9 | 2 | 1 |
|---|
| Brendan Haywood | 17:29 | -18 | 4 | 2/3 | 0/0 | 0/2 | 2/17 | 2/14 | 0/5 | 1/5 | 0/31 | 2/29 | 72.7 | 135.5 | 3 | 1 |
|---|
| Tyrus Thomas | 6:37 | -11 | 0 | 0/3 | 0/0 | 0/0 | 1/9 | 1/6 | 0/3 | 0/3 | 0/12 | 0/11 | 33.3 | 125.0 | 1 | 0 |
|---|
| Jeffery Taylor | 1:24 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 50.0 | 400.0 | 2 | 0 |
|---|
| Charlotte | 48:0 | -8 | 85 | 26/69 | 6/12 | 15/21 | 11/44 | 31/46 | 12/103 | 13/103 | 2/87 | 5/78 | 96.6 | 106.9 | 20 | 20 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marco Belinelli | 15:29 | 14 | 4 | 2/2 | 0/3 | 0/0 | 0/14 | 1/15 | 1/6 | 0/6 | 0/30 | 0/26 | 132.1 | 76.7 | 0 | 0 |
|---|
| Taj Gibson | 24:20 | 21 | 7 | 2/5 | 0/0 | 3/6 | 1/18 | 6/25 | 0/10 | 2/10 | 0/48 | 3/44 | 124.4 | 72.9 | 2 | 3 |
|---|
| Nate Robinson | 26:30 | 16 | 15 | 3/7 | 3/5 | 0/0 | 2/21 | 5/21 | 4/18 | 2/18 | 0/48 | 3/41 | 122.7 | 79.2 | 5 | 2 |
|---|
| Jimmy Butler | 31:14 | 13 | 19 | 7/9 | 0/1 | 5/7 | 3/27 | 3/29 | 2/16 | 1/16 | 0/59 | 1/55 | 122.8 | 96.6 | 2 | 4 |
|---|
| Joakim Noah | 45:53 | 7 | 13 | 6/12 | 0/0 | 1/1 | 6/45 | 12/44 | 7/22 | 3/22 | 0/83 | 5/79 | 107.3 | 97.6 | 1 | 2 |
|---|
| Kirk Hinrich | 26:49 | -2 | 8 | 0/3 | 2/5 | 2/2 | 0/26 | 0/27 | 4/14 | 1/14 | 1/46 | 1/47 | 97.9 | 104.3 | 3 | 1 |
|---|
| Luol Deng | 31:1 | -10 | 12 | 1/4 | 2/4 | 4/5 | 2/34 | 2/27 | 3/15 | 2/15 | 0/56 | 1/50 | 91.4 | 112.5 | 1 | 5 |
|---|
| Carlos Boozer | 27:47 | -12 | 13 | 6/13 | 0/0 | 1/4 | 1/29 | 3/19 | 1/17 | 1/17 | 0/45 | 0/39 | 89.4 | 120.0 | 4 | 3 |
|---|
| Richard Hamilton | 15:57 | -7 | 2 | 1/5 | 0/0 | 0/0 | 0/16 | 1/13 | 0/6 | 1/6 | 0/25 | 0/24 | 70.4 | 104.0 | 2 | 0 |
|---|
| CHICAGO | 48:0 | 8 | 93 | 28/60 | 7/18 | 16/25 | 15/46 | 33/44 | 22/102 | 13/102 | 1/88 | 14/81 | 106.9 | 96.6 | 20 | 20 |
|---|
|
|
|
Recent Comments