 | | Sacramento 01/28/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 51.6 | 10.6 | 75.6 | 18.3 |
|---|
 | 54.5 | 18.8 | 83.7 | 22.1 |
|---|
Detailed Box Score Sacramento versus WASHINGTON - 01/28/2013 |
|---|
| Sacramento | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jimmer Fredette | 14:0 | 10 | 7 | 1/2 | 1/2 | 2/2 | 1/13 | 0/13 | 4/9 | 0/9 | 1/26 | 0/18 | 106.9 | 80.8 | 1 | 1 |
|---|
| Chuck Hayes | 21:33 | 13 | 2 | 1/4 | 0/0 | 0/0 | 2/17 | 3/21 | 0/4 | 0/4 | 0/38 | 0/33 | 104.5 | 86.8 | 1 | 0 |
|---|
| Marcus Thornton | 23:52 | 8 | 11 | 1/5 | 3/7 | 0/0 | 0/21 | 4/22 | 2/15 | 1/15 | 1/43 | 0/35 | 100.0 | 90.7 | 1 | 0 |
|---|
| Isaiah Thomas | 32:0 | 2 | 22 | 8/12 | 1/4 | 3/7 | 0/26 | 4/27 | 7/27 | 1/27 | 0/65 | 0/55 | 104.6 | 101.5 | 0 | 4 |
|---|
| Thomas Robinson | 28:29 | 2 | 9 | 4/10 | 0/0 | 1/1 | 2/26 | 1/24 | 2/13 | 1/13 | 0/56 | 2/46 | 100.0 | 98.2 | 3 | 2 |
|---|
| Tyreke Evans | 36:20 | -3 | 13 | 4/8 | 0/2 | 5/8 | 0/32 | 5/29 | 6/23 | 3/23 | 4/73 | 0/59 | 95.9 | 101.4 | 3 | 7 |
|---|
| Francisco Garcia | 26:12 | 0 | 17 | 2/4 | 4/6 | 1/1 | 0/26 | 3/26 | 1/12 | 1/12 | 1/48 | 0/44 | 96.2 | 104.2 | 3 | 0 |
|---|
| John Salmons | 12:0 | -5 | 0 | 0/2 | 0/2 | 0/0 | 0/11 | 0/6 | 0/4 | 0/4 | 0/28 | 0/20 | 103.8 | 114.3 | 1 | 0 |
|---|
| Jason Thompson | 14:20 | -3 | 2 | 1/4 | 0/0 | 0/0 | 1/12 | 4/12 | 1/5 | 0/5 | 1/26 | 0/23 | 89.3 | 107.7 | 3 | 0 |
|---|
| James Johnson | 4:59 | 0 | 1 | 0/0 | 0/0 | 1/2 | 0/5 | 1/5 | 0/1 | 0/1 | 0/9 | 0/8 | 100.0 | 122.2 | 0 | 1 |
|---|
| DeMarcus Cousins | 26:15 | -14 | 12 | 5/8 | 0/0 | 2/4 | 1/26 | 3/20 | 1/14 | 3/14 | 2/53 | 1/44 | 90.4 | 115.1 | 3 | 4 |
|---|
| Sacramento | 48:0 | 2 | 96 | 27/59 | 9/23 | 15/25 | 7/43 | 31/41 | 24/104 | 11/104 | 10/93 | 3/77 | 99.0 | 101.1 | 19 | 19 |
|---|
| | WASHINGTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Emeka Okafor | 33:10 | 18 | 23 | 9/13 | 0/0 | 5/6 | 4/25 | 11/29 | 3/20 | 1/20 | 0/65 | 0/54 | 114.9 | 90.8 | 4 | 6 |
|---|
| Jordan Crawford | 17:41 | -3 | 4 | 1/4 | 0/1 | 2/2 | 0/13 | 1/15 | 2/10 | 2/10 | 0/37 | 0/31 | 106.5 | 97.3 | 0 | 2 |
|---|
| Martell Webster | 32:4 | 7 | 18 | 4/4 | 2/5 | 4/4 | 1/26 | 2/30 | 2/15 | 2/15 | 0/65 | 0/55 | 107.6 | 98.5 | 1 | 3 |
|---|
| Bradley Beal | 24:29 | 3 | 6 | 1/4 | 1/2 | 1/1 | 0/21 | 1/22 | 3/10 | 1/10 | 0/47 | 0/41 | 102.1 | 97.9 | 4 | 0 |
|---|
| John Wall | 30:57 | -2 | 19 | 9/16 | 0/0 | 1/2 | 0/26 | 1/24 | 6/25 | 2/25 | 0/63 | 0/49 | 100.0 | 96.8 | 4 | 2 |
|---|
| Nene | 30:24 | -2 | 4 | 2/8 | 0/0 | 0/0 | 2/28 | 5/26 | 2/16 | 6/16 | 1/64 | 1/52 | 95.0 | 92.2 | 3 | 2 |
|---|
| A.J. Price | 18:8 | -1 | 2 | 1/4 | 0/1 | 0/0 | 0/15 | 4/19 | 1/9 | 3/9 | 0/34 | 0/33 | 102.9 | 105.9 | 1 | 0 |
|---|
| Kevin Seraphin | 24:20 | -8 | 12 | 5/9 | 0/0 | 2/4 | 2/22 | 5/23 | 0/12 | 1/12 | 1/47 | 0/41 | 90.9 | 102.1 | 2 | 3 |
|---|
| Trevor Ariza | 23:46 | -11 | 4 | 1/2 | 0/2 | 2/2 | 0/22 | 3/19 | 1/7 | 1/7 | 0/45 | 1/37 | 85.4 | 102.2 | 0 | 1 |
|---|
| Trevor Booker | 8:49 | -8 | 2 | 1/2 | 0/0 | 0/0 | 1/7 | 2/8 | 0/3 | 1/3 | 0/16 | 0/16 | 100.0 | 137.5 | 1 | 0 |
|---|
| Garrett Temple | 0:12 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 0.0 | 150.0 | 0 | 0 |
|---|
| WASHINGTON | 48:0 | -2 | 94 | 34/66 | 3/11 | 17/21 | 10/41 | 36/43 | 20/106 | 20/106 | 2/97 | 2/82 | 101.1 | 99.0 | 20 | 19 |
|---|
|
|
|
Recent Comments