 | | Charlotte 12/31/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.5 | 17.2 | 73.7 | 30.0 |
|---|
 | 40.1 | 9.0 | 76.5 | 11.8 |
|---|
Detailed Box Score Charlotte versus CHICAGO - 12/31/2012 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Gerald Henderson | 35:32 | 16 | 16 | 5/8 | 1/3 | 3/5 | 1/39 | 3/40 | 2/16 | 1/16 | 0/77 | 1/68 | 104.2 | 75.3 | 2 | 4 |
|---|
| Jeff Adrien | 23:5 | 7 | 9 | 3/5 | 0/0 | 3/6 | 4/26 | 6/32 | 0/10 | 2/10 | 0/53 | 3/50 | 97.9 | 73.6 | 3 | 6 |
|---|
| Kemba Walker | 34:48 | 12 | 18 | 5/10 | 1/3 | 5/6 | 0/35 | 8/40 | 6/25 | 3/25 | 4/73 | 1/64 | 97.1 | 75.3 | 0 | 5 |
|---|
| Jeffery Taylor | 24:46 | 8 | 5 | 1/1 | 1/2 | 0/0 | 1/25 | 3/31 | 0/6 | 3/6 | 0/47 | 0/46 | 100.0 | 83.0 | 2 | 0 |
|---|
| Hakim Warrick | 28:35 | 5 | 8 | 3/10 | 0/0 | 2/5 | 1/31 | 5/30 | 1/16 | 3/16 | 0/61 | 0/54 | 101.8 | 85.2 | 3 | 6 |
|---|
| Ben Gordon | 23:37 | 5 | 15 | 7/12 | 0/0 | 1/2 | 0/26 | 3/32 | 3/19 | 3/19 | 0/46 | 1/49 | 93.2 | 78.3 | 4 | 2 |
|---|
| Bismack Biyombo | 24:24 | 7 | 5 | 1/4 | 0/0 | 3/8 | 3/27 | 8/26 | 0/10 | 2/10 | 1/44 | 0/44 | 100.0 | 86.4 | 3 | 5 |
|---|
| Brendan Haywood | 19:56 | 1 | 0 | 0/3 | 0/0 | 0/2 | 2/18 | 2/26 | 0/4 | 0/4 | 0/40 | 2/38 | 89.5 | 82.5 | 1 | 0 |
|---|
| Ramon Sessions | 25:17 | -11 | 15 | 4/7 | 1/2 | 4/4 | 0/28 | 2/28 | 2/14 | 1/14 | 1/54 | 0/52 | 91.7 | 101.9 | 1 | 3 |
|---|
| Charlotte | 48:0 | 10 | 91 | 29/60 | 4/10 | 21/38 | 12/51 | 42/57 | 14/105 | 18/105 | 6/99 | 8/93 | 97.8 | 81.8 | 19 | 31 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jimmy Butler | 14:49 | 5 | 2 | 0/1 | 0/1 | 2/2 | 0/16 | 0/12 | 1/6 | 2/6 | 0/29 | 1/18 | 103.7 | 79.3 | 0 | 1 |
|---|
| Carlos Boozer | 35:25 | -6 | 19 | 7/18 | 0/0 | 5/8 | 3/47 | 11/40 | 3/25 | 0/25 | 0/76 | 0/53 | 81.3 | 88.2 | 5 | 4 |
|---|
| Nazr Mohammed | 9:54 | 1 | 2 | 1/3 | 0/0 | 0/0 | 0/7 | 3/6 | 1/5 | 1/5 | 0/13 | 0/11 | 126.7 | 138.5 | 3 | 0 |
|---|
| Richard Hamilton | 18:59 | -3 | 11 | 4/8 | 1/3 | 0/0 | 1/20 | 0/24 | 2/14 | 1/14 | 0/34 | 0/35 | 83.3 | 97.1 | 3 | 0 |
|---|
| Nate Robinson | 29:58 | -7 | 5 | 1/6 | 1/4 | 0/0 | 1/37 | 2/37 | 7/20 | 3/20 | 0/62 | 0/47 | 81.5 | 96.8 | 4 | 1 |
|---|
| Marquis Teague | 19:2 | -3 | 4 | 2/7 | 0/0 | 0/0 | 0/20 | 2/14 | 3/11 | 1/11 | 1/31 | 0/23 | 82.4 | 100.0 | 2 | 0 |
|---|
| Taj Gibson | 21:22 | -6 | 8 | 3/9 | 0/0 | 2/4 | 6/27 | 3/19 | 0/11 | 0/11 | 0/42 | 1/28 | 84.4 | 104.8 | 4 | 4 |
|---|
| Luol Deng | 38:7 | -14 | 20 | 9/18 | 0/1 | 2/4 | 4/48 | 8/41 | 4/26 | 1/26 | 3/77 | 1/56 | 74.7 | 98.7 | 1 | 4 |
|---|
| Joakim Noah | 30:19 | -9 | 2 | 1/2 | 0/0 | 0/0 | 0/33 | 4/37 | 2/5 | 1/5 | 1/55 | 2/48 | 69.8 | 96.4 | 3 | 2 |
|---|
| Marco Belinelli | 26:5 | -8 | 8 | 1/5 | 2/7 | 0/0 | 0/30 | 1/25 | 1/13 | 0/13 | 0/46 | 0/31 | 80.8 | 108.7 | 6 | 3 |
|---|
| CHICAGO | 48:0 | -10 | 81 | 29/77 | 4/16 | 11/18 | 15/57 | 39/51 | 24/111 | 10/111 | 5/93 | 5/70 | 81.8 | 97.8 | 31 | 19 |
|---|
|
|
|
Recent Comments