 | | Charlotte 01/14/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.7 | 14.3 | 66.7 | 21.5 |
|---|
 | 56.3 | 14.5 | 75.6 | 17.5 |
|---|
Detailed Box Score Charlotte versus BOSTON - 01/14/2013 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeffery Taylor | 15:3 | 7 | 8 | 1/2 | 2/2 | 0/0 | 0/10 | 0/15 | 1/6 | 1/6 | 2/27 | 0/24 | 106.9 | 88.9 | 3 | 0 |
|---|
| Ramon Sessions | 24:18 | 7 | 16 | 4/9 | 1/2 | 5/6 | 1/20 | 3/26 | 3/18 | 1/18 | 0/45 | 1/40 | 104.4 | 88.9 | 2 | 3 |
|---|
| Brendan Haywood | 19:47 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0/13 | 1/21 | 1/4 | 1/4 | 0/35 | 1/34 | 89.5 | 97.1 | 1 | 0 |
|---|
| Hakim Warrick | 34:24 | -8 | 16 | 6/11 | 0/0 | 4/6 | 2/27 | 2/26 | 3/17 | 0/17 | 2/65 | 0/56 | 106.3 | 116.9 | 1 | 4 |
|---|
| Bismack Biyombo | 28:13 | -11 | 4 | 1/3 | 0/0 | 2/2 | 1/28 | 4/21 | 0/5 | 1/5 | 0/54 | 2/46 | 107.8 | 122.2 | 2 | 3 |
|---|
| Jeff Adrien | 10:42 | -1 | 1 | 0/0 | 0/0 | 1/4 | 2/11 | 4/13 | 0/2 | 0/2 | 1/18 | 0/18 | 71.4 | 88.9 | 1 | 2 |
|---|
| Michael Kidd-Gilchrist | 22:26 | -6 | 10 | 5/10 | 0/0 | 0/1 | 3/21 | 5/23 | 0/12 | 2/12 | 0/41 | 0/38 | 93.0 | 112.2 | 1 | 1 |
|---|
| Ben Gordon | 30:2 | -14 | 12 | 4/9 | 1/5 | 1/1 | 0/29 | 2/25 | 1/18 | 3/18 | 0/57 | 0/50 | 94.5 | 115.8 | 3 | 3 |
|---|
| Kemba Walker | 27:52 | -14 | 12 | 2/11 | 2/5 | 2/2 | 0/22 | 2/19 | 4/24 | 3/24 | 1/52 | 0/47 | 112.0 | 134.6 | 4 | 1 |
|---|
| Gerald Henderson | 27:13 | -15 | 10 | 4/8 | 0/0 | 2/2 | 1/24 | 1/21 | 2/12 | 1/12 | 1/51 | 0/47 | 95.9 | 121.6 | 4 | 3 |
|---|
| Charlotte | 48:0 | -11 | 89 | 27/64 | 6/15 | 17/24 | 10/41 | 28/42 | 15/105 | 15/105 | 7/89 | 4/80 | 100.0 | 112.4 | 22 | 20 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Collins | 8:24 | 8 | 3 | 1/2 | 0/0 | 1/1 | 2/10 | 2/10 | 2/4 | 0/4 | 0/18 | 0/13 | 94.4 | 50.0 | 3 | 1 |
|---|
| Avery Bradley | 28:34 | 15 | 16 | 2/3 | 4/7 | 0/0 | 0/21 | 1/24 | 1/13 | 2/13 | 0/51 | 2/45 | 131.4 | 102.0 | 0 | 0 |
|---|
| Jeff Green | 27:52 | 7 | 11 | 3/7 | 1/1 | 2/2 | 1/25 | 3/21 | 2/12 | 1/12 | 0/54 | 0/39 | 118.4 | 94.4 | 3 | 4 |
|---|
| Paul Pierce | 32:58 | 13 | 19 | 4/8 | 2/8 | 5/8 | 2/28 | 2/29 | 6/28 | 2/28 | 0/57 | 1/51 | 113.3 | 96.5 | 2 | 3 |
|---|
| Brandon Bass | 17:58 | 5 | 6 | 3/6 | 0/0 | 0/0 | 2/14 | 1/13 | 0/8 | 2/8 | 1/31 | 2/30 | 109.7 | 93.5 | 3 | 1 |
|---|
| Courtney Lee | 17:2 | 2 | 9 | 3/3 | 1/4 | 0/0 | 0/15 | 0/13 | 0/8 | 1/8 | 1/33 | 1/27 | 109.7 | 97.0 | 1 | 1 |
|---|
| Rajon Rondo | 37:20 | 10 | 17 | 8/11 | 0/0 | 1/1 | 1/31 | 9/35 | 12/25 | 2/25 | 0/67 | 0/63 | 112.9 | 103.0 | 1 | 5 |
|---|
| Leandro Barbosa | 5:41 | 2 | 4 | 1/2 | 0/0 | 2/2 | 1/3 | 0/5 | 0/3 | 0/3 | 0/8 | 0/10 | 144.4 | 137.5 | 0 | 1 |
|---|
| Jared Sullinger | 22:15 | 5 | 8 | 4/4 | 0/0 | 0/2 | 1/13 | 4/16 | 0/6 | 1/6 | 0/38 | 1/37 | 119.0 | 118.4 | 5 | 2 |
|---|
| Kevin Garnett | 32:52 | -4 | 7 | 2/11 | 0/0 | 3/4 | 4/32 | 6/30 | 2/17 | 2/17 | 0/58 | 1/57 | 103.6 | 106.9 | 2 | 2 |
|---|
| Jason Terry | 15:4 | -8 | 0 | 0/2 | 0/1 | 0/0 | 0/18 | 0/9 | 2/6 | 1/6 | 1/30 | 0/23 | 78.6 | 100.0 | 1 | 0 |
|---|
| BOSTON | 48:0 | 11 | 100 | 31/59 | 8/21 | 14/20 | 14/42 | 31/41 | 27/104 | 15/104 | 3/89 | 8/79 | 112.4 | 100.0 | 21 | 20 |
|---|
|
|
|
Recent Comments