 | | Golden State 12/10/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.2 | 15.3 | 73.9 | 23.8 |
|---|
 | 49.4 | 15.6 | 66.7 | 30.1 |
|---|
Detailed Box Score Golden State versus CHARLOTTE - 12/10/2012 |
|---|
| Golden State | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeremy Tyler | 0:24 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/3 | 0/2 | 150.0 | 100.0 | 0 | 0 |
|---|
| Kent Bazemore | 0:42 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/7 | 0/3 | 120.0 | 71.4 | 1 | 0 |
|---|
| Harrison Barnes | 22:26 | 17 | 6 | 1/4 | 1/3 | 1/2 | 1/15 | 2/22 | 3/13 | 2/13 | 0/45 | 0/40 | 138.3 | 106.7 | 3 | 1 |
|---|
| Festus Ezeli | 12:26 | 5 | 2 | 1/2 | 0/0 | 0/0 | 0/6 | 1/12 | 0/2 | 0/2 | 0/24 | 0/24 | 138.5 | 129.2 | 2 | 0 |
|---|
| Andris Biedrins | 5:56 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 2/5 | 0/0 | 0/0 | 0/13 | 1/10 | 107.7 | 100.0 | 1 | 1 |
|---|
| Draymond Green | 19:7 | 6 | 0 | 0/7 | 0/1 | 0/0 | 2/23 | 7/17 | 0/12 | 4/12 | 1/39 | 1/29 | 81.4 | 74.4 | 0 | 1 |
|---|
| David Lee | 34:42 | 5 | 25 | 10/14 | 0/0 | 5/5 | 5/29 | 6/33 | 4/23 | 3/23 | 1/64 | 0/61 | 109.2 | 103.1 | 4 | 6 |
|---|
| Charles Jenkins | 12:10 | 4 | 6 | 3/4 | 0/0 | 0/0 | 0/14 | 0/12 | 0/4 | 0/4 | 1/29 | 0/18 | 75.0 | 69.0 | 2 | 0 |
|---|
| Stephen Curry | 36:34 | 3 | 27 | 6/15 | 4/7 | 3/4 | 1/28 | 6/36 | 7/34 | 3/34 | 0/70 | 0/68 | 118.6 | 114.3 | 5 | 4 |
|---|
| Klay Thompson | 36:12 | 3 | 10 | 2/2 | 2/5 | 0/0 | 1/28 | 1/35 | 6/14 | 1/14 | 0/67 | 1/66 | 117.6 | 114.9 | 4 | 0 |
|---|
| Jarrett Jack | 31:28 | -3 | 12 | 2/7 | 1/4 | 5/6 | 0/34 | 5/30 | 6/22 | 2/22 | 5/66 | 0/52 | 77.6 | 83.3 | 2 | 4 |
|---|
| Carl Landry | 27:53 | -2 | 16 | 5/9 | 0/0 | 6/6 | 4/28 | 2/26 | 2/15 | 1/15 | 0/53 | 1/42 | 89.5 | 100.0 | 1 | 3 |
|---|
| Golden State | 48:0 | 8 | 104 | 30/64 | 8/20 | 20/23 | 14/42 | 34/46 | 28/111 | 17/111 | 8/96 | 4/83 | 105.1 | 100.0 | 25 | 20 |
|---|
| | CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ramon Sessions | 23:3 | 3 | 12 | 1/6 | 2/2 | 4/4 | 1/22 | 0/20 | 6/16 | 0/16 | 0/53 | 1/38 | 108.5 | 90.6 | 1 | 3 |
|---|
| Michael Kidd-Gilchrist | 34:57 | 7 | 17 | 6/10 | 0/0 | 5/6 | 1/31 | 6/32 | 3/19 | 3/19 | 0/66 | 1/58 | 107.8 | 93.9 | 4 | 5 |
|---|
| DeSagana Diop | 14:9 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/12 | 6/17 | 0/0 | 0/0 | 1/30 | 1/26 | 92.6 | 80.0 | 2 | 0 |
|---|
| Kemba Walker | 34:7 | 1 | 24 | 3/8 | 3/8 | 9/12 | 1/34 | 0/31 | 6/31 | 4/31 | 1/67 | 1/58 | 97.0 | 94.0 | 4 | 10 |
|---|
| Jeffery Taylor | 33:39 | -2 | 4 | 1/5 | 0/3 | 2/3 | 2/30 | 1/29 | 2/11 | 0/11 | 1/66 | 0/60 | 106.0 | 110.6 | 1 | 1 |
|---|
| Ben Gordon | 15:21 | -4 | 14 | 2/5 | 3/6 | 1/1 | 0/13 | 1/15 | 1/14 | 2/14 | 0/36 | 1/29 | 94.1 | 100.0 | 0 | 2 |
|---|
| Reggie Williams | 4:48 | -2 | 0 | 0/1 | 0/1 | 0/0 | 0/4 | 1/5 | 0/2 | 0/2 | 0/8 | 0/7 | 66.7 | 75.0 | 1 | 0 |
|---|
| Bismack Biyombo | 33:7 | -8 | 5 | 2/4 | 0/0 | 1/2 | 3/33 | 8/29 | 0/6 | 1/6 | 0/66 | 3/56 | 95.5 | 107.6 | 2 | 1 |
|---|
| Byron Mullens | 29:48 | -13 | 13 | 5/10 | 1/4 | 0/0 | 3/29 | 1/19 | 3/18 | 1/18 | 2/55 | 1/49 | 103.6 | 129.1 | 1 | 1 |
|---|
| Brendan Haywood | 3:3 | -2 | 0 | 0/3 | 0/0 | 0/0 | 1/5 | 0/1 | 0/3 | 0/3 | 0/6 | 0/4 | 100.0 | 133.3 | 1 | 0 |
|---|
| Gerald Henderson | 18:58 | -21 | 7 | 2/6 | 0/1 | 3/4 | 0/17 | 3/12 | 0/13 | 4/13 | 0/42 | 1/35 | 90.2 | 138.1 | 3 | 2 |
|---|
| CHARLOTTE | 48:0 | -8 | 96 | 22/58 | 9/25 | 25/32 | 12/46 | 28/42 | 21/115 | 18/115 | 5/99 | 10/84 | 100.0 | 105.1 | 20 | 25 |
|---|
|
|
|
Recent Comments