 | | Phoenix 11/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.5 | 10.2 | 69.4 | 20.4 |
|---|
 | 55.6 | 11.6 | 56.0 | 27.6 |
|---|
Detailed Box Score Phoenix versus CHARLOTTE - 11/07/2012 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Luis Scola | 28:3 | 9 | 9 | 4/9 | 0/0 | 1/2 | 6/29 | 1/28 | 5/16 | 1/16 | 1/55 | 0/53 | 131.5 | 112.7 | 2 | 1 |
|---|
| Marcin Gortat | 38:21 | 10 | 23 | 10/14 | 0/0 | 3/4 | 3/40 | 7/39 | 2/19 | 1/19 | 0/78 | 7/71 | 126.7 | 109.0 | 5 | 4 |
|---|
| Goran Dragic | 32:51 | 10 | 16 | 2/4 | 3/6 | 3/5 | 1/32 | 1/34 | 8/22 | 2/22 | 0/65 | 0/62 | 131.3 | 113.8 | 3 | 4 |
|---|
| Michael Beasley | 42:50 | 16 | 21 | 6/16 | 1/5 | 6/8 | 6/45 | 9/42 | 7/37 | 5/37 | 1/82 | 3/73 | 125.3 | 113.4 | 2 | 5 |
|---|
| Jared Dudley | 31:11 | 2 | 10 | 2/5 | 2/5 | 0/0 | 0/30 | 4/34 | 3/13 | 0/13 | 0/63 | 0/62 | 117.5 | 114.3 | 3 | 0 |
|---|
| Shannon Brown | 23:38 | -2 | 24 | 1/4 | 6/8 | 4/5 | 1/27 | 1/23 | 2/17 | 1/17 | 0/48 | 0/40 | 103.8 | 118.8 | 1 | 3 |
|---|
| Sebastian Telfair | 15:26 | -3 | 0 | 0/2 | 0/2 | 0/0 | 0/19 | 3/15 | 1/6 | 1/6 | 2/30 | 0/25 | 94.3 | 120.0 | 2 | 0 |
|---|
| P.J. Tucker | 12:27 | 2 | 4 | 1/1 | 0/0 | 2/4 | 2/11 | 1/13 | 1/4 | 0/4 | 1/22 | 1/20 | 110.3 | 136.4 | 3 | 3 |
|---|
| Markieff Morris | 15:13 | -9 | 10 | 5/11 | 0/1 | 0/0 | 3/17 | 1/17 | 0/13 | 1/13 | 0/27 | 0/29 | 91.4 | 151.9 | 3 | 0 |
|---|
| Phoenix | 48:0 | 7 | 117 | 31/66 | 12/27 | 19/28 | 22/50 | 34/49 | 29/117 | 12/117 | 5/94 | 11/87 | 118.2 | 117.0 | 24 | 20 |
|---|
| | CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tyrus Thomas | 16:33 | 1 | 10 | 3/8 | 0/0 | 4/4 | 2/17 | 0/19 | 1/11 | 0/11 | 1/32 | 2/33 | 125.9 | 103.1 | 2 | 3 |
|---|
| Jeffery Taylor | 10:4 | 2 | 0 | 0/3 | 0/0 | 0/0 | 0/13 | 0/11 | 0/3 | 0/3 | 0/19 | 0/18 | 105.6 | 89.5 | 0 | 0 |
|---|
| Bismack Biyombo | 22:56 | 1 | 5 | 2/3 | 0/0 | 1/1 | 2/18 | 3/23 | 0/4 | 1/4 | 0/46 | 3/46 | 133.3 | 119.6 | 2 | 1 |
|---|
| Michael Kidd-Gilchrist | 29:11 | 4 | 9 | 4/10 | 0/0 | 1/1 | 2/29 | 6/34 | 3/16 | 3/16 | 0/59 | 3/55 | 115.8 | 105.1 | 3 | 1 |
|---|
| Reggie Williams | 10:36 | 1 | 9 | 3/4 | 1/1 | 0/0 | 2/10 | 0/12 | 0/5 | 0/5 | 0/18 | 0/20 | 127.8 | 122.2 | 0 | 0 |
|---|
| Ramon Sessions | 35:30 | -8 | 17 | 1/7 | 1/3 | 12/14 | 1/34 | 2/33 | 9/28 | 3/28 | 0/75 | 0/68 | 125.4 | 122.7 | 1 | 10 |
|---|
| Ben Gordon | 25:52 | -10 | 12 | 3/8 | 2/6 | 0/0 | 1/24 | 2/24 | 5/21 | 2/21 | 0/57 | 2/49 | 115.4 | 122.8 | 1 | 0 |
|---|
| Byron Mullens | 37:49 | -10 | 24 | 3/6 | 6/10 | 0/0 | 2/37 | 6/33 | 0/17 | 1/17 | 1/75 | 0/67 | 117.8 | 128.0 | 5 | 2 |
|---|
| Kemba Walker | 40:3 | -12 | 17 | 6/12 | 0/2 | 5/6 | 0/41 | 1/39 | 8/25 | 0/25 | 1/81 | 0/74 | 112.3 | 127.2 | 5 | 5 |
|---|
| Brendan Haywood | 17:26 | -4 | 7 | 3/4 | 0/0 | 1/1 | 3/22 | 4/22 | 0/6 | 2/6 | 0/33 | 2/35 | 88.6 | 106.1 | 2 | 2 |
|---|
| CHARLOTTE | 48:0 | -7 | 110 | 28/65 | 10/22 | 24/27 | 15/49 | 28/50 | 26/112 | 13/112 | 3/99 | 12/93 | 117.0 | 118.2 | 21 | 24 |
|---|
|
|
|
Recent Comments