Austin Daye Statistics with Detroit
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Austin Daye |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 15.3 | 0.4 | 5.1 | 0.9 | 1.4 | 0.7 | 0.4 | 0.106 | 10.10 |
|---|
| Net | 15.3 | 0.4 | 5.1 | 0.9 | 1.4 | 0.7 | 0.4 | 0.106 | 10.1 |
|---|
| SF | 12.6 | 1.6 | 4.3 | 2.9 | 1.8 | 1.0 | 0.7 | 0.140 | 12.93 |
|---|
| Expected | 15.0 | 1.3 | 4.8 | 2.5 | 1.8 | 0.8 | 0.7 | 0.149 | 13.34 |
|---|
| Net | 2.4 | -0.3 | 0.5 | -0.4 | 0 | -0.2 | 0 | 0.009 | 0.41 |
|---|
| PF | 8.6 | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 8.6 | 0.645 | 36.58 |
|---|
| Expected | 17.5 | 1.7 | 4.1 | 1.7 | 2.1 | 0.7 | 1.1 | 0.113 | 14.05 |
|---|
| Net | 8.9 | -6.9 | -4.5 | 1.7 | 2.1 | 0.7 | -7.5 | -0.532 | -22.53 |
|---|
| C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 17.0 | 2.8 | 7.8 | 3.5 | 2.1 | 0.7 | 1.1 | 0.284 | 18.91 |
|---|
| Net | 17 | 2.8 | 7.8 | 3.5 | 2.1 | 0.7 | 1.1 | 0.284 | 18.91 |
|---|
| All | 12.5 | 1.7 | 4.3 | 2.9 | 1.8 | 1.0 | 0.8 | 0.147 | 13.17 |
|---|
| Expected | 15.0 | 1.3 | 4.7 | 2.4 | 1.8 | 0.8 | 0.8 | 0.149 | 13.35 |
|---|
| Net | 2.5 | -0.4 | 0.4 | -0.5 | 0 | -0.2 | 0 | 0.002 | 0.18 |
|---|
| Opponent Stats and Rates for Austin Daye |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 0.0 | | | | | | | |
|---|
| Expected | 20.0 | 39.6 | 51.6 | 0.097 | 1.0 | 12.9 | 3.7 | 8.5 |
|---|
| Net | 20 | 39.6 | 51.6 | 0.097 | 1 | 12.9 | 3.7 | 8.5 |
|---|
| SF | 16.3 | 36.7 | 48.5 | 0.411 | 4.1 | 12.2 | 11.4 | 12.4 |
|---|
| Expected | 19.3 | 43.0 | 54.4 | 0.213 | 3.5 | 12.9 | 10.0 | 11.1 |
|---|
| Net | 3 | 6.3 | 5.9 | -0.198 | -0.6 | 0.7 | -1.4 | -1.3 |
|---|
| PF | 5.6 | | 113.6 | | 16.7 | 33.3 | 0.0 | 0.0 |
|---|
| Expected | 22.9 | 43.7 | 51.7 | 0.271 | 4.7 | 11.6 | 7.2 | 11.5 |
|---|
| Net | 17.3 | 43.7 | -61.9 | 0.271 | -12 | -21.7 | 7.2 | 11.5 |
|---|
| C | 0.0 | | | | | | | |
|---|
| Expected | 22.2 | 52.9 | 54.0 | 0.205 | 7.5 | 21.2 | 15.1 | 11.9 |
|---|
| Net | 22.2 | 52.9 | 54 | 0.205 | 7.5 | 21.2 | 15.1 | 11.9 |
|---|
| All | 16.0 | 36.7 | 48.7 | 0.422 | 4.4 | 12.4 | 11.3 | 12.3 |
|---|
| Expected | 19.4 | 43.1 | 54.3 | 0.213 | 3.5 | 12.9 | 10.0 | 11.1 |
|---|
| Net | 3.4 | 6.4 | 5.6 | -0.209 | -0.9 | 0.5 | -1.3 | -1.2 |
|---|
|
|
|