Francisco Garcia Statistics with SACRAMENTO
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Francisco Garcia |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 14.4 | 1.1 | 4.6 | 11.8 | 4.1 | 1.1 | 0.2 | 0.189 | 17.96 |
|---|
| Net | 14.4 | 1.1 | 4.6 | 11.8 | 4.1 | 1.1 | 0.2 | 0.189 | 17.96 |
|---|
| SG | 16.3 | 0.9 | 4.5 | 4.1 | 2.7 | 0.7 | 0.3 | 0.126 | 13.48 |
|---|
| Expected | 16.8 | 0.9 | 3.7 | 3.8 | 2.4 | 0.8 | 0.4 | 0.109 | 13.69 |
|---|
| Net | 0.5 | 0 | -0.8 | -0.3 | -0.3 | 0.1 | 0.1 | -0.017 | 0.21 |
|---|
| SF | 20.9 | 2.5 | 6.0 | 4.2 | 3.9 | 0.4 | 0.0 | 0.230 | 21.66 |
|---|
| Expected | 15.3 | 1.3 | 5.0 | 2.5 | 2.0 | 1.0 | 0.6 | 0.156 | 13.78 |
|---|
| Net | -5.6 | -1.2 | -1 | -1.7 | -1.9 | 0.6 | 0.6 | -0.074 | -7.88 |
|---|
| PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.400 | -202.57 |
|---|
| Expected | 16.8 | 2.4 | 5.7 | 2.5 | 2.2 | 0.8 | 1.8 | 0.182 | 15.83 |
|---|
| Net | 16.8 | 2.4 | 5.7 | 2.5 | 2.2 | 0.8 | 1.8 | 2.582 | 218.4 |
|---|
| C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 14.2 | 3.0 | 8.0 | 3.4 | 2.1 | 0.6 | 0.8 | 0.282 | 16.39 |
|---|
| Net | 14.2 | 3 | 8 | 3.4 | 2.1 | 0.6 | 0.8 | 0.282 | 16.39 |
|---|
| All | 17.2 | 1.2 | 4.8 | 4.1 | 2.9 | 0.6 | 0.2 | 0.145 | 14.84 |
|---|
| Expected | 16.5 | 0.9 | 4.0 | 3.6 | 2.3 | 0.9 | 0.5 | 0.118 | 13.71 |
|---|
| Net | -0.7 | -0.3 | -0.8 | -0.5 | -0.6 | 0.3 | 0.3 | -0.027 | -1.13 |
|---|
| Opponent Stats and Rates for Francisco Garcia |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 0.0 | | | | 0.0 | | 0.0 | |
|---|
| Expected | 18.6 | 48.2 | 51.5 | 0.208 | 3.2 | 13.0 | 48.3 | 22.7 |
|---|
| Net | 18.6 | 48.2 | 51.5 | 0.208 | 3.2 | 13 | 48.3 | 22.7 |
|---|
| SG | 21.0 | 42.9 | 52.7 | 0.244 | 2.5 | 11.1 | 16.9 | 14.8 |
|---|
| Expected | 21.6 | 42.4 | 52.5 | 0.267 | 2.3 | 10.1 | 15.8 | 12.9 |
|---|
| Net | 0.6 | -0.5 | -0.2 | 0.023 | -0.2 | -1 | -1.1 | -1.9 |
|---|
| SF | 25.9 | 48.8 | 62.0 | 0.366 | 6.9 | 19.3 | 15.8 | 18.8 |
|---|
| Expected | 19.6 | 44.1 | 54.6 | 0.232 | 3.4 | 13.8 | 10.2 | 12.3 |
|---|
| Net | -6.3 | -4.7 | -7.4 | -0.134 | -3.5 | -5.5 | -5.6 | -6.5 |
|---|
| PF | 0.0 | | 0.0 | | 0.0 | | | 0.0 |
|---|
| Expected | 21.6 | 44.1 | 53.0 | 0.293 | 6.7 | 15.2 | 10.4 | 12.6 |
|---|
| Net | 21.6 | 44.1 | 53 | 0.293 | 6.7 | 15.2 | 10.4 | 12.6 |
|---|
| C | 0.0 | | | | | 0.0 | | |
|---|
| Expected | 17.7 | 48.9 | 53.1 | 0.146 | 8.3 | 21.0 | 13.9 | 13.4 |
|---|
| Net | 17.7 | 48.9 | 53.1 | 0.146 | 8.3 | 21 | 13.9 | 13.4 |
|---|
| All | 21.8 | 44.2 | 54.5 | 0.279 | 3.4 | 12.4 | 16.6 | 15.6 |
|---|
| Expected | 21.2 | 42.8 | 52.9 | 0.260 | 2.6 | 10.9 | 14.8 | 12.8 |
|---|
| Net | -0.6 | -1.4 | -1.6 | -0.019 | -0.8 | -1.5 | -1.8 | -2.8 |
|---|
|
|
|