Marcus Thornton Statistics with SACRAMENTO
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Marcus Thornton |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 18.0 | 0.0 | 4.9 | 11.8 | 4.9 | 1.4 | 0.0 | 0.113 | 17.42 |
|---|
| Expected | 17.4 | 0.8 | 2.9 | 6.6 | 3.0 | 0.8 | 0.3 | 0.107 | 14.90 |
|---|
| Net | -0.6 | 0.8 | -2 | -5.2 | -1.9 | -0.6 | 0.3 | -0.006 | -2.52 |
|---|
| SG | 15.6 | 0.7 | 3.8 | 4.3 | 2.8 | 0.8 | 0.7 | 0.103 | 12.90 |
|---|
| Expected | 16.5 | 0.8 | 3.5 | 4.1 | 2.4 | 0.8 | 0.4 | 0.105 | 13.47 |
|---|
| Net | 0.9 | 0.1 | -0.3 | -0.2 | -0.4 | 0 | -0.3 | 0.002 | 0.57 |
|---|
| SF | 15.4 | 3.4 | 4.4 | 3.0 | 1.6 | 0.9 | 0.7 | 0.201 | 16.93 |
|---|
| Expected | 14.4 | 1.5 | 4.5 | 2.4 | 2.1 | 0.9 | 0.7 | 0.128 | 12.25 |
|---|
| Net | -1 | -1.9 | 0.1 | -0.6 | 0.5 | 0 | 0 | -0.073 | -4.68 |
|---|
| PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.938 | -34.84 |
|---|
| Expected | 14.5 | 1.6 | 5.3 | 2.8 | 1.8 | 0.5 | 0.7 | 0.131 | 14.69 |
|---|
| Net | 14.5 | 1.6 | 5.3 | 2.8 | 1.8 | 0.5 | 0.7 | 1.069 | 49.53 |
|---|
| C | 0.0 | 0.0 | 0.0 | 0.0 | 133.3 | 0.0 | 0.0 | -3.333 | 0.00 |
|---|
| Expected | 12.7 | 3.9 | 7.2 | 4.2 | 3.0 | 0.6 | 2.2 | 0.267 | 17.05 |
|---|
| Net | 12.7 | 3.9 | 7.2 | 4.2 | -130.3 | 0.6 | 2.2 | 3.6 | 17.05 |
|---|
| All | 15.7 | 1.2 | 4.0 | 4.6 | 2.8 | 0.9 | 0.7 | 0.121 | 13.88 |
|---|
| Expected | 16.1 | 0.9 | 3.7 | 3.9 | 2.4 | 0.8 | 0.5 | 0.110 | 13.33 |
|---|
| Net | 0.4 | -0.3 | -0.3 | -0.7 | -0.4 | -0.1 | -0.2 | -0.011 | -0.55 |
|---|
| Opponent Stats and Rates for Marcus Thornton |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 21.8 | 34.8 | 49.8 | 0.304 | 0.0 | 12.7 | 44.7 | 21.2 |
|---|
| Expected | 22.3 | 41.5 | 52.1 | 0.257 | 2.1 | 7.9 | 27.7 | 16.4 |
|---|
| Net | 0.5 | 6.7 | 2.3 | -0.047 | 2.1 | -4.8 | -17 | -4.8 |
|---|
| SG | 20.2 | 40.4 | 52.5 | 0.347 | 1.8 | 10.2 | 16.6 | 16.1 |
|---|
| Expected | 21.3 | 41.2 | 52.5 | 0.251 | 2.2 | 9.7 | 16.8 | 13.5 |
|---|
| Net | 1.1 | 0.8 | 0 | -0.096 | 0.4 | -0.5 | 0.2 | -2.6 |
|---|
| SF | 19.3 | 38.2 | 51.1 | 0.436 | 9.6 | 10.5 | 12.4 | 9.6 |
|---|
| Expected | 18.6 | 42.1 | 51.8 | 0.240 | 4.0 | 12.0 | 9.9 | 12.7 |
|---|
| Net | -0.7 | 3.9 | 0.7 | -0.196 | -5.6 | 1.5 | -2.5 | 3.1 |
|---|
| PF | 0.0 | | | | 0.0 | | | |
|---|
| Expected | 18.6 | 41.7 | 49.9 | 0.391 | 4.2 | 13.9 | 11.5 | 10.8 |
|---|
| Net | 18.6 | 41.7 | 49.9 | 0.391 | 4.2 | 13.9 | 11.5 | 10.8 |
|---|
| C | 0.0 | | | | | | | 100.0 |
|---|
| Expected | 16.7 | 45.9 | 52.0 | 0.372 | 10.8 | 19.0 | 17.2 | 19.4 |
|---|
| Net | 16.7 | 45.9 | 52 | 0.372 | 10.8 | 19 | 17.2 | -80.6 |
|---|
| All | 20.0 | 39.5 | 52.0 | 0.361 | 3.2 | 10.4 | 17.6 | 15.5 |
|---|
| Expected | 20.8 | 41.4 | 52.3 | 0.250 | 2.5 | 10.0 | 16.1 | 13.5 |
|---|
| Net | 0.8 | 1.9 | 0.3 | -0.111 | -0.7 | -0.4 | -1.5 | -2 |
|---|
|
|
|