 | | Al Horford: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/02/2012 | 37:28 | -20.5 | -9 | 14 | 6/10 | 0/0 | 2/2 | 0/33 | 5/47 | 3/16 | 2/16 | 1/76 | 0/69 | 94.0 | 114.5 |
|---|
| 11/04/2012 | 33:13 | 16.4 | 8 | 23 | 11/19 | 0/0 | 1/2 | 6/35 | 6/26 | 3/23 | 0/23 | 1/63 | 1/54 | 118.0 | 101.6 |
|---|
| 11/07/2012 | 33:28 | -7.8 | -5 | 16 | 7/12 | 0/0 | 2/3 | 1/35 | 8/33 | 1/16 | 2/16 | 0/64 | 3/59 | 92.2 | 100.0 |
|---|
| 11/09/2012 | 35:57 | -28.7 | -9 | 10 | 5/8 | 0/0 | 0/0 | 1/26 | 6/30 | 2/10 | 0/10 | 0/60 | 2/56 | 91.3 | 120.0 |
|---|
| 11/11/2012 | 36:50 | -23.3 | -13 | 11 | 5/10 | 0/0 | 1/2 | 3/32 | 6/32 | 2/14 | 1/14 | 0/66 | 0/62 | 79.7 | 103.0 |
|---|
| 11/12/2012 | 31:20 | 14.9 | 16 | 15 | 6/10 | 0/0 | 3/4 | 2/21 | 8/37 | 4/20 | 4/20 | 0/59 | 0/52 | 103.0 | 88.1 |
|---|
| 11/16/2012 | 44:1 | 10.3 | 11 | 20 | 8/19 | 0/0 | 4/6 | 3/34 | 7/37 | 1/25 | 2/25 | 1/84 | 0/77 | 117.4 | 107.1 |
|---|
| 11/19/2012 | 25:21 | 21.7 | 8 | 15 | 6/11 | 0/0 | 3/5 | 1/28 | 8/26 | 3/18 | 2/18 | 1/50 | 0/44 | 95.7 | 74.0 |
|---|
| 11/21/2012 | 44:40 | 16.8 | 9 | 15 | 7/17 | 0/0 | 1/10 | 2/45 | 7/42 | 10/32 | 1/32 | 1/86 | 1/76 | 108.6 | 91.9 |
|---|
| 11/23/2012 | 39:4 | 23.5 | 11 | 26 | 13/17 | 0/0 | 0/1 | 5/33 | 8/36 | 2/21 | 2/21 | 0/83 | 3/68 | 106.7 | 83.1 |
|---|
| 11/24/2012 | 34:18 | 9.2 | 2 | 10 | 5/11 | 0/0 | 0/1 | 3/30 | 5/28 | 3/17 | 3/17 | 0/71 | 0/56 | 113.4 | 104.2 |
|---|
| 11/28/2012 | 42:42 | 7.9 | 6 | 17 | 7/15 | 0/0 | 3/3 | 4/47 | 7/38 | 6/24 | 2/24 | 1/76 | 3/67 | 106.6 | 98.7 |
|---|
| 11/30/2012 | 43:34 | 1.0 | -4 | 15 | 6/12 | 0/0 | 3/5 | 4/41 | 6/34 | 5/22 | 3/22 | 0/83 | 1/75 | 121.5 | 120.5 |
|---|
| 12/05/2012 | 42:49 | -11.5 | 2 | 25 | 12/19 | 0/1 | 1/1 | 6/42 | 6/39 | 4/27 | 3/27 | 1/79 | 1/70 | 101.1 | 112.7 |
|---|
| 12/07/2012 | 42:37 | 3.3 | 7 | 14 | 7/11 | 0/0 | 0/2 | 2/36 | 12/34 | 1/15 | 2/15 | 1/76 | 1/66 | 112.5 | 109.2 |
|---|
| 12/08/2012 | 37:29 | 18.2 | 5 | 19 | 8/16 | 0/0 | 3/4 | 6/37 | 8/31 | 3/24 | 3/24 | 0/74 | 1/60 | 106.1 | 87.8 |
|---|
| 12/10/2012 | 40:50 | -28.2 | -13 | 20 | 8/14 | 0/0 | 4/4 | 4/37 | 7/27 | 1/20 | 3/20 | 1/71 | 0/56 | 87.3 | 115.5 |
|---|
| 12/12/2012 | 42:34 | 9.0 | 15 | 13 | 6/14 | 0/0 | 1/2 | 3/32 | 10/46 | 4/20 | 1/20 | 2/73 | 0/68 | 93.9 | 84.9 |
|---|
| 12/13/2012 | 31:47 | 31.4 | 16 | 11 | 5/9 | 0/0 | 1/3 | 1/20 | 2/21 | 3/14 | 1/14 | 0/55 | 3/47 | 129.6 | 98.2 |
|---|
| 12/15/2012 | 29:45 | -16.0 | -15 | 17 | 7/11 | 0/0 | 3/6 | 0/37 | 9/25 | 2/17 | 1/17 | 0/63 | 0/55 | 98.3 | 114.3 |
|---|
| 12/18/2012 | 44:5 | 2.7 | 7 | 5 | 2/11 | 0/0 | 1/2 | 1/37 | 9/52 | 6/19 | 1/19 | 0/80 | 1/81 | 96.5 | 93.8 |
|---|
| 12/19/2012 | 34:20 | -5.8 | -5 | 13 | 5/14 | 0/0 | 3/3 | 1/39 | 5/33 | 3/19 | 1/19 | 2/70 | 0/60 | 97.1 | 102.9 |
|---|
| 12/21/2012 | 36:21 | -23.4 | -13 | 7 | 2/10 | 0/0 | 3/4 | 2/35 | 6/31 | 3/17 | 2/17 | 0/67 | 3/64 | 88.6 | 111.9 |
|---|
| 12/22/2012 | 34:57 | 44.1 | 26 | 20 | 9/12 | 0/0 | 2/2 | 3/30 | 7/29 | 2/17 | 2/17 | 0/59 | 1/51 | 120.3 | 76.3 |
|---|
| 12/26/2012 | 42:20 | -4.0 | 2 | 22 | 9/15 | 0/0 | 4/8 | 3/37 | 7/45 | 3/22 | 0/22 | 1/81 | 0/78 | 104.7 | 108.6 |
|---|
| 12/28/2012 | 34:4 | 20.1 | 6 | 14 | 6/11 | 0/0 | 2/2 | 1/30 | 10/33 | 3/18 | 3/18 | 0/68 | 2/64 | 109.8 | 89.7 |
|---|
| 12/29/2012 | 38:41 | 35.8 | 15 | 20 | 10/13 | 0/0 | 0/0 | 1/32 | 5/27 | 6/19 | 0/19 | 1/76 | 0/62 | 135.8 | 100.0 |
|---|
| 12/31/2012 | 31:48 | -9.7 | -3 | 18 | 9/16 | 0/0 | 0/0 | 1/28 | 12/30 | 4/21 | 1/21 | 1/64 | 0/57 | 106.0 | 115.6 |
|---|
| 01/01/2013 | 41:7 | 10.1 | 0 | 20 | 10/17 | 0/0 | 0/0 | 0/41 | 3/34 | 3/21 | 1/21 | 0/76 | 0/68 | 110.1 | 100.0 |
|---|
| 01/04/2013 | 40:32 | 17.8 | 8 | 18 | 9/13 | 0/0 | 0/3 | 4/38 | 11/39 | 3/19 | 2/19 | 0/76 | 0/69 | 111.3 | 93.4 |
|---|
| 01/05/2013 | 42:36 | -10.5 | -8 | 6 | 2/8 | 0/0 | 2/2 | 1/35 | 8/43 | 4/15 | 2/15 | 1/76 | 1/76 | 89.5 | 100.0 |
|---|
| 01/08/2013 | 39:30 | 0.0 | 0 | 19 | 9/16 | 0/0 | 1/1 | 6/32 | 5/38 | 4/23 | 3/23 | 2/73 | 1/72 | 116.4 | 116.4 |
|---|
| 01/09/2013 | 36:11 | -8.6 | -2 | 14 | 7/18 | 0/0 | 0/0 | 1/31 | 4/34 | 3/22 | 1/22 | 0/61 | 0/60 | 107.8 | 116.4 |
|---|
| 01/11/2013 | 30:19 | 0.0 | 0 | 12 | 6/9 | 0/0 | 0/0 | 1/22 | 2/26 | 3/13 | 1/13 | 1/56 | 2/50 | 110.7 | 110.7 |
|---|
| 01/12/2013 | 40:23 | -11.5 | -10 | 16 | 8/16 | 0/0 | 0/0 | 0/38 | 12/39 | 3/22 | 3/22 | 0/79 | 1/70 | 92.3 | 103.8 |
|---|
| 01/14/2013 | 27:35 | -41.9 | -25 | 6 | 3/10 | 0/0 | 0/0 | 5/35 | 6/23 | 1/15 | 4/15 | 2/54 | 1/44 | 60.0 | 101.9 |
|---|
| 01/16/2013 | 36:27 | 18.7 | 14 | 17 | 7/12 | 0/0 | 3/4 | 6/31 | 7/37 | 2/19 | 3/19 | 1/61 | 1/70 | 130.2 | 111.5 |
|---|
| 01/19/2013 | 38:52 | -6.6 | -1 | 9 | 4/11 | 0/0 | 1/2 | 4/36 | 11/38 | 6/21 | 3/21 | 0/73 | 1/68 | 96.1 | 102.7 |
|---|
| 01/21/2013 | 38:39 | 7.8 | 3 | 28 | 12/20 | 0/0 | 4/7 | 1/24 | 10/27 | 2/30 | 5/30 | 1/77 | 3/57 | 101.4 | 93.5 |
|---|
| 01/25/2013 | 51:5 | 21.1 | 27 | 24 | 7/15 | 0/0 | 10/11 | 3/46 | 10/47 | 3/25 | 2/25 | 1/96 | 0/83 | 112.7 | 91.7 |
|---|
| 01/27/2013 | 33:24 | 26.0 | 9 | 16 | 8/8 | 0/0 | 0/2 | 3/21 | 3/25 | 1/15 | 5/15 | 0/61 | 0/54 | 137.5 | 111.5 |
|---|
|
|
|
Recent Comments