 | | Anthony Tolliver: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/02/2012 | 16:3 | -16.7 | -3 | 0 | 0/0 | 0/3 | 0/0 | 0/13 | 2/19 | 0/3 | 0/3 | 0/36 | 0/30 | 100.0 | 116.7 |
|---|
| 11/04/2012 | 23:35 | -2.2 | -1 | 6 | 0/2 | 2/4 | 0/0 | 1/28 | 2/17 | 0/7 | 1/7 | 0/45 | 0/36 | 100.0 | 102.2 |
|---|
| 11/07/2012 | 14:35 | 0.0 | 0 | 2 | 1/6 | 0/1 | 0/0 | 1/16 | 1/16 | 1/8 | 0/8 | 2/27 | 0/28 | 85.2 | 85.2 |
|---|
| 11/09/2012 | 14:54 | -39.6 | -4 | 5 | 1/1 | 1/2 | 0/0 | 0/9 | 3/14 | 0/5 | 2/5 | 0/24 | 0/19 | 68.8 | 108.3 |
|---|
| 11/11/2012 | 16:31 | -12.3 | -3 | 8 | 3/5 | 0/1 | 2/3 | 1/15 | 2/14 | 0/7 | 0/7 | 0/31 | 0/27 | 81.3 | 93.5 |
|---|
| 11/12/2012 | 10:1 | -5.0 | -4 | 4 | 1/1 | 0/2 | 2/2 | 0/7 | 1/8 | 0/7 | 3/7 | 0/23 | 0/14 | 95.0 | 100.0 |
|---|
| 11/14/2012 | 12:44 | -41.8 | -7 | 0 | 0/1 | 0/2 | 0/0 | 0/12 | 1/6 | 0/3 | 0/3 | 0/20 | 0/14 | 68.2 | 110.0 |
|---|
| 11/19/2012 | 4:33 | -114.3 | -8 | 0 | 0/0 | 0/2 | 0/0 | 2/7 | 1/5 | 0/3 | 1/3 | 0/7 | 0/8 | 0.0 | 114.3 |
|---|
| 12/08/2012 | 3:21 | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 0/5 | 0/0 | 0/0 | 0/7 | 0/6 | 100.0 | 100.0 |
|---|
| 12/10/2012 | 3:41 | 102.9 | 4 | 2 | 0/0 | 0/0 | 2/2 | 0/1 | 0/2 | 0/2 | 1/2 | 0/7 | 0/3 | 160.0 | 57.1 |
|---|
| 12/13/2012 | 7:6 | 19.5 | 2 | 0 | 0/1 | 0/1 | 0/0 | 0/6 | 0/10 | 0/3 | 1/3 | 0/15 | 0/13 | 92.9 | 73.3 |
|---|
| 12/15/2012 | 14:35 | 23.6 | 4 | 4 | 0/1 | 0/0 | 4/4 | 0/12 | 4/18 | 1/5 | 1/5 | 1/31 | 0/32 | 110.7 | 87.1 |
|---|
| 12/18/2012 | 9:32 | -54.0 | -8 | 4 | 2/2 | 0/1 | 0/0 | 0/7 | 1/9 | 0/3 | 0/3 | 0/16 | 0/17 | 64.7 | 118.8 |
|---|
| 12/19/2012 | 10:17 | 36.1 | 6 | 6 | 1/2 | 0/1 | 4/6 | 1/13 | 2/11 | 0/7 | 1/7 | 0/20 | 0/19 | 121.1 | 85.0 |
|---|
| 12/21/2012 | 7:41 | 16.7 | -1 | 0 | 0/0 | 0/2 | 0/0 | 0/7 | 0/4 | 0/2 | 0/2 | 0/12 | 0/9 | 100.0 | 83.3 |
|---|
| 12/22/2012 | 16:5 | -34.1 | -12 | 1 | 0/0 | 0/1 | 1/2 | 0/15 | 2/10 | 0/2 | 0/2 | 0/33 | 0/25 | 75.0 | 109.1 |
|---|
| 12/28/2012 | 20:27 | 4.5 | 4 | 13 | 3/4 | 2/3 | 1/2 | 2/15 | 2/19 | 1/9 | 0/9 | 0/40 | 1/31 | 109.5 | 105.0 |
|---|
| 12/31/2012 | 4:36 | -85.7 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 0/0 | 0/7 | 0/5 | 57.1 | 142.9 |
|---|
| 01/01/2013 | 15:58 | 37.6 | 8 | 6 | 0/1 | 2/4 | 0/0 | 0/15 | 3/17 | 1/6 | 0/6 | 1/28 | 0/25 | 126.9 | 89.3 |
|---|
| 01/04/2013 | 9:12 | -17.4 | -4 | 0 | 0/1 | 0/1 | 0/0 | 0/10 | 1/11 | 0/3 | 1/3 | 0/20 | 1/17 | 52.6 | 70.0 |
|---|
| 01/05/2013 | 9:54 | -12.5 | -2 | 3 | 1/1 | 0/1 | 1/1 | 0/4 | 0/5 | 1/4 | 1/4 | 1/16 | 0/13 | 93.8 | 106.3 |
|---|
| 01/08/2013 | 5:31 | 27.3 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 1/6 | 0/1 | 0/1 | 0/11 | 0/7 | 90.9 | 63.6 |
|---|
| 01/09/2013 | 3:27 | 4.8 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 3/4 | 2/3 | 1/3 | 0/9 | 0/4 | 71.4 | 66.7 |
|---|
| 01/14/2013 | 15:16 | -18.2 | -7 | 0 | 0/1 | 0/1 | 0/0 | 1/14 | 1/12 | 0/3 | 1/3 | 0/27 | 1/25 | 104.0 | 122.2 |
|---|
| 01/18/2013 | 14:30 | -12.5 | -3 | 5 | 1/1 | 1/2 | 0/0 | 0/11 | 4/12 | 0/4 | 1/4 | 0/24 | 0/17 | 83.3 | 95.8 |
|---|
| 01/19/2013 | 9:43 | 10.5 | 1 | 0 | 0/2 | 0/0 | 0/0 | 1/12 | 1/7 | 0/3 | 1/3 | 0/18 | 1/15 | 88.2 | 77.8 |
|---|
| 01/21/2013 | 15:24 | -32.6 | -8 | 6 | 0/0 | 2/2 | 0/0 | 0/10 | 2/11 | 2/6 | 2/6 | 0/31 | 0/24 | 106.1 | 138.7 |
|---|
| 01/23/2013 | 3:24 | -33.3 | -2 | 3 | 0/1 | 1/1 | 0/0 | 0/4 | 0/5 | 0/2 | 0/2 | 0/6 | 0/9 | 83.3 | 116.7 |
|---|
|
|
|
Recent Comments