 | | DeShawn Stevenson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for DeShawn Stevenson |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 17.3 | 0.8 | 3.7 | 5.4 | 3.8 | 0.5 | 0.2 | 0.077 | 12.74 |
|---|
| Net | 17.3 | 0.8 | 3.7 | 5.4 | 3.8 | 0.5 | 0.2 | 0.077 | 12.74 |
|---|
| SG | 17.7 | 0.3 | 5.8 | 3.6 | 2.2 | 1.0 | 0.5 | 0.197 | 18.20 |
|---|
| Expected | 18.2 | 0.8 | 4.1 | 3.6 | 2.3 | 0.9 | 0.5 | 0.142 | 15.71 |
|---|
| Net | 0.5 | 0.5 | -1.7 | 0 | 0.1 | -0.1 | 0 | -0.055 | -2.49 |
|---|
| SF | 17.2 | 1.4 | 5.4 | 3.2 | 2.4 | 0.9 | 0.1 | 0.212 | 16.74 |
|---|
| Expected | 17.4 | 1.1 | 5.0 | 3.3 | 2.2 | 0.9 | 0.6 | 0.168 | 15.55 |
|---|
| Net | 0.2 | -0.3 | -0.4 | 0.1 | -0.2 | 0 | 0.5 | -0.044 | -1.19 |
|---|
| PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 15.3 | 3.2 | 3.9 | 2.7 | 1.5 | 0.5 | 1.2 | 0.118 | 14.79 |
|---|
| Net | 15.3 | 3.2 | 3.9 | 2.7 | 1.5 | 0.5 | 1.2 | 0.118 | 14.79 |
|---|
| All | 17.4 | 0.8 | 5.6 | 3.4 | 2.3 | 1.0 | 0.3 | 0.205 | 17.41 |
|---|
| Expected | 17.8 | 0.9 | 4.5 | 3.5 | 2.2 | 0.9 | 0.5 | 0.156 | 15.62 |
|---|
| Net | 0.4 | 0.1 | -1.1 | 0.1 | -0.1 | -0.1 | 0.2 | -0.049 | -1.79 |
|---|
| Opponent Stats and Rates for DeShawn Stevenson |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 0.0 | | | | | | 0.0 | |
|---|
| Expected | 22.7 | 40.6 | 52.1 | 0.285 | 2.2 | 9.9 | 23.7 | 18.5 |
|---|
| Net | 22.7 | 40.6 | 52.1 | 0.285 | 2.2 | 9.9 | 23.7 | 18.5 |
|---|
| SG | 22.7 | 45.5 | 56.9 | 0.205 | 0.7 | 16.3 | 15.1 | 12.2 |
|---|
| Expected | 23.4 | 43.1 | 55.0 | 0.265 | 2.2 | 11.0 | 15.5 | 11.9 |
|---|
| Net | 0.7 | -2.4 | -1.9 | 0.06 | 1.5 | -5.3 | 0.4 | -0.3 |
|---|
| SF | 22.1 | 47.1 | 58.8 | 0.304 | 4.1 | 14.2 | 12.0 | 14.1 |
|---|
| Expected | 22.4 | 43.9 | 54.9 | 0.262 | 2.9 | 13.3 | 14.0 | 12.4 |
|---|
| Net | 0.3 | -3.2 | -3.9 | -0.042 | -1.2 | -0.9 | 2 | -1.7 |
|---|
| PF | 0.0 | | | | 0.0 | | | |
|---|
| Expected | 20.2 | 34.9 | 46.5 | 0.061 | 8.4 | 11.2 | 11.5 | 8.1 |
|---|
| Net | 20.2 | 34.9 | 46.5 | 0.061 | 8.4 | 11.2 | 11.5 | 8.1 |
|---|
| All | 22.3 | 46.3 | 57.8 | 0.252 | 2.3 | 15.2 | 13.5 | 13.2 |
|---|
| Expected | 22.9 | 43.5 | 54.9 | 0.264 | 2.6 | 12.2 | 14.7 | 12.2 |
|---|
| Net | 0.6 | -2.8 | -2.9 | 0.012 | 0.3 | -3 | 1.2 | -1 |
|---|
|
|
|
Recent Comments