 | | John Jenkins: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for John Jenkins |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 12.1 | 0.0 | 0.0 | 12.1 | 0.0 | 8.1 | 4.0 | 0.503 | 38.25 |
|---|
| Expected | 18.1 | 0.5 | 3.2 | 7.4 | 5.0 | 1.2 | 0.2 | 0.068 | 12.87 |
|---|
| Net | 6 | 0.5 | 3.2 | -4.7 | 5 | -6.9 | -3.8 | -0.435 | -25.38 |
|---|
| SG | 20.1 | 1.0 | 3.4 | 5.3 | 1.3 | 1.8 | 0.4 | 0.227 | 19.80 |
|---|
| Expected | 15.5 | 0.8 | 3.4 | 4.4 | 2.6 | 0.9 | 0.4 | 0.087 | 12.19 |
|---|
| Net | -4.6 | -0.2 | 0 | -0.9 | 1.3 | -0.9 | 0 | -0.14 | -7.61 |
|---|
| SF | 24.7 | 1.5 | 1.5 | 2.9 | 1.5 | 0.0 | 0.0 | 0.236 | 25.75 |
|---|
| Expected | 16.0 | 1.4 | 4.3 | 3.1 | 2.3 | 0.9 | 0.7 | 0.129 | 13.73 |
|---|
| Net | -8.7 | -0.1 | 2.8 | 0.2 | 0.8 | 0.9 | 0.7 | -0.107 | -12.02 |
|---|
| All | 20.2 | 1.0 | 3.1 | 5.3 | 1.3 | 1.8 | 0.5 | 0.237 | 21.02 |
|---|
| Expected | 15.7 | 0.9 | 3.5 | 4.4 | 2.7 | 0.9 | 0.4 | 0.090 | 12.36 |
|---|
| Net | -4.5 | -0.1 | 0.4 | -0.9 | 1.4 | -0.9 | -0.1 | -0.147 | -8.66 |
|---|
| Opponent Stats and Rates for John Jenkins |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 13.0 | 50.0 | 75.0 | 0.000 | 0.0 | 0.0 | 30.0 | 0.0 |
|---|
| Expected | 23.3 | 43.5 | 53.3 | 0.231 | 1.3 | 8.8 | 35.2 | 21.0 |
|---|
| Net | 10.3 | -6.5 | -21.7 | 0.231 | 1.3 | 8.8 | 5.2 | 21 |
|---|
| SG | 25.1 | 49.5 | 58.6 | 0.356 | 2.9 | 8.5 | 22.1 | 7.2 |
|---|
| Expected | 19.9 | 39.6 | 50.4 | 0.307 | 2.2 | 9.3 | 18.0 | 14.7 |
|---|
| Net | -5.2 | -9.9 | -8.2 | -0.049 | -0.7 | 0.8 | -4.1 | 7.5 |
|---|
| SF | 31.5 | 50.0 | 69.7 | 0.500 | 3.7 | 4.3 | 14.3 | 7.6 |
|---|
| Expected | 20.4 | 41.2 | 52.0 | 0.317 | 3.7 | 11.4 | 12.9 | 13.1 |
|---|
| Net | -11.1 | -8.8 | -17.7 | -0.183 | 0 | 7.1 | -1.4 | 5.5 |
|---|
| All | 25.2 | 49.6 | 59.9 | 0.363 | 2.9 | 7.9 | 21.9 | 7.1 |
|---|
| Expected | 20.1 | 39.9 | 50.7 | 0.305 | 2.3 | 9.5 | 18.3 | 14.8 |
|---|
| Net | -5.1 | -9.7 | -9.2 | -0.058 | -0.6 | 1.6 | -3.6 | 7.7 |
|---|
|
|
|
Recent Comments