 | | Mike Scott: Stats and News |
|
|
|
|
|
|
TrueHoop Network Twitter:
|
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Mike Scott |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 14.6 | 0.8 | 2.7 | 6.3 | 3.3 | 0.7 | 0.6 | 0.063 | 11.56 |
|---|
| Net | 14.6 | 0.8 | 2.7 | 6.3 | 3.3 | 0.7 | 0.6 | 0.063 | 11.56 |
|---|
| SF | 17.4 | 0.7 | 4.1 | 5.1 | 1.4 | 1.0 | 0.3 | 0.170 | 18.46 |
|---|
| Expected | 14.6 | 1.7 | 4.5 | 2.7 | 2.0 | 0.9 | 0.6 | 0.150 | 13.50 |
|---|
| Net | -2.8 | 1 | 0.4 | -2.4 | 0.6 | -0.1 | 0.3 | -0.02 | -4.96 |
|---|
| PF | 9.4 | 0.0 | 7.0 | 3.5 | 2.3 | 0.0 | 2.3 | 0.147 | 7.06 |
|---|
| Expected | 14.0 | 2.9 | 6.0 | 2.3 | 1.8 | 0.6 | 1.3 | 0.184 | 13.83 |
|---|
| Net | 4.6 | 2.9 | -1 | -1.2 | -0.5 | 0.6 | -1 | 0.037 | 6.77 |
|---|
| All | 15.6 | 0.5 | 4.8 | 4.8 | 1.6 | 0.8 | 0.8 | 0.165 | 16.17 |
|---|
| Expected | 14.5 | 1.9 | 4.8 | 2.6 | 2.0 | 0.9 | 0.8 | 0.157 | 13.57 |
|---|
| Net | -1.1 | 1.4 | 0 | -2.2 | 0.4 | 0.1 | 0 | -0.008 | -2.6 |
|---|
| Opponent Stats and Rates for Mike Scott |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 0.0 | | | | | | 0.0 | |
|---|
| Expected | 18.5 | 37.9 | 49.2 | 0.284 | 2.0 | 7.3 | 26.4 | 18.1 |
|---|
| Net | 18.5 | 37.9 | 49.2 | 0.284 | 2 | 7.3 | 26.4 | 18.1 |
|---|
| SF | 22.2 | 41.0 | 53.3 | 0.513 | 2.0 | 12.8 | 19.7 | 7.7 |
|---|
| Expected | 18.8 | 44.3 | 53.1 | 0.287 | 4.5 | 12.1 | 11.1 | 12.4 |
|---|
| Net | -3.4 | 3.3 | -0.2 | -0.226 | 2.5 | -0.7 | -8.6 | 4.7 |
|---|
| PF | 10.8 | 37.5 | 47.4 | 0.125 | 0.0 | 16.2 | 13.0 | 19.2 |
|---|
| Expected | 17.7 | 43.0 | 49.8 | 0.199 | 7.9 | 15.9 | 9.5 | 11.9 |
|---|
| Net | 6.9 | 5.5 | 2.4 | 0.074 | 7.9 | -0.3 | -3.5 | -7.3 |
|---|
| All | 19.3 | 40.4 | 52.5 | 0.447 | 1.5 | 13.7 | 18.0 | 9.6 |
|---|
| Expected | 18.6 | 44.0 | 52.4 | 0.269 | 5.2 | 12.9 | 10.8 | 12.3 |
|---|
| Net | -0.7 | 3.6 | -0.1 | -0.178 | 3.7 | -0.8 | -7.2 | 2.7 |
|---|
|
|
|
Recent Comments