 | | Courtney Lee: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Courtney Lee |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 14.3 | 0.0 | 7.2 | 7.2 | 1.8 | 1.8 | 0.0 | 0.246 | 16.22 |
|---|
| Expected | 16.9 | 1.1 | 3.7 | 6.0 | 3.1 | 1.0 | 0.5 | 0.133 | 15.85 |
|---|
| Net | 2.6 | 1.1 | -3.5 | -1.2 | 1.3 | -0.8 | 0.5 | -0.113 | -0.37 |
|---|
| SG | 16.3 | 0.8 | 3.0 | 3.6 | 2.6 | 0.6 | 0.4 | 0.044 | 10.89 |
|---|
| Expected | 17.1 | 0.8 | 3.5 | 4.2 | 2.5 | 0.8 | 0.4 | 0.090 | 13.22 |
|---|
| Net | 0.8 | 0 | 0.5 | 0.6 | -0.1 | 0.2 | 0 | 0.046 | 2.33 |
|---|
| SF | 22.6 | 0.5 | 3.9 | 3.4 | 1.4 | 2.4 | 1.0 | 0.199 | 24.63 |
|---|
| Expected | 15.9 | 1.2 | 4.3 | 2.9 | 1.9 | 0.8 | 0.6 | 0.148 | 14.82 |
|---|
| Net | -6.7 | 0.7 | 0.4 | -0.5 | 0.5 | -1.6 | -0.4 | -0.051 | -9.81 |
|---|
| PF | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.404 | 46.21 |
|---|
| Expected | 17.1 | 1.3 | 4.0 | 2.8 | 2.3 | 0.9 | 0.8 | 0.081 | 12.56 |
|---|
| Net | -15.2 | 1.3 | 4 | 2.8 | 2.3 | 0.9 | 0.8 | -0.323 | -33.65 |
|---|
| All | 16.8 | 0.8 | 3.1 | 3.7 | 2.5 | 0.8 | 0.4 | 0.063 | 12.06 |
|---|
| Expected | 17.0 | 0.8 | 3.5 | 4.1 | 2.5 | 0.8 | 0.4 | 0.095 | 13.39 |
|---|
| Net | 0.2 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 0.032 | 1.33 |
|---|
| Opponent Stats and Rates for Courtney Lee |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 16.7 | 37.5 | 47.4 | 0.125 | 0.0 | 16.0 | 40.0 | 10.6 |
|---|
| Expected | 21.6 | 44.6 | 52.9 | 0.236 | 3.0 | 9.7 | 25.3 | 16.0 |
|---|
| Net | 4.9 | 7.1 | 5.5 | 0.111 | 3 | -6.3 | -14.7 | 5.4 |
|---|
| SG | 21.1 | 37.9 | 48.3 | 0.259 | 2.3 | 9.0 | 15.9 | 13.3 |
|---|
| Expected | 21.9 | 40.9 | 51.1 | 0.246 | 2.0 | 9.5 | 17.6 | 13.0 |
|---|
| Net | 0.8 | 3 | 2.8 | -0.013 | -0.3 | 0.5 | 1.7 | -0.3 |
|---|
| SF | 25.7 | 43.6 | 54.7 | 0.231 | 1.5 | 10.7 | 12.3 | 6.5 |
|---|
| Expected | 20.4 | 44.4 | 54.2 | 0.226 | 3.4 | 11.7 | 11.9 | 11.6 |
|---|
| Net | -5.3 | 0.8 | -0.5 | -0.005 | 1.9 | 1 | -0.4 | 5.1 |
|---|
| PF | 30.0 | | 113.6 | | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Expected | 22.4 | 39.6 | 48.3 | 0.198 | 3.5 | 11.5 | 12.3 | 11.1 |
|---|
| Net | -7.6 | 39.6 | -65.3 | 0.198 | 3.5 | 11.5 | 12.3 | 11.1 |
|---|
| All | 21.5 | 38.5 | 49.1 | 0.261 | 2.2 | 9.3 | 16.0 | 12.6 |
|---|
| Expected | 21.8 | 41.3 | 51.3 | 0.244 | 2.2 | 9.7 | 17.3 | 12.9 |
|---|
| Net | 0.3 | 2.8 | 2.2 | -0.017 | 0 | 0.4 | 1.3 | 0.3 |
|---|
|
|
|
Recent Comments