 | | Leandro Barbosa: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 16:50 | 22.6 | 3 | 16 | 3/5 | 3/3 | 1/2 | 0/10 | 1/15 | 1/10 | 0/10 | 0/36 | 0/26 | 128.1 | 105.6 |
|---|
| 11/02/2012 | 7:12 | 28.6 | 3 | 2 | 1/3 | 0/0 | 0/0 | 0/8 | 1/7 | 1/4 | 0/4 | 0/17 | 0/12 | 93.3 | 64.7 |
|---|
| 11/03/2012 | 8:50 | -57.6 | -12 | 3 | 0/0 | 1/3 | 0/0 | 0/6 | 0/1 | 1/5 | 1/5 | 0/18 | 0/13 | 81.3 | 138.9 |
|---|
| 11/07/2012 | 12:48 | -28.3 | -5 | 2 | 1/2 | 0/1 | 0/0 | 1/7 | 0/11 | 1/5 | 1/5 | 0/20 | 1/20 | 66.7 | 95.0 |
|---|
| 11/09/2012 | 11:22 | -2.0 | -6 | 2 | 1/1 | 0/0 | 0/0 | 0/9 | 0/7 | 2/4 | 1/4 | 0/26 | 0/21 | 109.5 | 111.5 |
|---|
| 11/10/2012 | 8:27 | -19.2 | -4 | 0 | 0/4 | 0/2 | 0/0 | 0/10 | 1/8 | 1/8 | 1/8 | 0/16 | 0/13 | 30.8 | 50.0 |
|---|
| 11/12/2012 | 15:13 | -6.9 | -4 | 6 | 3/5 | 0/2 | 0/0 | 0/14 | 0/11 | 3/11 | 1/11 | 0/28 | 0/23 | 103.8 | 110.7 |
|---|
| 11/14/2012 | 23:41 | 25.6 | 12 | 16 | 5/7 | 1/1 | 3/6 | 0/12 | 2/25 | 3/14 | 0/14 | 0/42 | 0/37 | 123.3 | 97.6 |
|---|
| 11/15/2012 | 30:26 | -4.7 | -4 | 17 | 4/7 | 1/4 | 6/6 | 0/25 | 2/29 | 2/17 | 1/17 | 2/60 | 0/50 | 118.6 | 123.3 |
|---|
| 11/17/2012 | 16:47 | 12.4 | 1 | 8 | 2/4 | 1/2 | 1/2 | 0/14 | 1/8 | 3/10 | 0/10 | 0/28 | 0/19 | 123.1 | 110.7 |
|---|
| 11/18/2012 | 15:11 | -21.9 | -9 | 5 | 1/5 | 0/1 | 3/4 | 0/10 | 1/8 | 1/10 | 1/10 | 1/31 | 0/25 | 110.3 | 132.3 |
|---|
| 11/21/2012 | 12:8 | -47.8 | -11 | 4 | 2/3 | 0/0 | 0/0 | 0/11 | 2/7 | 2/6 | 1/6 | 1/23 | 0/21 | 69.6 | 117.4 |
|---|
| 11/23/2012 | 11:9 | 75.5 | 16 | 0 | 0/3 | 0/0 | 0/0 | 0/5 | 1/11 | 2/5 | 0/5 | 0/23 | 0/18 | 136.4 | 60.9 |
|---|
| 11/25/2012 | 11:35 | -20.0 | -4 | 15 | 4/5 | 2/3 | 1/1 | 0/11 | 1/7 | 0/10 | 2/10 | 0/20 | 0/18 | 120.0 | 140.0 |
|---|
| 11/28/2012 | 13:6 | -32.4 | -6 | 2 | 1/5 | 0/0 | 0/0 | 0/9 | 1/13 | 0/5 | 0/5 | 0/24 | 1/19 | 88.5 | 120.8 |
|---|
| 11/30/2012 | 21:53 | 6.1 | -2 | 9 | 2/4 | 1/1 | 2/2 | 0/19 | 0/14 | 1/8 | 1/8 | 3/46 | 2/25 | 80.0 | 73.9 |
|---|
| 12/01/2012 | 13:41 | -48.0 | -12 | 0 | 0/3 | 0/1 | 0/0 | 0/13 | 0/10 | 2/7 | 1/7 | 0/25 | 1/22 | 60.0 | 108.0 |
|---|
| 12/05/2012 | 0:4 | | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | | 0.0 |
|---|
| 12/08/2012 | 4:26 | -28.6 | -5 | 0 | 0/1 | 0/1 | 0/0 | 0/6 | 1/2 | 0/2 | 0/2 | 0/10 | 0/5 | 71.4 | 100.0 |
|---|
| 12/14/2012 | 6:29 | 16.5 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 2/7 | 2/3 | 0/3 | 0/13 | 0/8 | 85.7 | 69.2 |
|---|
| 12/15/2012 | 9:21 | -29.4 | -5 | 2 | 1/4 | 0/0 | 0/0 | 1/8 | 0/9 | 0/4 | 0/4 | 0/17 | 0/17 | 100.0 | 129.4 |
|---|
| 12/18/2012 | 12:43 | 1.5 | 2 | 6 | 1/5 | 0/1 | 4/4 | 0/10 | 1/8 | 3/12 | 1/12 | 0/22 | 0/15 | 83.3 | 81.8 |
|---|
| 12/19/2012 | 3:18 | -100.0 | -6 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/5 | 0/1 | 0/1 | 0/6 | 0/8 | 0.0 | 100.0 |
|---|
| 12/30/2012 | 4:9 | 32.9 | -1 | 2 | 1/2 | 0/1 | 0/0 | 0/5 | 0/0 | 1/4 | 0/4 | 0/10 | 0/5 | 142.9 | 110.0 |
|---|
| 01/04/2013 | 6:56 | -23.1 | -3 | 6 | 3/4 | 0/0 | 0/0 | 0/5 | 0/5 | 0/5 | 1/5 | 1/13 | 0/7 | 76.9 | 100.0 |
|---|
| 01/07/2013 | 13:10 | 20.9 | 5 | 8 | 3/3 | 0/0 | 2/3 | 0/12 | 0/16 | 3/8 | 1/8 | 0/29 | 0/26 | 107.1 | 86.2 |
|---|
| 01/09/2013 | 0:12 | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0.0 | 0.0 |
|---|
| 01/14/2013 | 5:41 | 6.9 | 2 | 4 | 1/2 | 0/0 | 2/2 | 1/3 | 0/5 | 0/3 | 0/3 | 0/8 | 0/10 | 144.4 | 137.5 |
|---|
| 01/16/2013 | 3:39 | 16.7 | -1 | 7 | 2/3 | 1/1 | 0/0 | 0/3 | 0/1 | 0/4 | 0/4 | 0/8 | 0/2 | 116.7 | 100.0 |
|---|
| 01/18/2013 | 15:44 | -21.0 | 0 | 5 | 1/4 | 1/2 | 0/0 | 1/12 | 2/18 | 1/7 | 0/7 | 1/23 | 1/29 | 96.4 | 117.4 |
|---|
| 01/20/2013 | 7:16 | 26.2 | 2 | 4 | 2/3 | 0/0 | 0/0 | 0/4 | 2/11 | 0/4 | 1/4 | 0/14 | 0/14 | 83.3 | 57.1 |
|---|
| 01/24/2013 | 9:40 | -68.3 | -11 | 0 | 0/2 | 0/1 | 0/0 | 0/13 | 0/13 | 0/3 | 0/3 | 0/18 | 0/18 | 42.9 | 111.1 |
|---|
| 01/25/2013 | 3:28 | -16.7 | -3 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 0/4 | 0/1 | 0/1 | 0/8 | 0/6 | 83.3 | 100.0 |
|---|
| 01/27/2013 | 30:1 | 3.0 | 4 | 9 | 3/7 | 1/1 | 0/0 | 1/26 | 2/32 | 4/13 | 1/13 | 1/53 | 0/45 | 80.4 | 77.4 |
|---|
|
|
|
Recent Comments