 | | Rajon Rondo: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 44:33 | -11.3 | -12 | 20 | 9/12 | 0/2 | 2/4 | 0/34 | 7/37 | 13/33 | 4/33 | 0/86 | 0/72 | 114.3 | 125.6 |
|---|
| 11/02/2012 | 41:31 | -22.8 | -13 | 14 | 6/11 | 0/1 | 2/4 | 0/34 | 5/34 | 11/27 | 2/27 | 0/77 | 0/73 | 91.5 | 114.3 |
|---|
| 11/03/2012 | 40:28 | 31.5 | 17 | 12 | 3/8 | 2/2 | 0/0 | 2/44 | 3/38 | 13/25 | 2/25 | 2/81 | 0/66 | 106.8 | 75.3 |
|---|
| 11/07/2012 | 39:20 | 3.8 | 2 | 16 | 5/8 | 1/2 | 3/4 | 0/36 | 4/33 | 11/27 | 4/27 | 1/78 | 0/67 | 97.4 | 93.6 |
|---|
| 11/09/2012 | 42:51 | 17.8 | 5 | 14 | 6/16 | 0/1 | 2/4 | 1/34 | 1/29 | 20/43 | 4/43 | 0/87 | 0/67 | 116.7 | 98.9 |
|---|
| 11/10/2012 | 37:12 | 3.8 | 4 | 10 | 4/9 | 0/0 | 2/4 | 1/29 | 4/39 | 10/25 | 4/25 | 0/75 | 0/70 | 113.2 | 109.3 |
|---|
| 11/12/2012 | 37:24 | 24.7 | 15 | 20 | 10/14 | 0/2 | 0/0 | 1/32 | 8/33 | 10/31 | 5/31 | 4/75 | 0/56 | 116.7 | 92.0 |
|---|
| 11/14/2012 | 25:19 | -12.4 | -5 | 8 | 4/9 | 0/1 | 0/0 | 1/22 | 2/24 | 10/20 | 0/20 | 0/48 | 0/45 | 93.9 | 106.3 |
|---|
| 11/17/2012 | 32:13 | 22.4 | 17 | 6 | 3/3 | 0/1 | 0/0 | 0/19 | 2/31 | 20/29 | 5/29 | 1/60 | 0/51 | 119.0 | 96.7 |
|---|
| 11/18/2012 | 39:30 | -16.7 | -14 | 12 | 3/4 | 2/3 | 0/0 | 1/30 | 2/26 | 10/23 | 6/23 | 1/73 | 0/57 | 88.7 | 105.5 |
|---|
| 11/21/2012 | 40:36 | -0.9 | -5 | 22 | 8/15 | 0/1 | 6/7 | 0/32 | 2/25 | 15/38 | 4/38 | 0/81 | 0/61 | 106.5 | 107.4 |
|---|
| 11/23/2012 | 37:51 | 2.4 | -8 | 6 | 1/3 | 1/2 | 1/2 | 0/39 | 8/25 | 16/24 | 2/24 | 0/80 | 0/61 | 109.9 | 107.5 |
|---|
| 11/25/2012 | 42:25 | 16.2 | 12 | 15 | 7/14 | 0/1 | 1/2 | 1/41 | 8/38 | 15/32 | 1/32 | 1/87 | 0/70 | 104.7 | 88.5 |
|---|
| 11/28/2012 | 18:58 | -26.7 | -5 | 6 | 3/9 | 0/0 | 0/0 | 0/16 | 1/23 | 3/14 | 2/14 | 1/33 | 0/34 | 76.3 | 103.0 |
|---|
| 12/05/2012 | 38:42 | 1.3 | -4 | 17 | 6/8 | 0/3 | 5/6 | 0/28 | 1/41 | 11/30 | 5/30 | 1/85 | 0/69 | 101.3 | 100.0 |
|---|
| 12/07/2012 | 42:17 | 6.2 | 1 | 16 | 8/14 | 0/0 | 0/2 | 3/37 | 10/46 | 14/34 | 5/34 | 2/81 | 2/79 | 101.3 | 95.1 |
|---|
| 12/08/2012 | 36:58 | 49.8 | 21 | 7 | 3/4 | 0/2 | 1/3 | 2/21 | 7/33 | 11/22 | 4/22 | 2/66 | 0/63 | 131.6 | 81.8 |
|---|
| 12/12/2012 | 53:31 | -9.9 | -3 | 16 | 8/13 | 0/1 | 0/0 | 1/49 | 8/38 | 15/34 | 5/34 | 0/106 | 1/83 | 93.9 | 103.8 |
|---|
| 12/14/2012 | 36:27 | -19.8 | -12 | 15 | 6/11 | 0/2 | 3/3 | 1/36 | 3/34 | 13/34 | 7/34 | 3/74 | 1/63 | 89.6 | 109.5 |
|---|
| 12/15/2012 | 34:1 | -27.8 | -16 | 6 | 3/6 | 0/1 | 0/0 | 1/29 | 4/28 | 9/23 | 7/23 | 0/64 | 0/57 | 89.4 | 117.2 |
|---|
| 12/18/2012 | 34:51 | -9.4 | -8 | 25 | 8/16 | 1/2 | 6/8 | 2/31 | 0/27 | 8/33 | 3/33 | 0/61 | 0/55 | 111.9 | 121.3 |
|---|
| 12/19/2012 | 37:28 | 39.9 | 23 | 20 | 7/10 | 0/1 | 6/10 | 0/17 | 4/36 | 8/26 | 3/26 | 2/68 | 1/69 | 138.5 | 98.5 |
|---|
| 12/21/2012 | 45:18 | -8.3 | -3 | 6 | 3/7 | 0/1 | 0/0 | 2/46 | 3/40 | 11/21 | 2/21 | 3/89 | 1/69 | 88.3 | 96.6 |
|---|
| 12/25/2012 | 36:16 | 10.7 | 9 | 19 | 6/14 | 2/2 | 1/1 | 3/33 | 2/30 | 5/22 | 1/22 | 2/65 | 0/45 | 101.5 | 90.8 |
|---|
| 12/27/2012 | 34:12 | -31.0 | -21 | 10 | 2/10 | 2/2 | 0/0 | 1/31 | 3/33 | 6/22 | 4/22 | 0/65 | 1/63 | 84.4 | 115.4 |
|---|
| 12/30/2012 | 36:47 | -33.3 | -24 | 2 | 1/3 | 0/3 | 0/0 | 0/35 | 5/29 | 10/19 | 3/19 | 1/72 | 0/61 | 94.4 | 127.8 |
|---|
| 01/02/2013 | 40:46 | -5.5 | -6 | 11 | 4/7 | 0/4 | 3/4 | 1/32 | 1/26 | 10/26 | 3/26 | 0/73 | 0/57 | 98.6 | 104.1 |
|---|
| 01/04/2013 | 30:37 | 23.8 | 13 | 18 | 9/14 | 0/0 | 0/2 | 0/32 | 5/35 | 6/24 | 3/24 | 1/62 | 1/53 | 88.3 | 64.5 |
|---|
| 01/05/2013 | 39:38 | 4.4 | 5 | 14 | 7/14 | 0/2 | 0/0 | 3/40 | 8/33 | 10/31 | 5/31 | 1/69 | 0/58 | 98.6 | 94.2 |
|---|
| 01/09/2013 | 31:50 | -16.9 | -9 | 8 | 4/11 | 0/0 | 0/0 | 0/33 | 0/37 | 8/23 | 4/23 | 0/58 | 0/59 | 79.7 | 96.6 |
|---|
| 01/11/2013 | 33:0 | 12.6 | 6 | 12 | 5/12 | 0/1 | 2/2 | 1/26 | 4/33 | 8/26 | 4/26 | 1/65 | 0/56 | 107.9 | 95.4 |
|---|
| 01/14/2013 | 37:20 | 9.9 | 10 | 17 | 8/11 | 0/0 | 1/1 | 1/31 | 9/35 | 12/25 | 2/25 | 0/67 | 0/63 | 112.9 | 103.0 |
|---|
| 01/16/2013 | 33:54 | -9.3 | -4 | 7 | 3/8 | 0/0 | 1/3 | 2/29 | 1/24 | 11/25 | 5/25 | 2/62 | 0/45 | 87.5 | 96.8 |
|---|
| 01/18/2013 | 42:49 | -9.8 | -3 | 28 | 11/20 | 0/0 | 6/9 | 0/35 | 2/33 | 7/34 | 3/34 | 1/77 | 0/62 | 90.2 | 100.0 |
|---|
| 01/20/2013 | 36:15 | -7.2 | -3 | 8 | 4/16 | 0/0 | 0/0 | 3/37 | 6/37 | 15/40 | 9/40 | 3/76 | 0/60 | 83.5 | 90.8 |
|---|
| 01/22/2013 | 38:40 | -10.8 | -8 | 17 | 7/15 | 0/2 | 3/4 | 3/38 | 10/31 | 8/32 | 5/32 | 0/74 | 0/64 | 98.6 | 109.5 |
|---|
| 01/24/2013 | 40:23 | 3.8 | 1 | 23 | 10/19 | 0/0 | 3/4 | 0/37 | 10/42 | 11/36 | 4/36 | 2/79 | 0/69 | 98.7 | 94.9 |
|---|
| 01/25/2013 | 45:40 | -17.2 | -21 | 16 | 8/17 | 0/1 | 0/0 | 4/40 | 6/36 | 11/35 | 6/35 | 0/90 | 0/73 | 91.7 | 108.9 |
|---|
|
|
|
Recent Comments