 | | Carlos Boozer: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 33:25 | 10.4 | 6 | 18 | 8/13 | 0/0 | 2/5 | 1/34 | 7/31 | 2/20 | 3/20 | 1/67 | 1/55 | 95.5 | 85.1 |
|---|
| 11/02/2012 | 27:13 | 50.0 | 19 | 19 | 7/11 | 0/0 | 5/7 | 1/18 | 6/26 | 6/23 | 3/23 | 0/57 | 0/44 | 136.0 | 86.0 |
|---|
| 11/03/2012 | 26:48 | -2.0 | -1 | 4 | 1/8 | 0/0 | 2/2 | 2/25 | 5/20 | 2/13 | 2/13 | 0/50 | 0/45 | 92.0 | 94.0 |
|---|
| 11/06/2012 | 29:30 | 1.7 | 2 | 12 | 6/18 | 0/0 | 0/0 | 2/27 | 6/26 | 3/22 | 1/22 | 1/51 | 0/48 | 111.5 | 109.8 |
|---|
| 11/08/2012 | 30:25 | -7.3 | 5 | 9 | 3/9 | 0/0 | 3/4 | 2/20 | 9/34 | 2/18 | 5/18 | 0/56 | 0/53 | 90.9 | 98.2 |
|---|
| 11/10/2012 | 27:40 | 12.3 | 4 | 2 | 0/5 | 0/0 | 2/2 | 1/25 | 8/24 | 4/11 | 1/11 | 2/49 | 0/45 | 102.1 | 89.8 |
|---|
| 11/12/2012 | 27:2 | -29.7 | -17 | 15 | 7/14 | 0/0 | 1/3 | 0/25 | 4/19 | 1/17 | 1/17 | 1/54 | 0/48 | 96.2 | 125.9 |
|---|
| 11/14/2012 | 40:36 | 23.9 | 11 | 28 | 11/20 | 0/0 | 6/6 | 4/31 | 10/35 | 3/27 | 1/27 | 1/76 | 0/70 | 120.0 | 96.1 |
|---|
| 11/17/2012 | 32:14 | -20.6 | -9 | 22 | 10/19 | 0/0 | 2/2 | 3/33 | 9/27 | 0/21 | 1/21 | 0/61 | 1/50 | 89.2 | 109.8 |
|---|
| 11/18/2012 | 22:25 | -18.5 | -4 | 4 | 2/8 | 0/0 | 0/0 | 0/12 | 3/18 | 0/9 | 1/9 | 0/39 | 0/39 | 107.1 | 125.6 |
|---|
| 11/21/2012 | 25:25 | -20.0 | -6 | 13 | 6/14 | 0/0 | 1/2 | 3/28 | 12/24 | 0/16 | 1/16 | 0/51 | 1/40 | 83.9 | 103.9 |
|---|
| 11/24/2012 | 36:49 | 9.0 | 2 | 22 | 10/15 | 0/0 | 2/2 | 8/39 | 11/29 | 1/20 | 3/20 | 0/71 | 1/62 | 110.4 | 101.4 |
|---|
| 11/26/2012 | 39:26 | -5.3 | -7 | 19 | 9/19 | 0/0 | 1/2 | 4/36 | 7/32 | 2/25 | 3/25 | 1/72 | 0/72 | 107.2 | 112.5 |
|---|
| 11/28/2012 | 18:8 | -31.6 | -11 | 6 | 3/7 | 0/0 | 0/0 | 1/14 | 5/16 | 0/9 | 2/9 | 0/37 | 1/34 | 68.4 | 100.0 |
|---|
| 12/01/2012 | 33:47 | -24.7 | -7 | 12 | 5/14 | 0/0 | 2/4 | 3/26 | 9/35 | 3/21 | 2/21 | 0/54 | 1/56 | 90.2 | 114.8 |
|---|
| 12/04/2012 | 27:29 | -17.3 | -9 | 14 | 7/13 | 0/0 | 0/1 | 2/27 | 8/32 | 2/17 | 2/17 | 0/52 | 0/50 | 78.8 | 96.2 |
|---|
| 12/05/2012 | 32:7 | -4.8 | 0 | 9 | 4/9 | 0/0 | 1/3 | 2/24 | 10/35 | 4/16 | 2/16 | 0/60 | 1/57 | 96.8 | 101.7 |
|---|
| 12/07/2012 | 39:58 | 7.7 | 9 | 24 | 12/19 | 0/0 | 0/0 | 0/26 | 6/29 | 2/22 | 1/22 | 2/68 | 0/57 | 125.4 | 117.6 |
|---|
| 12/08/2012 | 22:50 | -16.3 | -3 | 12 | 5/11 | 0/0 | 2/2 | 3/20 | 7/25 | 0/15 | 3/15 | 1/39 | 0/35 | 83.7 | 100.0 |
|---|
| 12/11/2012 | 40:4 | -9.3 | -6 | 24 | 11/20 | 0/0 | 2/4 | 5/45 | 8/39 | 3/28 | 3/28 | 1/75 | 1/70 | 94.7 | 104.0 |
|---|
| 12/12/2012 | 26:45 | -23.4 | -12 | 5 | 1/6 | 0/0 | 3/4 | 1/19 | 5/15 | 2/12 | 2/12 | 0/47 | 0/48 | 100.0 | 123.4 |
|---|
| 12/15/2012 | 31:58 | -8.9 | -1 | 15 | 7/14 | 0/0 | 1/1 | 1/20 | 5/29 | 2/18 | 2/18 | 1/53 | 1/50 | 93.0 | 101.9 |
|---|
| 12/17/2012 | 34:35 | -4.4 | -2 | 16 | 7/17 | 0/0 | 2/4 | 3/29 | 11/33 | 2/23 | 2/23 | 0/64 | 0/55 | 81.5 | 85.9 |
|---|
| 12/18/2012 | 31:58 | -18.2 | -10 | 21 | 10/17 | 0/0 | 1/2 | 3/26 | 9/25 | 2/21 | 1/21 | 1/55 | 2/54 | 101.8 | 120.0 |
|---|
| 12/21/2012 | 25:41 | 40.2 | 15 | 9 | 4/6 | 0/0 | 1/2 | 1/25 | 5/27 | 1/10 | 2/10 | 1/48 | 2/41 | 106.8 | 66.7 |
|---|
| 12/22/2012 | 22:10 | -67.0 | -23 | 8 | 2/6 | 0/0 | 4/4 | 0/21 | 4/20 | 0/8 | 0/8 | 1/37 | 0/38 | 60.0 | 127.0 |
|---|
| 12/25/2012 | 22:41 | -58.5 | -26 | 6 | 3/11 | 0/0 | 0/0 | 0/24 | 3/13 | 3/15 | 1/15 | 1/43 | 0/34 | 83.3 | 141.9 |
|---|
| 12/29/2012 | 30:31 | 0.3 | 2 | 15 | 5/12 | 0/0 | 5/7 | 2/31 | 10/35 | 1/16 | 0/16 | 1/54 | 1/53 | 91.1 | 90.7 |
|---|
| 12/31/2012 | 35:25 | -6.8 | -6 | 19 | 7/18 | 0/0 | 5/8 | 3/47 | 11/40 | 3/25 | 0/25 | 0/76 | 0/53 | 81.3 | 88.2 |
|---|
| 01/02/2013 | 40:39 | 0.8 | 4 | 31 | 13/22 | 0/0 | 5/7 | 2/30 | 9/33 | 2/31 | 4/31 | 1/72 | 0/64 | 114.7 | 113.9 |
|---|
| 01/04/2013 | 42:7 | 22.4 | 18 | 27 | 12/17 | 0/0 | 3/5 | 6/33 | 6/30 | 1/23 | 3/23 | 0/75 | 1/57 | 119.7 | 97.3 |
|---|
| 01/07/2013 | 29:24 | 42.2 | 17 | 24 | 8/16 | 0/0 | 8/8 | 2/27 | 9/28 | 4/25 | 1/25 | 1/60 | 1/51 | 138.9 | 96.7 |
|---|
| 01/09/2013 | 33:40 | -6.0 | -7 | 22 | 8/15 | 0/0 | 6/8 | 4/44 | 7/27 | 3/24 | 2/24 | 1/68 | 0/56 | 96.9 | 102.9 |
|---|
| 01/11/2013 | 35:24 | 14.0 | 6 | 17 | 6/14 | 0/0 | 5/6 | 0/19 | 6/36 | 2/22 | 3/22 | 0/69 | 0/65 | 121.2 | 107.2 |
|---|
| 01/12/2013 | 26:0 | -15.6 | -2 | 15 | 6/14 | 0/0 | 3/3 | 4/25 | 6/20 | 2/18 | 1/18 | 0/45 | 0/42 | 100.0 | 115.6 |
|---|
| 01/14/2013 | 32:31 | 46.6 | 31 | 20 | 7/14 | 0/0 | 6/8 | 2/24 | 11/42 | 3/26 | 5/26 | 0/57 | 1/57 | 111.5 | 64.9 |
|---|
| 01/16/2013 | 41:36 | 26.4 | 18 | 36 | 16/23 | 0/1 | 4/4 | 3/33 | 8/38 | 3/31 | 2/31 | 0/77 | 0/64 | 117.3 | 90.9 |
|---|
| 01/18/2013 | 43:40 | 9.8 | 5 | 19 | 8/17 | 0/0 | 3/6 | 6/35 | 14/34 | 4/26 | 2/26 | 1/82 | 0/65 | 102.5 | 92.7 |
|---|
| 01/19/2013 | 47:17 | -10.3 | 0 | 17 | 7/18 | 0/1 | 3/6 | 3/40 | 11/55 | 3/29 | 4/29 | 1/80 | 0/76 | 82.2 | 92.5 |
|---|
| 01/21/2013 | 35:44 | 17.0 | 8 | 14 | 7/17 | 0/0 | 0/0 | 4/41 | 2/32 | 2/21 | 2/21 | 0/67 | 2/62 | 112.5 | 95.5 |
|---|
| 01/23/2013 | 27:30 | -2.4 | -4 | 16 | 7/14 | 0/0 | 2/2 | 1/25 | 5/22 | 2/18 | 1/18 | 0/48 | 0/44 | 95.6 | 97.9 |
|---|
| 01/25/2013 | 34:11 | 19.9 | 18 | 15 | 7/20 | 0/0 | 1/2 | 6/35 | 8/42 | 1/27 | 5/27 | 0/59 | 2/56 | 104.6 | 84.7 |
|---|
| 01/26/2013 | 24:35 | -57.3 | -22 | 6 | 3/9 | 0/0 | 0/0 | 0/22 | 2/19 | 0/12 | 3/12 | 0/42 | 0/41 | 68.9 | 126.2 |
|---|
| 01/28/2013 | 27:47 | -30.6 | -12 | 13 | 6/13 | 0/0 | 1/4 | 1/29 | 3/19 | 1/17 | 1/17 | 0/45 | 0/39 | 89.4 | 120.0 |
|---|
|
|
|
Recent Comments