 | | Taj Gibson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Taj Gibson |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 22.6 | 0.7 | 6.1 | 4.6 | 3.0 | 1.3 | 0.4 | 0.185 | 19.33 |
|---|
| Net | 22.6 | 0.7 | 6.1 | 4.6 | 3 | 1.3 | 0.4 | 0.185 | 19.33 |
|---|
| PF | 14.3 | 2.7 | 6.4 | 1.7 | 1.9 | 0.3 | 1.2 | 0.154 | 12.96 |
|---|
| Expected | 14.3 | 3.0 | 6.4 | 2.2 | 1.9 | 0.7 | 1.1 | 0.206 | 14.71 |
|---|
| Net | 0 | 0.3 | 0 | 0.5 | 0 | 0.4 | -0.1 | 0.052 | 1.75 |
|---|
| C | 16.7 | 4.8 | 9.5 | 1.2 | 1.2 | 0.0 | 3.6 | 0.372 | 23.17 |
|---|
| Expected | 14.1 | 3.8 | 8.0 | 1.4 | 2.0 | 0.6 | 1.6 | 0.288 | 16.81 |
|---|
| Net | -2.6 | -1 | -1.5 | 0.2 | 0.8 | 0.6 | -2 | -0.084 | -6.36 |
|---|
| All | 14.4 | 2.8 | 6.6 | 1.6 | 1.9 | 0.3 | 1.3 | 0.163 | 13.39 |
|---|
| Expected | 14.3 | 3.1 | 6.5 | 2.1 | 1.9 | 0.7 | 1.1 | 0.210 | 14.80 |
|---|
| Net | -0.1 | 0.3 | -0.1 | 0.5 | 0 | 0.4 | -0.2 | 0.047 | 1.41 |
|---|
| Opponent Stats and Rates for Taj Gibson |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 0.0 | | | | | | | |
|---|
| Expected | 29.3 | 42.6 | 54.3 | 0.357 | 1.9 | 17.3 | 20.4 | 12.5 |
|---|
| Net | 29.3 | 42.6 | 54.3 | 0.357 | 1.9 | 17.3 | 20.4 | 12.5 |
|---|
| PF | 18.9 | 41.9 | 47.9 | 0.294 | 7.3 | 18.4 | 8.1 | 11.5 |
|---|
| Expected | 18.5 | 46.7 | 52.0 | 0.279 | 8.2 | 17.7 | 9.0 | 12.3 |
|---|
| Net | -0.4 | 4.8 | 4.1 | -0.015 | 0.9 | -0.7 | 0.9 | 0.8 |
|---|
| C | 22.6 | 54.5 | 56.8 | 0.273 | 16.0 | 22.9 | 4.2 | 7.5 |
|---|
| Expected | 18.0 | 54.1 | 57.7 | 0.465 | 10.2 | 22.0 | 5.5 | 14.2 |
|---|
| Net | -4.6 | -0.4 | 0.9 | 0.192 | -5.8 | -0.9 | 1.3 | 6.7 |
|---|
| All | 19.1 | 42.4 | 48.3 | 0.293 | 7.6 | 18.6 | 7.9 | 11.4 |
|---|
| Expected | 18.5 | 47.0 | 52.2 | 0.287 | 8.3 | 17.8 | 8.8 | 12.4 |
|---|
| Net | -0.6 | 4.6 | 3.9 | -0.006 | 0.7 | -0.8 | 0.9 | 1 |
|---|
|
|
|
Recent Comments