 | | Anderson Varejao: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 37:22 | 13.8 | 8 | 9 | 3/6 | 0/0 | 3/3 | 12/37 | 11/45 | 9/17 | 1/17 | 0/73 | 2/71 | 104.2 | 90.4 |
|---|
| 11/02/2012 | 30:33 | -41.8 | -17 | 12 | 5/8 | 0/0 | 2/2 | 2/28 | 4/20 | 2/12 | 1/12 | 0/55 | 0/45 | 85.5 | 127.3 |
|---|
| 11/03/2012 | 36:49 | 15.0 | 16 | 20 | 10/13 | 0/0 | 0/0 | 2/33 | 15/34 | 0/13 | 0/13 | 1/78 | 0/60 | 107.3 | 92.3 |
|---|
| 11/05/2012 | 36:5 | 9.6 | 6 | 15 | 7/10 | 0/0 | 1/2 | 5/35 | 10/25 | 1/13 | 1/13 | 3/75 | 1/56 | 121.6 | 112.0 |
|---|
| 11/09/2012 | 37:11 | 16.1 | 7 | 14 | 5/11 | 0/1 | 4/7 | 2/31 | 8/34 | 3/21 | 3/21 | 2/79 | 0/61 | 114.9 | 98.7 |
|---|
| 11/11/2012 | 33:44 | -34.9 | -15 | 6 | 2/8 | 0/0 | 2/4 | 1/33 | 7/23 | 6/19 | 3/19 | 2/62 | 0/48 | 82.9 | 117.7 |
|---|
| 11/13/2012 | 38:30 | 10.5 | 3 | 35 | 16/21 | 0/0 | 3/3 | 11/37 | 7/28 | 3/26 | 1/26 | 0/77 | 0/62 | 127.4 | 116.9 |
|---|
| 11/17/2012 | 39:44 | -9.0 | -9 | 6 | 3/12 | 0/0 | 0/0 | 5/42 | 3/23 | 3/16 | 1/16 | 0/77 | 1/59 | 105.3 | 114.3 |
|---|
| 11/18/2012 | 37:18 | -3.2 | -6 | 14 | 5/12 | 0/0 | 4/4 | 5/41 | 10/30 | 3/18 | 1/18 | 1/70 | 0/61 | 93.9 | 97.1 |
|---|
| 11/21/2012 | 34:22 | 6.3 | 10 | 10 | 3/10 | 0/0 | 4/5 | 7/33 | 12/39 | 2/19 | 5/19 | 1/62 | 0/58 | 101.5 | 95.2 |
|---|
| 11/23/2012 | 37:33 | -2.1 | -5 | 19 | 7/13 | 0/0 | 5/6 | 10/38 | 6/28 | 3/22 | 3/22 | 0/74 | 0/59 | 114.1 | 116.2 |
|---|
| 11/24/2012 | 35:5 | -25.3 | -11 | 10 | 2/8 | 0/1 | 6/7 | 5/34 | 10/25 | 4/17 | 1/17 | 3/67 | 0/49 | 98.6 | 123.9 |
|---|
| 11/26/2012 | 37:16 | -13.3 | -4 | 15 | 7/10 | 0/1 | 1/2 | 8/29 | 14/33 | 3/18 | 3/18 | 1/64 | 1/53 | 89.9 | 103.1 |
|---|
| 11/27/2012 | 38:52 | -12.5 | -12 | 20 | 10/15 | 0/0 | 0/0 | 6/40 | 12/31 | 3/20 | 2/20 | 1/76 | 1/59 | 83.6 | 96.1 |
|---|
| 11/30/2012 | 35:2 | -22.1 | -4 | 20 | 7/12 | 0/0 | 6/6 | 7/27 | 11/36 | 3/20 | 2/20 | 0/65 | 0/59 | 114.9 | 136.9 |
|---|
| 12/01/2012 | 42:46 | 1.3 | 1 | 17 | 7/10 | 0/0 | 3/4 | 7/32 | 8/35 | 5/19 | 2/19 | 0/76 | 0/65 | 115.8 | 114.5 |
|---|
| 12/03/2012 | 39:28 | -16.2 | -6 | 17 | 7/17 | 0/1 | 3/6 | 9/47 | 9/43 | 2/26 | 3/26 | 1/69 | 1/69 | 86.7 | 102.9 |
|---|
| 12/05/2012 | 36:12 | -19.0 | -12 | 11 | 4/16 | 0/0 | 3/4 | 5/36 | 10/26 | 3/25 | 4/25 | 3/68 | 0/51 | 91.3 | 110.3 |
|---|
| 12/07/2012 | 34:36 | -29.6 | -21 | 4 | 2/10 | 0/0 | 0/0 | 4/34 | 10/31 | 2/14 | 2/14 | 0/71 | 1/54 | 74.6 | 104.2 |
|---|
| 12/08/2012 | 36:13 | -8.7 | -3 | 16 | 7/13 | 0/0 | 2/3 | 7/37 | 6/30 | 5/22 | 3/22 | 0/61 | 2/57 | 114.3 | 123.0 |
|---|
| 12/11/2012 | 35:50 | 22.2 | 9 | 20 | 8/12 | 0/1 | 4/7 | 2/37 | 7/36 | 5/23 | 2/23 | 2/79 | 1/54 | 107.0 | 84.8 |
|---|
| 12/12/2012 | 29:18 | -25.7 | -16 | 4 | 0/9 | 0/0 | 4/4 | 4/36 | 8/30 | 3/15 | 1/15 | 1/59 | 2/56 | 86.2 | 111.9 |
|---|
| 12/14/2012 | 33:52 | -17.7 | -10 | 8 | 4/9 | 0/0 | 0/0 | 6/30 | 12/35 | 4/16 | 3/16 | 1/65 | 0/55 | 74.6 | 92.3 |
|---|
| 12/15/2012 | 36:4 | 14.3 | 11 | 9 | 3/6 | 0/0 | 3/5 | 2/27 | 6/38 | 5/13 | 0/13 | 0/68 | 0/62 | 127.5 | 113.2 |
|---|
| 12/18/2012 | 39:38 | -3.0 | -1 | 22 | 5/12 | 0/0 | 12/16 | 3/26 | 7/33 | 2/21 | 0/21 | 1/70 | 1/62 | 108.5 | 111.4 |
|---|
|
|
|
Recent Comments