 | | Daniel Gibson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 16:13 | -26.6 | -8 | 10 | 1/1 | 2/4 | 2/4 | 1/13 | 2/18 | 1/8 | 0/8 | 0/33 | 1/31 | 79.4 | 106.1 |
|---|
| 11/02/2012 | 21:0 | -46.3 | -16 | 3 | 0/1 | 1/3 | 0/0 | 0/21 | 3/12 | 4/11 | 3/11 | 0/40 | 0/27 | 83.7 | 130.0 |
|---|
| 11/03/2012 | 21:38 | -30.0 | -16 | 5 | 1/3 | 1/3 | 0/2 | 0/24 | 0/14 | 0/7 | 0/7 | 1/45 | 0/33 | 83.3 | 113.3 |
|---|
| 11/05/2012 | 20:20 | 11.6 | 5 | 3 | 0/1 | 1/4 | 0/0 | 0/19 | 3/17 | 3/8 | 0/8 | 0/43 | 0/33 | 111.6 | 100.0 |
|---|
| 11/07/2012 | 22:39 | -19.6 | -9 | 12 | 0/1 | 4/7 | 0/0 | 0/24 | 1/18 | 1/10 | 1/10 | 0/46 | 0/35 | 80.4 | 100.0 |
|---|
| 11/09/2012 | 22:7 | -2.0 | -3 | 21 | 3/4 | 5/7 | 0/0 | 2/22 | 2/21 | 0/12 | 1/12 | 0/49 | 0/39 | 100.0 | 102.0 |
|---|
| 11/11/2012 | 29:53 | -50.9 | -26 | 16 | 5/7 | 1/5 | 3/3 | 1/37 | 4/16 | 0/13 | 0/13 | 0/57 | 0/43 | 75.4 | 126.3 |
|---|
| 11/13/2012 | 18:46 | -40.0 | -10 | 0 | 0/0 | 0/1 | 0/0 | 0/14 | 1/10 | 1/2 | 0/2 | 1/30 | 0/24 | 100.0 | 140.0 |
|---|
| 11/17/2012 | 27:46 | 4.6 | -3 | 16 | 1/3 | 4/8 | 2/2 | 0/28 | 1/18 | 5/18 | 1/18 | 3/53 | 0/41 | 108.3 | 103.8 |
|---|
| 11/23/2012 | 25:1 | -13.3 | -2 | 3 | 0/1 | 0/2 | 3/3 | 0/18 | 0/20 | 6/11 | 1/11 | 0/48 | 0/43 | 109.6 | 122.9 |
|---|
| 11/24/2012 | 28:22 | -37.7 | -16 | 11 | 2/2 | 2/7 | 1/1 | 0/24 | 1/18 | 3/12 | 0/12 | 1/53 | 0/44 | 100.0 | 137.7 |
|---|
| 11/26/2012 | 30:7 | -8.2 | -2 | 11 | 1/5 | 2/5 | 3/3 | 0/24 | 1/26 | 2/13 | 0/13 | 0/50 | 0/45 | 103.8 | 112.0 |
|---|
| 11/30/2012 | 28:31 | -2.1 | 0 | 9 | 0/5 | 3/5 | 0/0 | 0/23 | 1/21 | 3/13 | 0/13 | 2/54 | 0/37 | 114.5 | 116.7 |
|---|
| 12/01/2012 | 24:25 | 17.0 | 6 | 6 | 0/3 | 2/6 | 0/0 | 0/25 | 1/26 | 2/12 | 1/12 | 0/46 | 0/39 | 90.9 | 73.9 |
|---|
| 12/03/2012 | 29:41 | -14.6 | 1 | 3 | 0/0 | 1/6 | 0/0 | 0/26 | 2/40 | 1/8 | 1/8 | 0/49 | 0/52 | 81.4 | 95.9 |
|---|
| 12/05/2012 | 28:20 | -35.2 | -14 | 10 | 1/4 | 2/3 | 2/2 | 0/28 | 0/21 | 1/10 | 1/10 | 0/49 | 0/38 | 81.1 | 116.3 |
|---|
| 12/07/2012 | 27:19 | -24.1 | -15 | 5 | 1/3 | 1/4 | 0/0 | 0/30 | 0/24 | 4/13 | 2/13 | 4/56 | 0/40 | 74.1 | 98.2 |
|---|
| 12/08/2012 | 33:56 | -1.7 | -1 | 6 | 0/2 | 2/9 | 0/0 | 0/34 | 1/26 | 6/20 | 3/20 | 1/58 | 0/49 | 117.2 | 119.0 |
|---|
| 12/11/2012 | 7:59 | -4.6 | 0 | 0 | 0/1 | 0/2 | 0/0 | 0/9 | 0/6 | 0/3 | 0/3 | 0/15 | 0/8 | 68.8 | 73.3 |
|---|
| 12/12/2012 | 18:33 | -5.5 | -7 | 8 | 1/3 | 2/5 | 0/0 | 0/20 | 0/15 | 2/10 | 0/10 | 0/33 | 0/29 | 103.6 | 109.1 |
|---|
| 12/14/2012 | 27:15 | -12.1 | -3 | 11 | 1/3 | 3/7 | 0/0 | 1/24 | 1/29 | 0/13 | 3/13 | 1/54 | 0/45 | 87.9 | 100.0 |
|---|
| 12/15/2012 | 34:56 | -7.9 | -2 | 5 | 1/5 | 1/4 | 0/0 | 0/28 | 4/40 | 3/13 | 1/13 | 0/64 | 0/59 | 101.5 | 109.4 |
|---|
| 12/18/2012 | 15:45 | -38.5 | -10 | 6 | 0/0 | 2/3 | 0/0 | 0/14 | 1/8 | 1/4 | 0/4 | 0/26 | 0/21 | 107.7 | 146.2 |
|---|
| 12/21/2012 | 29:56 | -10.5 | -6 | 6 | 0/1 | 2/4 | 0/1 | 0/24 | 2/24 | 1/6 | 0/6 | 0/57 | 0/46 | 98.2 | 108.8 |
|---|
| 12/22/2012 | 21:46 | -7.8 | -2 | 0 | 0/1 | 0/1 | 0/0 | 0/17 | 2/19 | 2/4 | 0/4 | 0/38 | 0/34 | 94.9 | 102.6 |
|---|
| 12/26/2012 | 21:38 | 23.0 | 6 | 10 | 0/0 | 3/4 | 1/3 | 0/18 | 1/16 | 1/6 | 0/6 | 0/35 | 0/30 | 103.0 | 80.0 |
|---|
| 12/28/2012 | 6:2 | -58.3 | -7 | 2 | 0/1 | 0/0 | 2/2 | 0/5 | 1/5 | 0/2 | 0/2 | 0/12 | 0/13 | 91.7 | 150.0 |
|---|
| 01/13/2013 | 5:22 | 70.0 | 3 | 3 | 0/0 | 1/1 | 0/0 | 0/4 | 0/5 | 1/2 | 0/2 | 0/14 | 1/8 | 170.0 | 100.0 |
|---|
| 01/22/2013 | 15:58 | -10.6 | -5 | 0 | 0/0 | 0/3 | 0/0 | 0/12 | 2/16 | 1/5 | 1/5 | 1/32 | 1/26 | 80.0 | 90.6 |
|---|
| 01/25/2013 | 20:4 | 21.3 | 10 | 3 | 0/1 | 1/4 | 0/1 | 0/20 | 2/24 | 1/7 | 1/7 | 0/42 | 0/39 | 104.7 | 83.3 |
|---|
| 01/26/2013 | 10:0 | -33.3 | -5 | 1 | 0/1 | 0/1 | 1/1 | 0/10 | 1/9 | 0/2 | 0/2 | 1/18 | 0/20 | 100.0 | 133.3 |
|---|
|
|
|
Recent Comments