 | | Daniel Gibson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Net Stats for Daniel Gibson |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | -4.7 | -0.1 | -0.4 | -4.6 | -1 | 0 | 0 | -0.108 | -9.25 |
|---|
| SG | -10.3 | -0.9 | -1.9 | 0.5 | -1.1 | 0 | -0.3 | -0.157 | -11.85 |
|---|
| SF | -12.3 | 0 | 6.2 | 6.1 | 0 | -6.1 | 6.1 | 0.614 | 1.45 |
|---|
| All | -8.1 | -0.6 | -1.2 | -1.5 | -1.1 | 0 | -0.1 | -0.13 | -10.65 |
|---|
| Net Stats and Rates for Daniel Gibson |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | -8.1 | -8.1 | -5.8 | -0.12 | -0.5 | -0.7 | -16.7 | -3.5 |
|---|
| SG | -12.6 | -18.8 | -13.2 | -0.14 | -2.6 | -4.2 | -0.2 | -2.5 |
|---|
| SF | -3.8 | 80 | 107.5 | -0.4 | 0 | 8.3 | 14.3 | 0 |
|---|
| All | -10.8 | -13.4 | -9.3 | -0.141 | -1.7 | -2.6 | -6.8 | -2.7 |
|---|
|
|
|
Recent Comments