 | | Tristan Thompson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/30/2012 | 32:30 | 32.5 | 20 | 12 | 5/8 | 0/0 | 2/4 | 3/29 | 7/40 | 5/17 | 2/17 | 0/58 | 0/58 | 113.6 | 81.0 |
|---|
| 11/02/2012 | 24:32 | -28.7 | -5 | 6 | 2/6 | 0/0 | 2/2 | 2/23 | 3/18 | 1/9 | 1/9 | 0/42 | 0/34 | 88.0 | 116.7 |
|---|
| 11/03/2012 | 30:58 | 9.0 | 14 | 9 | 2/6 | 0/0 | 5/8 | 4/24 | 2/26 | 0/10 | 0/10 | 0/57 | 0/48 | 110.8 | 101.8 |
|---|
| 11/05/2012 | 32:50 | -4.7 | 1 | 1 | 0/6 | 0/0 | 1/4 | 4/32 | 4/24 | 1/12 | 3/12 | 1/61 | 1/47 | 96.9 | 101.6 |
|---|
| 11/07/2012 | 36:48 | 12.3 | 13 | 11 | 4/8 | 0/0 | 3/8 | 4/34 | 6/30 | 1/16 | 3/16 | 0/69 | 0/57 | 112.3 | 100.0 |
|---|
| 11/09/2012 | 37:50 | -3.9 | -5 | 10 | 5/8 | 0/0 | 0/0 | 5/35 | 3/27 | 1/12 | 3/12 | 3/72 | 1/60 | 110.0 | 113.9 |
|---|
| 11/11/2012 | 33:13 | 1.5 | 3 | 10 | 3/6 | 0/0 | 4/4 | 2/31 | 6/27 | 1/10 | 1/10 | 0/67 | 0/53 | 100.0 | 98.5 |
|---|
| 11/13/2012 | 31:48 | 0.4 | -2 | 14 | 6/11 | 0/0 | 2/5 | 3/32 | 2/20 | 0/14 | 1/14 | 0/59 | 0/48 | 112.3 | 111.9 |
|---|
| 11/17/2012 | 29:52 | -2.1 | 5 | 10 | 5/12 | 0/0 | 0/0 | 4/24 | 8/22 | 3/18 | 3/18 | 0/53 | 0/42 | 101.7 | 103.8 |
|---|
| 11/18/2012 | 31:47 | 2.4 | -3 | 14 | 6/14 | 0/0 | 2/3 | 8/39 | 5/26 | 2/18 | 1/18 | 0/59 | 1/54 | 88.9 | 86.4 |
|---|
| 11/21/2012 | 25:55 | -11.8 | 2 | 4 | 1/7 | 0/0 | 2/3 | 3/24 | 8/32 | 2/10 | 0/10 | 0/43 | 1/49 | 88.2 | 100.0 |
|---|
| 11/23/2012 | 28:17 | 7.5 | 4 | 6 | 3/6 | 0/0 | 0/0 | 2/27 | 3/21 | 1/9 | 2/9 | 0/53 | 0/47 | 120.8 | 113.2 |
|---|
| 11/24/2012 | 23:38 | -12.2 | -1 | 13 | 6/7 | 0/0 | 1/2 | 2/17 | 3/18 | 1/10 | 1/10 | 0/41 | 0/28 | 100.0 | 112.2 |
|---|
| 11/26/2012 | 32:24 | -34.6 | -12 | 9 | 4/7 | 0/0 | 1/2 | 3/29 | 2/26 | 0/11 | 3/11 | 0/50 | 2/48 | 75.4 | 110.0 |
|---|
| 11/27/2012 | 24:49 | -11.6 | -5 | 5 | 1/7 | 0/0 | 3/4 | 2/25 | 4/21 | 0/12 | 3/12 | 0/43 | 0/37 | 81.4 | 93.0 |
|---|
| 11/30/2012 | 33:50 | -0.9 | 3 | 6 | 3/7 | 0/0 | 0/0 | 6/27 | 9/33 | 1/8 | 0/8 | 0/59 | 1/55 | 117.7 | 118.6 |
|---|
| 12/01/2012 | 38:35 | -33.2 | -11 | 10 | 5/8 | 0/0 | 0/0 | 1/31 | 1/34 | 1/10 | 1/10 | 0/62 | 2/62 | 95.8 | 129.0 |
|---|
| 12/03/2012 | 33:33 | -38.3 | -10 | 8 | 3/12 | 0/0 | 2/2 | 4/36 | 6/38 | 1/14 | 0/14 | 0/54 | 2/61 | 76.5 | 114.8 |
|---|
| 12/05/2012 | 32:16 | -15.4 | -8 | 11 | 5/9 | 0/0 | 1/2 | 4/37 | 0/26 | 0/12 | 2/12 | 0/58 | 2/51 | 94.9 | 110.3 |
|---|
| 12/07/2012 | 25:50 | -28.3 | -13 | 6 | 3/7 | 0/0 | 0/0 | 0/30 | 3/23 | 0/9 | 2/9 | 1/48 | 0/36 | 59.2 | 87.5 |
|---|
| 12/08/2012 | 24:13 | 15.3 | 7 | 9 | 4/6 | 0/0 | 1/2 | 4/23 | 1/19 | 0/7 | 0/7 | 0/37 | 1/38 | 134.2 | 118.9 |
|---|
| 12/11/2012 | 34:39 | 0.2 | 6 | 1 | 0/3 | 0/0 | 1/4 | 2/31 | 8/41 | 0/6 | 1/6 | 0/59 | 0/54 | 98.5 | 98.3 |
|---|
| 12/12/2012 | 25:53 | -16.8 | -6 | 4 | 2/4 | 0/0 | 0/1 | 4/25 | 5/24 | 1/7 | 2/7 | 0/47 | 1/42 | 95.9 | 112.8 |
|---|
| 12/14/2012 | 25:51 | -24.5 | -10 | 5 | 1/6 | 0/0 | 3/4 | 3/19 | 6/26 | 3/12 | 1/12 | 2/47 | 0/43 | 75.5 | 100.0 |
|---|
| 12/15/2012 | 17:21 | -20.8 | -3 | 10 | 5/5 | 0/0 | 0/0 | 0/12 | 4/19 | 0/6 | 1/6 | 0/31 | 0/35 | 114.7 | 135.5 |
|---|
| 12/18/2012 | 29:6 | -13.0 | -7 | 10 | 5/8 | 0/0 | 0/1 | 7/23 | 2/18 | 1/11 | 2/11 | 1/54 | 1/40 | 105.6 | 118.5 |
|---|
| 12/19/2012 | 38:27 | -21.0 | -16 | 11 | 2/10 | 0/0 | 7/9 | 6/37 | 6/18 | 2/17 | 1/17 | 1/71 | 2/52 | 105.7 | 126.8 |
|---|
| 12/21/2012 | 34:28 | -42.3 | -22 | 12 | 5/9 | 0/0 | 2/5 | 4/32 | 8/31 | 0/14 | 3/14 | 0/62 | 2/60 | 70.6 | 112.9 |
|---|
| 12/22/2012 | 37:48 | 46.1 | 28 | 14 | 6/8 | 0/0 | 2/4 | 2/35 | 11/37 | 1/13 | 2/13 | 0/71 | 1/59 | 117.9 | 71.8 |
|---|
| 12/26/2012 | 37:20 | -18.7 | -11 | 15 | 5/9 | 0/0 | 5/5 | 3/44 | 9/26 | 0/13 | 2/13 | 0/68 | 1/57 | 85.7 | 104.4 |
|---|
| 12/28/2012 | 36:35 | -4.4 | 4 | 8 | 4/8 | 0/0 | 0/0 | 3/32 | 5/35 | 1/9 | 0/9 | 0/68 | 1/59 | 100.0 | 104.4 |
|---|
| 12/29/2012 | 36:5 | 8.3 | 9 | 17 | 5/11 | 0/0 | 7/8 | 9/31 | 6/34 | 1/18 | 2/18 | 0/68 | 2/56 | 111.3 | 102.9 |
|---|
| 01/02/2013 | 35:23 | 4.6 | 4 | 9 | 4/12 | 0/0 | 1/2 | 5/31 | 8/40 | 0/15 | 2/15 | 0/64 | 0/66 | 104.6 | 100.0 |
|---|
| 01/04/2013 | 37:14 | 7.6 | 10 | 19 | 8/10 | 0/0 | 3/4 | 2/33 | 11/31 | 2/16 | 2/16 | 0/74 | 0/55 | 110.3 | 102.7 |
|---|
| 01/05/2013 | 37:7 | -3.8 | -5 | 14 | 5/11 | 0/0 | 4/6 | 8/39 | 8/32 | 2/17 | 1/17 | 1/76 | 1/60 | 106.8 | 110.5 |
|---|
| 01/07/2013 | 32:2 | -16.9 | -11 | 14 | 6/12 | 0/0 | 2/2 | 4/33 | 4/33 | 3/18 | 2/18 | 0/65 | 1/61 | 101.5 | 118.5 |
|---|
| 01/09/2013 | 34:54 | 26.6 | 13 | 11 | 5/11 | 0/0 | 1/3 | 6/30 | 8/28 | 2/15 | 1/15 | 2/63 | 1/58 | 125.0 | 98.4 |
|---|
| 01/11/2013 | 36:13 | -5.8 | -11 | 16 | 8/13 | 0/0 | 0/0 | 4/44 | 3/32 | 0/14 | 1/14 | 1/81 | 0/61 | 90.5 | 96.3 |
|---|
| 01/13/2013 | 19:0 | -33.2 | -11 | 10 | 5/10 | 0/0 | 0/0 | 5/24 | 3/14 | 2/14 | 2/14 | 0/36 | 0/33 | 94.6 | 127.8 |
|---|
| 01/14/2013 | 38:37 | -15.5 | -1 | 17 | 7/14 | 0/0 | 3/4 | 8/37 | 7/30 | 4/21 | 1/21 | 0/71 | 0/62 | 125.3 | 140.8 |
|---|
| 01/16/2013 | 37:7 | -1.5 | -3 | 19 | 7/15 | 0/0 | 5/10 | 7/41 | 7/33 | 2/24 | 3/24 | 2/75 | 0/59 | 93.2 | 94.7 |
|---|
| 01/19/2013 | 38:7 | -16.5 | -4 | 12 | 5/9 | 0/0 | 2/3 | 4/33 | 7/37 | 1/12 | 1/12 | 0/70 | 0/73 | 107.8 | 124.3 |
|---|
| 01/22/2013 | 40:39 | 9.1 | 8 | 21 | 9/18 | 0/0 | 3/3 | 2/35 | 7/37 | 5/25 | 1/25 | 1/76 | 1/65 | 105.2 | 96.1 |
|---|
| 01/25/2013 | 28:56 | -12.5 | -6 | 18 | 8/14 | 0/0 | 2/2 | 2/21 | 4/25 | 2/18 | 1/18 | 1/57 | 3/52 | 112.1 | 124.6 |
|---|
| 01/26/2013 | 33:35 | 2.0 | -2 | 14 | 7/12 | 0/0 | 0/0 | 4/29 | 4/24 | 1/17 | 4/17 | 1/64 | 3/53 | 109.8 | 107.8 |
|---|
|
|
|
Recent Comments