 | | Chris Douglas-Roberts: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Chris Douglas-Roberts |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 40.4 | 0.0 | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.505 | 44.23 |
|---|
| Expected | 19.8 | 0.8 | 3.0 | 3.6 | 2.3 | 1.1 | 0.2 | 0.148 | 17.77 |
|---|
| Net | -20.6 | 0.8 | -3.2 | -2.6 | 2.3 | 1.1 | 0.2 | -0.357 | -26.46 |
|---|
| SG | 23.5 | 1.6 | 5.7 | 6.5 | 3.2 | 1.6 | 0.0 | 0.263 | 23.20 |
|---|
| Expected | 17.5 | 0.9 | 4.3 | 5.4 | 3.1 | 0.9 | 0.3 | 0.140 | 15.21 |
|---|
| Net | -6 | -0.7 | -1.4 | -1.1 | -0.1 | -0.7 | 0.3 | -0.123 | -7.99 |
|---|
| SF | 0.0 | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.652 | -8.87 |
|---|
| Expected | 19.7 | 1.2 | 4.7 | 5.2 | 3.0 | 1.1 | 0.7 | 0.182 | 20.60 |
|---|
| Net | 19.7 | 1.2 | -47.5 | 5.2 | 3 | 1.1 | 0.7 | -0.47 | 29.47 |
|---|
| All | 26.6 | 1.3 | 6.3 | 6.3 | 2.5 | 1.3 | 0.0 | 0.317 | 27.10 |
|---|
| Expected | 17.9 | 0.9 | 4.1 | 5.1 | 3.0 | 0.9 | 0.3 | 0.142 | 15.80 |
|---|
| Net | -8.7 | -0.4 | -2.2 | -1.2 | 0.5 | -0.4 | 0.3 | -0.175 | -11.3 |
|---|
| Opponent Stats and Rates for Chris Douglas-Roberts |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 56.5 | 57.1 | 70.7 | 0.714 | 0.0 | 22.2 | 50.0 | 0.0 |
|---|
| Expected | 25.3 | 44.4 | 59.3 | 0.361 | 2.3 | 8.0 | 14.7 | 12.2 |
|---|
| Net | -31.2 | -12.7 | -11.4 | -0.353 | 2.3 | -14.2 | -35.3 | 12.2 |
|---|
| SG | 29.0 | 47.6 | 62.5 | 0.238 | 4.3 | 13.2 | 28.6 | 14.7 |
|---|
| Expected | 21.9 | 44.4 | 55.0 | 0.269 | 2.5 | 11.1 | 21.6 | 16.7 |
|---|
| Net | -7.1 | -3.2 | -7.5 | 0.031 | -1.8 | -2.1 | -7 | 2 |
|---|
| SF | 0.0 | | 0.0 | | 0.0 | 100.0 | 0.0 | 0.0 |
|---|
| Expected | 24.9 | 47.2 | 54.1 | 0.353 | 3.3 | 12.4 | 21.0 | 14.6 |
|---|
| Net | 24.9 | 47.2 | 54.1 | 0.353 | 3.3 | -87.6 | 21 | 14.6 |
|---|
| All | 33.6 | 50.0 | 63.9 | 0.393 | 3.6 | 15.9 | 30.3 | 10.9 |
|---|
| Expected | 22.6 | 44.4 | 55.8 | 0.287 | 2.5 | 10.6 | 20.3 | 15.9 |
|---|
| Net | -11 | -5.6 | -8.1 | -0.106 | -1.1 | -5.3 | -10 | 5 |
|---|
|
|
|
Recent Comments