 | | Chris Kaman: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/03/2012 | 20:27 | 71.2 | 26 | 16 | 8/9 | 0/0 | 0/0 | 1/11 | 3/20 | 2/13 | 2/13 | 0/41 | 0/35 | 159.0 | 87.8 |
|---|
| 11/05/2012 | 24:19 | 17.0 | 9 | 16 | 8/10 | 0/0 | 0/0 | 0/16 | 6/33 | 0/12 | 2/12 | 0/46 | 0/46 | 117.0 | 100.0 |
|---|
| 11/07/2012 | 33:1 | 3.2 | 1 | 22 | 8/15 | 0/0 | 6/8 | 2/30 | 6/30 | 3/25 | 3/25 | 0/67 | 1/65 | 115.2 | 111.9 |
|---|
| 11/09/2012 | 28:38 | 8.8 | 5 | 14 | 6/7 | 0/0 | 2/2 | 2/24 | 5/32 | 2/11 | 1/11 | 0/57 | 0/43 | 100.0 | 91.2 |
|---|
| 11/10/2012 | 27:3 | 3.3 | 6 | 6 | 2/5 | 0/0 | 2/2 | 0/21 | 6/39 | 1/8 | 1/8 | 0/52 | 2/47 | 86.0 | 82.7 |
|---|
| 11/12/2012 | 27:19 | -11.8 | -6 | 12 | 5/14 | 0/0 | 2/4 | 2/25 | 3/22 | 0/18 | 2/18 | 0/51 | 0/37 | 86.3 | 98.0 |
|---|
| 11/14/2012 | 32:10 | 19.7 | 9 | 23 | 10/12 | 0/0 | 3/3 | 1/27 | 7/28 | 3/18 | 2/18 | 1/59 | 1/59 | 131.6 | 111.9 |
|---|
| 11/16/2012 | 27:57 | -33.8 | -13 | 8 | 4/12 | 0/0 | 0/0 | 2/27 | 8/26 | 0/14 | 2/14 | 0/48 | 1/45 | 80.8 | 114.6 |
|---|
| 11/17/2012 | 32:17 | 4.4 | 5 | 15 | 6/12 | 0/0 | 3/4 | 1/20 | 7/34 | 1/18 | 3/18 | 1/63 | 6/67 | 112.3 | 107.9 |
|---|
| 11/19/2012 | 35:26 | -7.1 | -7 | 18 | 5/11 | 0/0 | 8/9 | 3/36 | 14/37 | 1/16 | 0/16 | 1/72 | 2/61 | 94.3 | 101.4 |
|---|
| 11/21/2012 | 28:32 | -24.1 | -13 | 10 | 5/10 | 0/0 | 0/1 | 1/24 | 4/18 | 1/14 | 3/14 | 0/54 | 1/44 | 109.3 | 133.3 |
|---|
| 11/24/2012 | 24:34 | -43.3 | -18 | 4 | 2/12 | 0/0 | 0/0 | 1/29 | 2/21 | 0/13 | 1/13 | 0/46 | 0/34 | 63.3 | 106.5 |
|---|
| 11/27/2012 | 29:59 | -31.1 | -9 | 20 | 9/13 | 0/0 | 2/2 | 1/20 | 3/25 | 0/17 | 3/17 | 0/51 | 0/44 | 98.3 | 129.4 |
|---|
| 11/28/2012 | 21:6 | -40.7 | -19 | 10 | 4/13 | 0/1 | 2/2 | 3/21 | 1/12 | 1/20 | 4/20 | 0/43 | 0/31 | 75.6 | 116.3 |
|---|
| 12/01/2012 | 19:45 | 31.5 | 11 | 10 | 5/11 | 0/0 | 0/0 | 5/21 | 4/17 | 1/16 | 4/16 | 0/41 | 3/25 | 94.9 | 63.4 |
|---|
| 12/05/2012 | 29:37 | -33.3 | -18 | 14 | 6/13 | 0/0 | 2/2 | 1/26 | 5/21 | 1/19 | 4/19 | 0/57 | 0/52 | 100.0 | 133.3 |
|---|
| 12/06/2012 | 21:30 | 28.6 | 6 | 15 | 7/12 | 0/0 | 1/2 | 3/19 | 4/17 | 2/17 | 2/17 | 1/40 | 0/35 | 108.6 | 80.0 |
|---|
| 12/08/2012 | 19:36 | 24.5 | 6 | 20 | 9/13 | 0/0 | 2/2 | 3/19 | 4/11 | 0/17 | 3/17 | 0/40 | 0/26 | 127.0 | 102.5 |
|---|
| 12/10/2012 | 21:29 | -16.3 | -4 | 18 | 9/13 | 0/0 | 0/0 | 1/15 | 2/12 | 0/14 | 1/14 | 0/40 | 0/34 | 126.2 | 142.5 |
|---|
| 12/12/2012 | 24:6 | -22.4 | -8 | 12 | 5/7 | 0/0 | 2/2 | 0/16 | 5/25 | 1/10 | 1/10 | 0/48 | 0/45 | 92.2 | 114.6 |
|---|
| 12/14/2012 | 27:43 | -20.3 | -11 | 15 | 7/18 | 0/0 | 1/2 | 1/24 | 4/23 | 0/22 | 3/22 | 0/50 | 1/46 | 83.7 | 104.0 |
|---|
| 12/15/2012 | 26:52 | -10.0 | -5 | 11 | 5/12 | 0/0 | 1/2 | 1/21 | 5/21 | 0/15 | 2/15 | 2/50 | 2/45 | 102.0 | 112.0 |
|---|
| 12/18/2012 | 30:4 | 21.5 | 8 | 20 | 9/15 | 0/0 | 2/4 | 0/22 | 7/22 | 0/19 | 2/19 | 0/55 | 1/49 | 126.9 | 105.5 |
|---|
| 12/20/2012 | 19:56 | -72.7 | -27 | 8 | 4/10 | 0/0 | 0/0 | 1/21 | 1/12 | 0/13 | 3/13 | 0/40 | 0/31 | 69.8 | 142.5 |
|---|
| 12/21/2012 | 18:0 | -66.2 | -18 | 8 | 4/12 | 0/0 | 0/0 | 2/18 | 4/17 | 0/17 | 5/17 | 0/31 | 0/35 | 62.9 | 129.0 |
|---|
| 12/23/2012 | 21:40 | -50.8 | -20 | 10 | 5/9 | 0/0 | 0/0 | 0/18 | 3/18 | 2/15 | 4/15 | 1/41 | 0/35 | 83.3 | 134.1 |
|---|
| 12/27/2012 | 30:7 | -16.9 | -7 | 17 | 7/14 | 0/0 | 3/3 | 2/29 | 6/33 | 0/15 | 0/15 | 0/59 | 2/58 | 100.0 | 116.9 |
|---|
| 12/28/2012 | 19:8 | -28.2 | -9 | 10 | 5/13 | 0/0 | 0/0 | 2/21 | 6/16 | 1/14 | 0/14 | 0/38 | 0/36 | 85.0 | 113.2 |
|---|
| 12/30/2012 | 21:46 | -17.5 | -5 | 13 | 6/12 | 0/0 | 1/2 | 4/25 | 5/16 | 2/15 | 0/15 | 0/40 | 0/36 | 100.0 | 117.5 |
|---|
| 01/01/2013 | 26:4 | 19.7 | 12 | 12 | 6/11 | 0/0 | 0/0 | 0/23 | 7/32 | 1/13 | 1/13 | 1/50 | 3/43 | 107.7 | 88.0 |
|---|
| 01/02/2013 | 28:26 | -3.4 | -4 | 14 | 6/12 | 0/0 | 2/2 | 3/27 | 7/28 | 2/16 | 1/16 | 0/59 | 3/51 | 100.0 | 103.4 |
|---|
| 01/05/2013 | 20:35 | -5.4 | -1 | 4 | 2/3 | 0/0 | 0/0 | 0/18 | 5/15 | 1/6 | 2/6 | 0/36 | 2/29 | 94.6 | 100.0 |
|---|
| 01/07/2013 | 27:27 | -25.5 | -9 | 14 | 5/12 | 0/0 | 4/4 | 2/22 | 7/26 | 0/14 | 0/14 | 1/51 | 1/44 | 100.0 | 125.5 |
|---|
| 01/09/2013 | 24:21 | -18.3 | -5 | 9 | 4/12 | 0/0 | 1/2 | 2/25 | 2/25 | 0/13 | 0/13 | 1/47 | 0/45 | 90.2 | 108.5 |
|---|
| 01/10/2013 | 17:23 | -26.3 | -6 | 6 | 2/10 | 0/0 | 2/2 | 2/19 | 2/15 | 0/11 | 0/11 | 0/33 | 1/29 | 88.9 | 115.2 |
|---|
| 01/12/2013 | 23:21 | 36.6 | 15 | 14 | 7/13 | 0/0 | 0/0 | 3/20 | 4/20 | 1/15 | 1/15 | 0/41 | 1/38 | 134.1 | 97.6 |
|---|
| 01/14/2013 | 15:11 | 44.8 | 13 | 10 | 5/6 | 0/0 | 0/0 | 0/9 | 3/12 | 2/8 | 0/8 | 0/29 | 0/24 | 151.7 | 106.9 |
|---|
| 01/16/2013 | 21:26 | 18.0 | 4 | 6 | 3/6 | 0/0 | 0/0 | 1/24 | 5/20 | 1/9 | 2/9 | 0/48 | 1/40 | 115.9 | 97.9 |
|---|
| 01/18/2013 | 16:24 | -15.8 | -2 | 6 | 3/5 | 0/0 | 0/0 | 2/15 | 1/18 | 2/10 | 3/10 | 1/34 | 0/31 | 84.2 | 100.0 |
|---|
| 01/20/2013 | 23:41 | 0.3 | -1 | 13 | 5/11 | 0/0 | 3/4 | 1/23 | 7/21 | 0/14 | 1/14 | 0/45 | 1/43 | 111.4 | 111.1 |
|---|
| 01/25/2013 | 12:3 | -18.5 | -5 | 8 | 3/5 | 0/0 | 2/2 | 0/12 | 3/11 | 0/8 | 2/8 | 0/27 | 1/24 | 88.9 | 107.4 |
|---|
| 01/27/2013 | 11:4 | -4.2 | -1 | 6 | 2/4 | 0/0 | 2/2 | 2/10 | 3/9 | 0/7 | 2/7 | 0/24 | 0/14 | 100.0 | 104.2 |
|---|
|
|
|
Recent Comments