 | | O.J. Mayo: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for O.J. Mayo |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 13.4 | 0.0 | 1.6 | 6.9 | 2.0 | 2.6 | 0.7 | 0.086 | 13.91 |
|---|
| Expected | 16.3 | 0.6 | 2.9 | 6.9 | 2.8 | 0.9 | 0.3 | 0.080 | 14.04 |
|---|
| Net | 2.9 | 0.6 | 1.3 | 0 | 0.8 | -1.7 | -0.4 | -0.006 | 0.13 |
|---|
| SG | 18.6 | 0.9 | 3.4 | 3.9 | 2.4 | 1.2 | 0.7 | 0.156 | 17.01 |
|---|
| Expected | 17.8 | 0.9 | 3.7 | 4.0 | 2.4 | 0.9 | 0.5 | 0.123 | 14.92 |
|---|
| Net | -0.8 | 0 | 0.3 | 0.1 | 0 | -0.3 | -0.2 | -0.033 | -2.09 |
|---|
| SF | 16.9 | 0.9 | 4.6 | 4.6 | 2.2 | 0.9 | 1.2 | 0.122 | 14.19 |
|---|
| Expected | 16.8 | 1.2 | 4.9 | 3.5 | 2.2 | 0.9 | 0.6 | 0.161 | 15.12 |
|---|
| Net | -0.1 | 0.3 | 0.3 | -1.1 | 0 | 0 | -0.6 | 0.039 | 0.93 |
|---|
| PF | 0.0 | 0.0 | 40.3 | 20.2 | 20.2 | 0.0 | 0.0 | 0.504 | -4.58 |
|---|
| Expected | 15.5 | 1.2 | 5.2 | 3.6 | 2.2 | 0.7 | 0.3 | 0.184 | 14.30 |
|---|
| Net | 15.5 | 1.2 | -35.1 | -16.6 | -18 | 0.7 | 0.3 | -0.32 | 18.88 |
|---|
| All | 17.9 | 0.9 | 3.6 | 4.3 | 2.3 | 1.2 | 0.8 | 0.144 | 16.18 |
|---|
| Expected | 17.5 | 0.9 | 3.9 | 4.1 | 2.4 | 0.9 | 0.5 | 0.127 | 14.89 |
|---|
| Net | -0.4 | 0 | 0.3 | -0.2 | 0.1 | -0.3 | -0.3 | -0.017 | -1.29 |
|---|
| Opponent Stats and Rates for O.J. Mayo |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 16.5 | 36.6 | 46.5 | 0.171 | 0.0 | 4.4 | 28.8 | 12.0 |
|---|
| Expected | 21.3 | 39.8 | 49.2 | 0.229 | 1.7 | 8.0 | 28.9 | 15.0 |
|---|
| Net | 4.8 | 3.2 | 2.7 | 0.058 | 1.7 | 3.6 | 0.1 | 3 |
|---|
| SG | 23.5 | 44.2 | 57.9 | 0.296 | 2.5 | 9.4 | 15.6 | 12.9 |
|---|
| Expected | 22.8 | 42.3 | 53.3 | 0.279 | 2.4 | 10.1 | 16.8 | 12.9 |
|---|
| Net | -0.7 | -1.9 | -4.6 | -0.017 | -0.1 | 0.7 | 1.2 | 0 |
|---|
| SF | 20.5 | 38.2 | 47.0 | 0.187 | 2.7 | 13.4 | 17.3 | 10.7 |
|---|
| Expected | 21.6 | 43.5 | 53.3 | 0.245 | 3.2 | 13.4 | 14.5 | 12.3 |
|---|
| Net | 1.1 | 5.3 | 6.3 | 0.058 | 0.5 | 0 | -2.8 | 1.6 |
|---|
| PF | 0.0 | | | | 0.0 | 100.0 | 50.0 | 100.0 |
|---|
| Expected | 19.2 | 45.5 | 57.0 | 0.224 | 3.3 | 13.8 | 14.6 | 13.8 |
|---|
| Net | 19.2 | 45.5 | 57 | 0.224 | 3.3 | -86.2 | -35.4 | -86.2 |
|---|
| All | 22.3 | 42.4 | 54.8 | 0.264 | 2.3 | 9.9 | 17.0 | 12.5 |
|---|
| Expected | 22.4 | 42.3 | 53.0 | 0.268 | 2.5 | 10.6 | 17.3 | 12.9 |
|---|
| Net | 0.1 | -0.1 | -1.8 | 0.004 | 0.2 | 0.7 | 0.3 | 0.4 |
|---|
|
|
|
Recent Comments