 | | Shawn Marion: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Shawn Marion |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SF | 15.8 | 1.6 | 6.7 | 2.9 | 1.4 | 1.6 | 0.4 | 0.262 | 16.01 |
|---|
| Expected | 15.0 | 1.5 | 5.1 | 2.6 | 2.0 | 0.9 | 0.7 | 0.169 | 13.95 |
|---|
| Net | -0.8 | -0.1 | -1.6 | -0.3 | 0.6 | -0.7 | 0.3 | -0.093 | -2.06 |
|---|
| PF | 17.6 | 3.0 | 7.6 | 1.6 | 2.4 | 0.8 | 0.9 | 0.270 | 17.19 |
|---|
| Expected | 16.1 | 2.8 | 6.5 | 2.2 | 2.0 | 0.8 | 1.2 | 0.217 | 16.25 |
|---|
| Net | -1.5 | -0.2 | -1.1 | 0.6 | -0.4 | 0 | 0.3 | -0.053 | -0.94 |
|---|
| C | 7.7 | 5.1 | 10.3 | 7.7 | 2.6 | 0.0 | 0.0 | 0.321 | 13.80 |
|---|
| Expected | 18.1 | 3.0 | 6.4 | 2.2 | 2.2 | 0.6 | 1.6 | 0.250 | 19.99 |
|---|
| Net | 10.4 | -2.1 | -3.9 | -5.5 | -0.4 | 0.6 | 1.6 | -0.071 | 6.19 |
|---|
| All | 16.8 | 2.6 | 7.3 | 2.1 | 2.1 | 1.1 | 0.7 | 0.268 | 16.75 |
|---|
| Expected | 15.8 | 2.4 | 6.1 | 2.3 | 2.0 | 0.8 | 1.0 | 0.203 | 15.56 |
|---|
| Net | -1 | -0.2 | -1.2 | 0.2 | -0.1 | -0.3 | 0.3 | -0.065 | -1.19 |
|---|
| Opponent Stats and Rates for Shawn Marion |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SF | 20.8 | 46.7 | 56.0 | 0.123 | 4.1 | 16.9 | 10.6 | 9.2 |
|---|
| Expected | 19.3 | 44.4 | 54.0 | 0.240 | 4.1 | 13.8 | 10.5 | 12.8 |
|---|
| Net | -1.5 | -2.3 | -2 | 0.117 | 0 | -3.1 | -0.1 | 3.6 |
|---|
| PF | 21.9 | 51.0 | 56.6 | 0.305 | 8.3 | 21.8 | 6.5 | 13.4 |
|---|
| Expected | 20.9 | 47.6 | 52.9 | 0.271 | 7.7 | 18.0 | 9.2 | 12.0 |
|---|
| Net | -1 | -3.4 | -3.7 | -0.034 | -0.6 | -3.8 | 2.7 | -1.4 |
|---|
| C | 7.7 | 33.3 | 43.6 | 0.333 | 11.1 | 22.2 | 27.3 | 22.5 |
|---|
| Expected | 23.7 | 51.4 | 57.1 | 0.329 | 8.6 | 17.8 | 9.2 | 12.3 |
|---|
| Net | 16 | 18.1 | 13.5 | -0.004 | -2.5 | -4.4 | -18.1 | -10.2 |
|---|
| All | 21.3 | 49.5 | 56.3 | 0.245 | 6.9 | 20.0 | 8.3 | 12.2 |
|---|
| Expected | 20.5 | 46.7 | 53.3 | 0.262 | 6.6 | 16.7 | 9.6 | 12.3 |
|---|
| Net | -0.8 | -2.8 | -3 | 0.017 | -0.3 | -3.3 | 1.3 | 0.1 |
|---|
|
|
|
Recent Comments