 | | Andre Iguodala: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Andre Iguodala |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 50.6 | 14.5 | 14.5 | 0.0 | 7.2 | 0.0 | 0.0 | 1.084 | 61.34 |
|---|
| Expected | 20.3 | 1.8 | 3.6 | 8.2 | 3.5 | 1.6 | 0.8 | 0.192 | 21.89 |
|---|
| Net | -30.3 | -12.7 | -10.9 | 8.2 | -3.7 | 1.6 | 0.8 | -0.892 | -39.45 |
|---|
| SG | 17.3 | 1.1 | 3.0 | 3.6 | 2.7 | 0.8 | 0.6 | 0.090 | 12.55 |
|---|
| Expected | 17.8 | 0.8 | 3.7 | 4.1 | 2.4 | 0.8 | 0.5 | 0.123 | 14.85 |
|---|
| Net | 0.5 | -0.3 | 0.7 | 0.5 | -0.3 | 0 | -0.1 | 0.033 | 2.3 |
|---|
| SF | 15.9 | 1.2 | 4.4 | 2.8 | 1.6 | 0.2 | 0.5 | 0.105 | 11.80 |
|---|
| Expected | 16.2 | 1.2 | 4.6 | 3.1 | 2.1 | 0.9 | 0.6 | 0.145 | 14.32 |
|---|
| Net | 0.3 | 0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.1 | 0.04 | 2.52 |
|---|
| PF | 6.2 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.385 | 12.10 |
|---|
| Expected | 15.7 | 2.4 | 5.8 | 2.3 | 1.6 | 1.2 | 1.0 | 0.209 | 16.53 |
|---|
| Net | 9.5 | 2.4 | -6.5 | 2.3 | 1.6 | 1.2 | 1 | -0.176 | 4.43 |
|---|
| All | 17.1 | 1.1 | 3.3 | 3.5 | 2.6 | 0.7 | 0.6 | 0.097 | 12.62 |
|---|
| Expected | 17.6 | 0.9 | 3.9 | 3.9 | 2.4 | 0.8 | 0.5 | 0.127 | 14.81 |
|---|
| Net | 0.5 | -0.2 | 0.6 | 0.4 | -0.2 | 0.1 | -0.1 | 0.03 | 2.19 |
|---|
| Opponent Stats and Rates for Andre Iguodala |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 53.8 | 75.0 | 87.5 | 0.000 | 33.3 | 33.3 | 0.0 | 20.0 |
|---|
| Expected | 25.9 | 45.5 | 54.3 | 0.313 | 5.2 | 9.5 | 33.8 | 15.8 |
|---|
| Net | -27.9 | -29.5 | -33.2 | 0.313 | -28.1 | -23.8 | 33.8 | -4.2 |
|---|
| SG | 22.0 | 41.6 | 52.8 | 0.205 | 2.7 | 8.1 | 15.0 | 14.3 |
|---|
| Expected | 22.8 | 42.6 | 53.8 | 0.258 | 2.3 | 10.0 | 16.9 | 12.7 |
|---|
| Net | 0.8 | 1 | 1 | 0.053 | -0.4 | 1.9 | 1.9 | -1.6 |
|---|
| SF | 18.6 | 39.5 | 50.7 | 0.247 | 3.3 | 11.6 | 11.0 | 9.1 |
|---|
| Expected | 20.9 | 42.9 | 53.0 | 0.236 | 3.3 | 12.4 | 12.9 | 12.1 |
|---|
| Net | 2.3 | 3.4 | 2.3 | -0.011 | 0 | 0.8 | 1.9 | 3 |
|---|
| PF | 6.7 | | 113.6 | | 0.0 | 33.3 | 0.0 | 0.0 |
|---|
| Expected | 20.5 | 49.8 | 51.5 | 0.202 | 6.5 | 16.1 | 9.5 | 10.0 |
|---|
| Net | 13.8 | 49.8 | -62.1 | 0.202 | 6.5 | -17.2 | 9.5 | 10 |
|---|
| All | 21.5 | 41.6 | 52.8 | 0.211 | 2.9 | 8.8 | 14.3 | 13.6 |
|---|
| Expected | 22.5 | 42.7 | 53.7 | 0.254 | 2.5 | 10.5 | 16.3 | 12.6 |
|---|
| Net | 1 | 1.1 | 0.9 | 0.043 | -0.4 | 1.7 | 2 | -1 |
|---|
|
|
|
Recent Comments