 | | Evan Fournier: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Evan Fournier |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 33.5 | 1.2 | 1.2 | 7.4 | 1.2 | 1.2 | 0.0 | 0.295 | 35.12 |
|---|
| Expected | 17.8 | 1.1 | 2.9 | 5.3 | 2.9 | 1.1 | 0.4 | 0.102 | 15.37 |
|---|
| Net | -15.7 | -0.1 | 1.7 | -2.1 | 1.7 | -0.1 | 0.4 | -0.193 | -19.75 |
|---|
| SG | 23.0 | 1.4 | 5.1 | 3.7 | 1.0 | 2.0 | 0.7 | 0.288 | 23.73 |
|---|
| Expected | 16.6 | 0.8 | 3.1 | 3.6 | 2.5 | 0.8 | 0.4 | 0.064 | 11.78 |
|---|
| Net | -6.4 | -0.6 | -2 | -0.1 | 1.5 | -1.2 | -0.3 | -0.224 | -11.95 |
|---|
| SF | 9.9 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | -0.062 | 0.22 |
|---|
| Expected | 14.2 | 1.3 | 4.9 | 2.5 | 1.6 | 0.9 | 0.7 | 0.139 | 12.36 |
|---|
| Net | 4.3 | 1.3 | 0 | 2.5 | 1.6 | 0.9 | 0.7 | 0.201 | 12.14 |
|---|
| All | 23.8 | 1.2 | 4.3 | 4.1 | 1.0 | 1.7 | 0.5 | 0.255 | 23.64 |
|---|
| Expected | 16.6 | 0.9 | 3.2 | 3.9 | 2.5 | 0.9 | 0.4 | 0.080 | 12.59 |
|---|
| Net | -7.2 | -0.3 | -1.1 | -0.2 | 1.5 | -0.8 | -0.1 | -0.175 | -11.05 |
|---|
| Opponent Stats and Rates for Evan Fournier |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 36.5 | 47.1 | 63.1 | 0.588 | 2.6 | 3.1 | 40.0 | 4.5 |
|---|
| Expected | 22.8 | 42.5 | 51.1 | 0.217 | 2.9 | 7.8 | 23.4 | 14.5 |
|---|
| Net | -13.7 | -4.6 | -12 | -0.371 | 0.3 | 4.7 | -16.6 | 10 |
|---|
| SG | 28.6 | 48.1 | 57.8 | 0.204 | 3.0 | 12.1 | 16.7 | 4.9 |
|---|
| Expected | 21.0 | 39.6 | 50.5 | 0.254 | 2.1 | 8.4 | 15.2 | 13.2 |
|---|
| Net | -7.6 | -8.5 | -7.3 | 0.05 | -0.9 | -3.7 | -1.5 | 8.3 |
|---|
| SF | 12.5 | 33.3 | 33.3 | 0.000 | 0.0 | 20.0 | 0.0 | 0.0 |
|---|
| Expected | 18.4 | 39.9 | 50.3 | 0.199 | 3.6 | 13.8 | 9.6 | 10.2 |
|---|
| Net | 5.9 | 6.6 | 17 | 0.199 | 3.6 | -6.2 | 9.6 | 10.2 |
|---|
| All | 28.8 | 46.8 | 57.4 | 0.273 | 2.6 | 10.8 | 18.9 | 4.4 |
|---|
| Expected | 21.2 | 40.3 | 50.6 | 0.240 | 2.5 | 8.8 | 16.5 | 13.2 |
|---|
| Net | -7.6 | -6.5 | -6.8 | -0.033 | -0.1 | -2 | -2.4 | 8.8 |
|---|
|
|
|
Recent Comments