 | | Jordan Hamilton: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Jordan Hamilton |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 16.3 | 0.0 | 2.7 | 0.0 | 2.7 | 0.0 | 0.0 | -0.102 | 2.08 |
|---|
| Expected | 17.6 | 0.9 | 2.3 | 2.8 | 2.0 | 1.0 | 0.3 | 0.085 | 13.89 |
|---|
| Net | 1.3 | 0.9 | -0.4 | 2.8 | -0.7 | 1 | 0.3 | 0.187 | 11.81 |
|---|
| SF | 16.0 | 2.6 | 3.9 | 2.4 | 2.0 | 1.8 | 1.5 | 0.179 | 16.62 |
|---|
| Expected | 14.4 | 1.6 | 4.8 | 2.2 | 1.9 | 0.9 | 0.8 | 0.149 | 12.79 |
|---|
| Net | -1.6 | -1 | 0.9 | -0.2 | -0.1 | -0.9 | -0.7 | -0.03 | -3.83 |
|---|
| PF | 21.7 | 3.0 | 3.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.281 | 24.41 |
|---|
| Expected | 13.8 | 2.4 | 6.1 | 2.0 | 2.0 | 0.7 | 0.9 | 0.177 | 12.64 |
|---|
| Net | -7.9 | -0.6 | 2.4 | 1.3 | 1.3 | 0 | 0.9 | -0.104 | -11.77 |
|---|
| All | 17.1 | 2.5 | 3.8 | 2.0 | 1.8 | 1.5 | 1.1 | 0.184 | 17.27 |
|---|
| Expected | 14.5 | 1.7 | 4.9 | 2.2 | 1.9 | 0.9 | 0.8 | 0.150 | 12.82 |
|---|
| Net | -2.6 | -0.8 | 1.1 | 0.2 | 0.1 | -0.6 | -0.3 | -0.034 | -4.45 |
|---|
| Opponent Stats and Rates for Jordan Hamilton |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 17.1 | 28.6 | 40.3 | 0.143 | 0.0 | 6.3 | 0.0 | 11.8 |
|---|
| Expected | 22.9 | 41.4 | 53.4 | 0.258 | 2.5 | 6.3 | 11.9 | 10.5 |
|---|
| Net | 5.8 | 12.8 | 13.1 | 0.115 | 2.5 | 0 | 11.9 | -1.3 |
|---|
| SF | 19.2 | 45.2 | 52.9 | 0.288 | 6.5 | 9.1 | 9.2 | 11.8 |
|---|
| Expected | 18.5 | 43.7 | 53.5 | 0.265 | 4.4 | 12.9 | 9.1 | 12.2 |
|---|
| Net | -0.7 | -1.5 | 0.6 | -0.023 | -2.1 | 3.8 | -0.1 | 0.4 |
|---|
| PF | 27.6 | 55.6 | 67.4 | 0.444 | 8.0 | 11.4 | 3.0 | 4.4 |
|---|
| Expected | 17.6 | 43.9 | 51.5 | 0.241 | 6.4 | 16.4 | 8.3 | 13.0 |
|---|
| Net | -10 | -11.7 | -15.9 | -0.203 | -1.6 | 5 | 5.3 | 8.6 |
|---|
| All | 20.6 | 45.9 | 54.9 | 0.306 | 6.4 | 9.2 | 7.7 | 10.5 |
|---|
| Expected | 18.6 | 43.6 | 53.2 | 0.261 | 4.6 | 13.1 | 9.1 | 12.2 |
|---|
| Net | -2 | -2.3 | -1.7 | -0.045 | -1.8 | 3.9 | 1.4 | 1.7 |
|---|
|
|
|
Recent Comments