 | | Austin Daye: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| | Time | Net +/- | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/10/2012 | 6:30 | 104.2 | 9 | 5 | 1/1 | 1/1 | 0/0 | 0/4 | 1/5 | 0/2 | 0/2 | 0/16 | 0/10 | 191.7 | 87.5 |
|---|
| 11/18/2012 | 2:38 | 25.0 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 125.0 | 100.0 |
|---|
| 11/21/2012 | 4:40 | 67.9 | 6 | 3 | 0/0 | 1/1 | 0/0 | 0/3 | 1/4 | 0/1 | 0/1 | 0/7 | 0/5 | 125.0 | 57.1 |
|---|
| 11/25/2012 | 4:1 | 0.0 | -1 | 2 | 1/1 | 0/0 | 0/0 | 0/4 | 1/3 | 1/2 | 0/2 | 0/9 | 0/7 | 100.0 | 100.0 |
|---|
| 11/28/2012 | 7:56 | 73.2 | 11 | 2 | 1/4 | 0/0 | 0/0 | 0/6 | 2/6 | 1/6 | 1/6 | 0/17 | 0/13 | 143.8 | 70.6 |
|---|
| 12/17/2012 | 18:20 | -56.7 | -12 | 2 | 1/2 | 0/0 | 0/0 | 0/12 | 2/15 | 1/3 | 0/3 | 0/29 | 0/31 | 74.3 | 131.0 |
|---|
| 12/19/2012 | 15:5 | -21.5 | -4 | 3 | 0/3 | 1/3 | 0/0 | 1/11 | 0/11 | 0/7 | 1/7 | 0/24 | 1/23 | 116.0 | 137.5 |
|---|
| 12/21/2012 | 24:55 | 43.8 | 21 | 5 | 1/7 | 1/2 | 0/0 | 0/17 | 6/32 | 1/11 | 1/11 | 0/48 | 2/44 | 112.5 | 68.8 |
|---|
| 12/22/2012 | 23:30 | 17.8 | 8 | 6 | 0/4 | 2/2 | 0/0 | 2/24 | 3/20 | 3/10 | 1/10 | 0/45 | 0/35 | 117.8 | 100.0 |
|---|
| 12/26/2012 | 32:37 | 29.0 | 15 | 8 | 1/3 | 2/3 | 0/0 | 2/30 | 9/32 | 1/7 | 0/7 | 1/65 | 0/54 | 129.0 | 100.0 |
|---|
| 12/28/2012 | 29:57 | 32.7 | 18 | 11 | 2/3 | 2/2 | 1/2 | 0/17 | 3/30 | 2/9 | 1/9 | 0/55 | 2/50 | 136.4 | 103.6 |
|---|
| 12/30/2012 | 13:20 | 16.0 | 4 | 5 | 1/1 | 1/1 | 0/0 | 0/9 | 3/15 | 0/2 | 0/2 | 0/25 | 1/23 | 116.0 | 100.0 |
|---|
| 01/01/2013 | 21:26 | 16.4 | 14 | 13 | 3/6 | 2/4 | 1/1 | 0/19 | 2/24 | 2/12 | 0/12 | 0/38 | 0/38 | 129.5 | 113.2 |
|---|
| 01/04/2013 | 22:26 | 15.2 | 7 | 20 | 7/7 | 2/4 | 0/1 | 1/24 | 4/26 | 1/14 | 2/14 | 0/46 | 0/32 | 82.6 | 67.4 |
|---|
| 01/06/2013 | 11:14 | -4.5 | -1 | 0 | 0/0 | 0/1 | 0/0 | 0/7 | 1/10 | 0/2 | 1/2 | 0/22 | 0/19 | 122.7 | 127.3 |
|---|
| 01/11/2013 | 20:0 | -24.9 | -5 | 7 | 0/1 | 1/4 | 4/4 | 0/23 | 1/23 | 2/10 | 1/10 | 1/40 | 0/39 | 82.6 | 107.5 |
|---|
| 01/12/2013 | 15:52 | -26.6 | -4 | 5 | 0/1 | 1/2 | 2/2 | 1/9 | 0/8 | 1/6 | 1/6 | 0/24 | 2/21 | 119.2 | 145.8 |
|---|
| 01/17/2013 | 10:5 | -3.9 | -2 | 2 | 1/2 | 0/0 | 0/0 | 0/11 | 0/9 | 0/2 | 0/2 | 0/20 | 0/16 | 121.1 | 125.0 |
|---|
| 01/20/2013 | 4:5 | -22.2 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 1/4 | 1/2 | 1/2 | 0/10 | 0/7 | 77.8 | 100.0 |
|---|
| 01/22/2013 | 6:39 | -51.8 | -4 | 0 | 0/0 | 0/2 | 0/0 | 0/6 | 0/3 | 0/2 | 0/2 | 0/10 | 0/11 | 118.2 | 170.0 |
|---|
| 01/23/2013 | 9:57 | 21.9 | 5 | 3 | 0/2 | 1/1 | 0/0 | 0/6 | 0/10 | 0/4 | 1/4 | 0/18 | 0/14 | 105.3 | 83.3 |
|---|
| 01/25/2013 | 19:28 | 3.2 | -3 | 9 | 1/3 | 1/1 | 4/4 | 0/21 | 2/15 | 0/6 | 0/6 | 0/39 | 0/32 | 105.7 | 102.6 |
|---|
| 01/27/2013 | 16:35 | 29.3 | 8 | 8 | 1/2 | 2/4 | 0/0 | 0/15 | 4/14 | 1/8 | 1/8 | 0/35 | 0/26 | 112.1 | 82.9 |
|---|
|
|
|
Recent Comments