 | | Harrison Barnes: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Harrison Barnes |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 21.7 | 0.0 | 6.5 | 4.3 | 2.2 | 0.0 | 0.0 | 0.163 | 18.46 |
|---|
| Expected | 20.3 | 0.6 | 3.4 | 3.7 | 2.3 | 0.8 | 0.3 | 0.107 | 15.67 |
|---|
| Net | -1.4 | 0.6 | -3.1 | -0.6 | 0.1 | 0.8 | 0.3 | -0.056 | -2.79 |
|---|
| SF | 15.1 | 1.2 | 4.6 | 2.8 | 1.5 | 0.7 | 0.9 | 0.142 | 13.03 |
|---|
| Expected | 16.0 | 1.5 | 5.0 | 2.8 | 2.1 | 0.9 | 0.8 | 0.167 | 14.75 |
|---|
| Net | 0.9 | 0.3 | 0.4 | 0 | 0.6 | 0.2 | -0.1 | 0.025 | 1.72 |
|---|
| PF | 18.9 | 1.7 | 6.9 | 3.4 | 3.4 | 0.0 | 0.0 | 0.022 | 7.87 |
|---|
| Expected | 16.2 | 2.6 | 7.0 | 2.5 | 2.2 | 0.8 | 1.2 | 0.225 | 16.14 |
|---|
| Net | -2.7 | 0.9 | 0.1 | -0.9 | -1.2 | 0.8 | 1.2 | 0.203 | 8.27 |
|---|
| C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 21.2 | 3.0 | 5.5 | 1.5 | 1.3 | 0.6 | 0.4 | 0.234 | 20.07 |
|---|
| Net | 21.2 | 3 | 5.5 | 1.5 | 1.3 | 0.6 | 0.4 | 0.234 | 20.07 |
|---|
| All | 15.4 | 1.2 | 4.7 | 2.9 | 1.6 | 0.7 | 0.8 | 0.140 | 13.09 |
|---|
| Expected | 16.2 | 1.5 | 5.0 | 2.8 | 2.1 | 0.9 | 0.8 | 0.167 | 14.81 |
|---|
| Net | 0.8 | 0.3 | 0.3 | -0.1 | 0.5 | 0.2 | 0 | 0.027 | 1.72 |
|---|
| Opponent Stats and Rates for Harrison Barnes |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 26.7 | 43.8 | 53.6 | 0.375 | 0.0 | 18.8 | 16.0 | 9.7 |
|---|
| Expected | 25.9 | 42.0 | 53.8 | 0.273 | 1.8 | 9.2 | 16.1 | 10.8 |
|---|
| Net | -0.8 | -1.8 | 0.2 | -0.102 | 1.8 | -9.6 | 0.1 | 1.1 |
|---|
| SF | 19.9 | 42.3 | 51.8 | 0.257 | 3.0 | 13.0 | 11.0 | 9.6 |
|---|
| Expected | 20.7 | 44.3 | 54.0 | 0.259 | 4.1 | 13.5 | 11.5 | 12.3 |
|---|
| Net | 0.8 | 2 | 2.2 | 0.002 | 1.1 | 0.5 | 0.5 | 2.7 |
|---|
| PF | 16.2 | 36.4 | 44.6 | 0.273 | 4.3 | 20.0 | 11.8 | 14.0 |
|---|
| Expected | 20.9 | 46.7 | 52.6 | 0.288 | 7.3 | 19.4 | 10.5 | 13.3 |
|---|
| Net | 4.7 | 10.3 | 8 | 0.015 | 3 | -0.6 | -1.3 | -0.7 |
|---|
| C | 0.0 | | | | | | | |
|---|
| Expected | 28.6 | 43.4 | 55.7 | 0.109 | 8.4 | 15.7 | 7.0 | 6.4 |
|---|
| Net | 28.6 | 43.4 | 55.7 | 0.109 | 8.4 | 15.7 | 7 | 6.4 |
|---|
| All | 20.0 | 42.2 | 51.7 | 0.263 | 3.0 | 13.3 | 11.2 | 9.8 |
|---|
| Expected | 20.9 | 44.3 | 54.0 | 0.260 | 4.1 | 13.6 | 11.6 | 12.3 |
|---|
| Net | 0.9 | 2.1 | 2.3 | -0.003 | 1.1 | 0.3 | 0.4 | 2.5 |
|---|
|
|
|
Recent Comments