 | | Klay Thompson: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Klay Thompson |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 13.5 | 0.7 | 2.6 | 10.4 | 3.5 | 0.9 | 0.1 | 0.189 | 17.36 |
|---|
| Net | 13.5 | 0.7 | 2.6 | 10.4 | 3.5 | 0.9 | 0.1 | 0.189 | 17.36 |
|---|
| SG | 15.6 | 0.8 | 3.6 | 4.9 | 2.2 | 0.9 | 0.2 | 0.102 | 13.02 |
|---|
| Expected | 16.6 | 0.9 | 3.7 | 3.8 | 2.3 | 0.9 | 0.5 | 0.122 | 14.06 |
|---|
| Net | 1 | 0.1 | 0.1 | -1.1 | 0.1 | 0 | 0.3 | 0.02 | 1.04 |
|---|
| SF | 15.3 | 2.1 | 4.0 | 2.8 | 1.9 | 0.5 | 0.6 | 0.118 | 11.92 |
|---|
| Expected | 15.4 | 1.4 | 4.6 | 2.7 | 2.0 | 0.9 | 0.7 | 0.143 | 13.61 |
|---|
| Net | 0.1 | -0.7 | 0.6 | -0.1 | 0.1 | 0.4 | 0.1 | 0.025 | 1.69 |
|---|
| PF | 0.0 | 11.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.413 | 4.73 |
|---|
| Expected | 14.5 | 1.9 | 5.5 | 2.2 | 2.1 | 0.7 | 0.6 | 0.157 | 13.64 |
|---|
| Net | 14.5 | -9.1 | -16.5 | 2.2 | 2.1 | 0.7 | 0.6 | -0.256 | 8.91 |
|---|
| All | 15.4 | 1.3 | 3.8 | 4.1 | 2.1 | 0.8 | 0.3 | 0.108 | 12.62 |
|---|
| Expected | 16.1 | 1.1 | 4.1 | 3.4 | 2.2 | 0.9 | 0.5 | 0.130 | 13.91 |
|---|
| Net | 0.7 | -0.2 | 0.3 | -0.7 | 0.1 | 0.1 | 0.2 | 0.022 | 1.29 |
|---|
| Opponent Stats and Rates for Klay Thompson |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| PG | 0.0 | | | | | | | |
|---|
| Expected | 16.5 | 51.7 | 61.5 | 0.182 | 1.9 | 6.7 | 36.9 | 24.1 |
|---|
| Net | 16.5 | 51.7 | 61.5 | 0.182 | 1.9 | 6.7 | 36.9 | 24.1 |
|---|
| SG | 20.7 | 39.3 | 48.7 | 0.168 | 2.0 | 10.3 | 19.4 | 11.9 |
|---|
| Expected | 21.2 | 43.1 | 53.2 | 0.243 | 2.6 | 10.1 | 15.5 | 12.7 |
|---|
| Net | 0.5 | 3.8 | 4.5 | 0.075 | 0.6 | -0.2 | -3.9 | 0.8 |
|---|
| SF | 18.5 | 41.2 | 48.7 | 0.264 | 5.4 | 11.1 | 10.4 | 11.0 |
|---|
| Expected | 19.9 | 43.2 | 52.7 | 0.237 | 3.9 | 12.4 | 10.8 | 12.4 |
|---|
| Net | 1.4 | 2 | 4 | -0.027 | -1.5 | 1.3 | 0.4 | 1.4 |
|---|
| PF | 0.0 | | | | 9.1 | 100.0 | 0.0 | |
|---|
| Expected | 18.9 | 44.5 | 54.1 | 0.376 | 5.1 | 15.1 | 9.4 | 13.7 |
|---|
| Net | 18.9 | 44.5 | 54.1 | 0.376 | -4 | -84.9 | 9.4 | 13.7 |
|---|
| All | 19.7 | 39.9 | 48.7 | 0.200 | 3.2 | 10.7 | 16.1 | 11.6 |
|---|
| Expected | 20.7 | 43.2 | 53.0 | 0.242 | 3.1 | 11.0 | 13.8 | 12.6 |
|---|
| Net | 1 | 3.3 | 4.3 | 0.042 | -0.1 | 0.3 | -2.3 | 1 |
|---|
|
|
|
Recent Comments