 | | Carlos Delfino: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Carlos Delfino |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 12.2 | 0.9 | 3.4 | 2.9 | 2.3 | 0.7 | 0.5 | -0.009 | 5.49 |
|---|
| Expected | 16.0 | 0.9 | 3.8 | 4.1 | 2.4 | 0.8 | 0.4 | 0.107 | 12.95 |
|---|
| Net | 3.8 | 0 | 0.4 | 1.2 | 0.1 | 0.1 | -0.1 | 0.116 | 7.46 |
|---|
| SF | 15.8 | 1.0 | 4.1 | 2.3 | 2.2 | 1.3 | 0.7 | 0.111 | 12.04 |
|---|
| Expected | 15.4 | 1.3 | 4.6 | 2.9 | 2.0 | 0.8 | 0.6 | 0.144 | 13.54 |
|---|
| Net | -0.4 | 0.3 | 0.5 | 0.6 | -0.2 | -0.5 | -0.1 | 0.033 | 1.5 |
|---|
| PF | 25.9 | 6.5 | 8.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.539 | 33.30 |
|---|
| Expected | 15.3 | 2.0 | 5.1 | 2.5 | 1.8 | 0.8 | 0.9 | 0.184 | 15.51 |
|---|
| Net | -10.6 | -4.5 | -3.5 | 0.3 | 1.8 | 0.8 | 0.9 | -0.355 | -17.79 |
|---|
| All | 15.1 | 1.1 | 4.0 | 2.4 | 2.2 | 1.2 | 0.6 | 0.091 | 11.07 |
|---|
| Expected | 15.5 | 1.3 | 4.4 | 3.1 | 2.1 | 0.8 | 0.6 | 0.138 | 13.45 |
|---|
| Net | 0.4 | 0.2 | 0.4 | 0.7 | -0.1 | -0.4 | 0 | 0.047 | 2.38 |
|---|
| Opponent Stats and Rates for Carlos Delfino |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 16.1 | 30.0 | 39.5 | 0.175 | 2.3 | 9.7 | 11.6 | 13.1 |
|---|
| Expected | 20.5 | 41.7 | 52.2 | 0.252 | 2.4 | 10.2 | 16.9 | 13.7 |
|---|
| Net | 4.4 | 11.7 | 12.7 | 0.077 | 0.1 | 0.5 | 5.3 | 0.6 |
|---|
| SF | 18.8 | 40.7 | 51.3 | 0.290 | 2.7 | 11.1 | 9.2 | 12.5 |
|---|
| Expected | 19.9 | 42.9 | 53.6 | 0.253 | 3.6 | 12.6 | 11.7 | 12.2 |
|---|
| Net | 1.1 | 2.2 | 2.3 | -0.037 | 0.9 | 1.5 | 2.5 | -0.3 |
|---|
| PF | 26.1 | 66.7 | 77.3 | 0.667 | 15.0 | 21.1 | 11.1 | 0.0 |
|---|
| Expected | 19.7 | 44.7 | 54.9 | 0.266 | 5.4 | 14.0 | 10.4 | 11.1 |
|---|
| Net | -6.4 | -22 | -22.4 | -0.401 | -9.6 | -7.1 | -0.7 | 11.1 |
|---|
| All | 18.4 | 38.6 | 49.1 | 0.269 | 2.9 | 11.0 | 9.8 | 12.4 |
|---|
| Expected | 20.0 | 42.7 | 53.3 | 0.253 | 3.4 | 12.1 | 12.7 | 12.5 |
|---|
| Net | 1.6 | 4.1 | 4.2 | -0.016 | 0.5 | 1.1 | 2.9 | 0.1 |
|---|
|
|
|
Recent Comments