 | | Chandler Parsons: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Chandler Parsons |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 15.7 | 0.0 | 3.9 | 5.2 | 0.0 | 0.0 | 1.3 | 0.066 | 11.88 |
|---|
| Expected | 18.5 | 0.9 | 3.1 | 3.2 | 2.2 | 0.8 | 0.5 | 0.109 | 15.31 |
|---|
| Net | 2.8 | 0.9 | -0.8 | -2 | 2.2 | 0.8 | -0.8 | 0.043 | 3.43 |
|---|
| SF | 16.6 | 1.1 | 4.8 | 2.6 | 1.9 | 1.2 | 1.1 | 0.189 | 16.38 |
|---|
| Expected | 15.5 | 1.5 | 4.9 | 2.7 | 2.0 | 0.9 | 0.7 | 0.159 | 14.08 |
|---|
| Net | -1.1 | 0.4 | 0.1 | 0.1 | 0.1 | -0.3 | -0.4 | -0.03 | -2.3 |
|---|
| PF | 15.8 | 3.5 | 6.3 | 1.8 | 2.1 | 0.4 | 0.7 | 0.221 | 14.65 |
|---|
| Expected | 15.6 | 2.4 | 5.5 | 2.1 | 1.8 | 0.8 | 1.0 | 0.182 | 14.79 |
|---|
| Net | -0.2 | -1.1 | -0.8 | 0.3 | -0.3 | 0.4 | 0.3 | -0.039 | 0.14 |
|---|
| C | 17.5 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.436 | 22.62 |
|---|
| Expected | 21.2 | 4.0 | 5.8 | 1.0 | 1.6 | 0.4 | 2.3 | 0.331 | 28.30 |
|---|
| Net | 3.7 | 4 | -2.9 | 1 | 1.6 | 0.4 | 2.3 | -0.105 | 5.68 |
|---|
| All | 16.4 | 1.6 | 5.1 | 2.4 | 1.9 | 1.0 | 1.0 | 0.194 | 15.92 |
|---|
| Expected | 15.6 | 1.7 | 5.0 | 2.6 | 2.0 | 0.9 | 0.8 | 0.164 | 14.31 |
|---|
| Net | -0.8 | 0.1 | -0.1 | 0.2 | 0.1 | -0.1 | -0.2 | -0.03 | -1.61 |
|---|
| Opponent Stats and Rates for Chandler Parsons |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 21.1 | 30.8 | 41.9 | 0.231 | 0.0 | 10.0 | 23.5 | 0.0 |
|---|
| Expected | 23.8 | 42.5 | 55.3 | 0.266 | 2.3 | 8.4 | 13.5 | 11.7 |
|---|
| Net | 2.7 | 11.7 | 13.4 | 0.035 | 2.3 | -1.6 | -10 | 11.7 |
|---|
| SF | 21.1 | 48.8 | 57.3 | 0.153 | 3.1 | 13.0 | 9.6 | 11.5 |
|---|
| Expected | 20.0 | 43.5 | 53.7 | 0.264 | 4.0 | 13.3 | 11.1 | 12.2 |
|---|
| Net | -1.1 | -5.3 | -3.6 | 0.111 | 0.9 | 0.3 | 1.5 | 0.7 |
|---|
| PF | 18.6 | 47.5 | 55.1 | 0.229 | 9.5 | 17.1 | 7.2 | 12.8 |
|---|
| Expected | 20.0 | 44.8 | 52.7 | 0.254 | 6.3 | 15.1 | 8.7 | 10.9 |
|---|
| Net | 1.4 | -2.7 | -2.4 | 0.025 | -3.2 | -2 | 1.5 | -1.9 |
|---|
| C | 15.4 | 100.0 | 100.0 | 0.000 | 0.0 | 14.3 | 0.0 | 0.0 |
|---|
| Expected | 27.7 | 77.9 | 79.7 | 0.888 | 12.6 | 15.9 | 4.1 | 11.2 |
|---|
| Net | 12.3 | -22.1 | -20.3 | 0.888 | 12.6 | 1.6 | 4.1 | 11.2 |
|---|
| All | 20.5 | 48.2 | 56.5 | 0.170 | 4.4 | 13.9 | 9.3 | 11.5 |
|---|
| Expected | 20.1 | 43.9 | 53.6 | 0.264 | 4.5 | 13.6 | 10.6 | 11.9 |
|---|
| Net | -0.4 | -4.3 | -2.9 | 0.094 | 0.1 | -0.3 | 1.3 | 0.4 |
|---|
|
|
|
Recent Comments