 | | Donatas Motiejunas: Stats and News |
Team Efficiencies |
Offensive |
Defensive |
Position |
Opponent |
Net Stats |
Game Log |
Lineups |
| Opponent Stats for Donatas Motiejunas |
|---|
| Position | Points/ 40 mins | Off Rebs/ 40 mins | Def Rebs/ 40 mins | Assists/ 40 mins | Turnovers/ 40 mins | Steals/ 40 mins | Blocks/ 40 mins | WinScore/ Min | PER |
|---|
| SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
|---|
| Expected | 11.2 | 2.4 | 3.5 | 7.7 | 4.7 | 0.6 | 0.0 | 0.118 | 10.61 |
|---|
| Net | 11.2 | 2.4 | 3.5 | 7.7 | 4.7 | 0.6 | 0 | 0.118 | 10.61 |
|---|
| SF | 26.9 | 9.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.168 | 24.84 |
|---|
| Expected | 14.7 | 1.3 | 4.5 | 2.4 | 1.9 | 0.8 | 0.6 | 0.124 | 12.77 |
|---|
| Net | -12.2 | -7.7 | 4.5 | -2.1 | 1.9 | 0.8 | 0.6 | -0.044 | -12.07 |
|---|
| PF | 14.6 | 2.9 | 9.7 | 1.9 | 2.9 | 1.9 | 1.0 | 0.303 | 15.33 |
|---|
| Expected | 13.5 | 3.1 | 6.0 | 2.1 | 2.2 | 0.8 | 1.1 | 0.167 | 12.73 |
|---|
| Net | -1.1 | 0.2 | -3.7 | 0.2 | -0.7 | -1.1 | 0.1 | -0.136 | -2.6 |
|---|
| All | 16.5 | 3.9 | 7.9 | 2.4 | 2.4 | 1.6 | 0.8 | 0.276 | 17.06 |
|---|
| Expected | 13.7 | 2.7 | 5.6 | 2.3 | 2.2 | 0.8 | 1.0 | 0.157 | 12.70 |
|---|
| Net | -2.8 | -1.2 | -2.3 | -0.1 | -0.2 | -0.8 | 0.2 | -0.119 | -4.36 |
|---|
| Opponent Stats and Rates for Donatas Motiejunas |
|---|
| Position | Points/ 100 Team Poss | FG% | TS% | FTA/ FGA | Off Reb Rate | Def Reb Rate | Assist Rate | Turnover Rate |
|---|
| SG | 0.0 | | | | 0.0 | 0.0 | | |
|---|
| Expected | 13.6 | 42.1 | 47.8 | 0.105 | 6.1 | 10.3 | 26.0 | 28.7 |
|---|
| Net | 13.6 | 42.1 | 47.8 | 0.105 | 6.1 | 10.3 | 26 | 28.7 |
|---|
| SF | 31.6 | 42.9 | 42.9 | 0.000 | 13.3 | 0.0 | 20.0 | 0.0 |
|---|
| Expected | 18.6 | 41.1 | 51.7 | 0.246 | 3.4 | 12.6 | 9.6 | 11.6 |
|---|
| Net | -13 | -1.8 | 8.8 | 0.246 | -9.9 | 12.6 | -10.4 | 11.6 |
|---|
| PF | 16.0 | 46.2 | 50.8 | 0.308 | 8.3 | 24.4 | 7.1 | 16.9 |
|---|
| Expected | 17.3 | 45.2 | 50.8 | 0.177 | 8.3 | 16.3 | 8.5 | 14.9 |
|---|
| Net | 1.3 | -1 | 0 | -0.131 | 0 | -8.1 | 1.4 | -2 |
|---|
| All | 18.1 | 45.0 | 48.3 | 0.200 | 9.6 | 20.8 | 9.1 | 12.1 |
|---|
| Expected | 17.4 | 44.3 | 50.9 | 0.188 | 7.3 | 15.4 | 9.2 | 14.7 |
|---|
| Net | -0.7 | -0.7 | 2.6 | -0.012 | -2.3 | -5.4 | 0.1 | 2.6 |
|---|
|
|
|
Recent Comments